Volleyball Box Score |
| LeTourneau | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Dolores Henson | 3 | 5 | 5 | 26 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| 7 | Morgan Weaver | 3 | 3 | 2 | 8 | .125 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| 12 | Jenny Olejar | 3 | 7 | 0 | 12 | .583 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 13 | Elyse Wright | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 23 | Nicole Mosley | 3 | 1 | 0 | 4 | .250 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 24 | Skylar Horan | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Korissa White | 3 | 0 | 0 | 3 | .000 | 17 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 2 |
| 4 | Audrey Galindo | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Kelsie Jeffries | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Liz Williams | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 |
| 20 | Savanna Stutts | 3 | 8 | 5 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 19 | 115 | .191 | 37 | 5 | 4 | 1 | 46 | 0 | 10 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Eastfield College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Dallas, Texas
Date: 09/17/16 Attend: Time: Referees: |
||||||||||||||||||||||||||