Volleyball Box Score |
| St. Mary's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Shelley Chapron | 3 | 5 | 2 | 14 | .214 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | |
| 5 | Channing Hankins | 3 | 10 | 2 | 20 | .400 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 8 | Maddi King | 3 | 2 | 3 | 9 | -.111 | 2 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | |
| 12 | Tarine Grace | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Bree Perry | 3 | 4 | 0 | 5 | .800 | 31 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 3 | |
| 17 | Megan Isbell | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | |
| 1 | Ariana Flores | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Erin Roou | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Ashley Perez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 9 | Lauren Martinez | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Rachael Scicchitano | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 11 | Amanda Lake | 3 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 14 | Allison Rose | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 37 | 11 | 81 | .321 | 35 | 7 | 2 | 5 | 33 | 4 | 6 | 1 | 5 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Howard Payne | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Macy Maniscalo | 3 | 2 | 4 | 12 | -.167 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 5 | Alyssa Beasley | 3 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Cheyanne Lovelady | 3 | 0 | 3 | 6 | -.500 | 14 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | |
| 16 | Zhartezia Bradley | 3 | 1 | 3 | 8 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 21 | Kailey Doering | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 24 | Taliyah Wade | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Analisa Anzaldua | 3 | 0 | 1 | 3 | -.333 | 0 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 3 | Briana Williams | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 7 | Brooke Landry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Shelbie Harry | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Callie Molloy | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 14 | Kailey Cargill | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 18 | 20 | 81 | -.025 | 17 | 5 | 4 | 7 | 29 | 1 | 4 | 0 | 3 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Brownwood,Texas (Brownwood Coliseum)
Date: 09/13/16 Attend: 175 Time: 1:10 Referees: Jon Lenne, Tressa Brown |
||||||||||||||||||||||||||