Volleyball Box Score |
| Texas-Tyler | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Macy Harris | 4 | 13 | 4 | 26 | .346 | 0 | 3 | 0 | 1 | 14 | 0 | 1 | 0 | 0 |
| 3 | Emily Robison | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| 4 | Brieanne Brown | 4 | 11 | 5 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Reighanna Guzman | 4 | 1 | 0 | 1 | 1.000 | 18 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 11 | Makenna Bartlett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Callie Reed | 4 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Samantha Lee | 4 | 8 | 2 | 19 | .316 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 21 | Allyson Dernehl | 4 | 13 | 1 | 30 | .400 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 22 | Rebecca Floyd | 4 | 0 | 0 | 2 | .000 | 32 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
| 25 | Samantha Polk | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 34 | Loren Guerra | 4 | 7 | 1 | 16 | .375 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4 | 63 | 18 | 139 | .324 | 57 | 7 | 2 | 1 | 66 | 1 | 6 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Madison Lee | 4 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 |
| 2 | Chandler Sherman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tatiana Ferrari | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 7 | Dani DeWitt | 4 | 8 | 6 | 32 | .062 | 1 | 0 | 1 | 1 | 11 | 0 | 2 | 1 | 0 |
| 8 | Madi McVay | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 |
| 9 | Shelby Stipp | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sam Fawcett | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 12 | Katie Ingle | 4 | 2 | 0 | 10 | .200 | 33 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 14 | Rebekah Bowden | 4 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 16 | Kelsey Lillis | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 17 | Presleigh Watson | 4 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Kayley LeBlanc | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Aelyn Rodriguez | 2 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 40 | 21 | 136 | .140 | 36 | 1 | 2 | 7 | 51 | 0 | 10 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Sherman, Texas (Hughey Gym)
Date: 09/03/16 Attend: 154 Time: 1:31 Referees: |
|||||||||||||||||||||||||||||||