Volleyball Box Score |
| Hardin-Simmons | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Rebekah Hayes | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 4 | Grace Schulz | 3 | 7 | 1 | 14 | .429 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 7 | Meagan Bauer | 2 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8 | Audrey Armstrong | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Morgan Prince | 3 | 7 | 5 | 17 | .118 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 19 | Allison Kuster | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 |
| 1 | Leecia DePaula | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 1 |
| 3 | Mary Johnson | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 5 | Ashley Pierce | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Sarah Bennett | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shayleigh Haas | 2 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Lauren Wish | 3 | 0 | 1 | 3 | -.333 | 2 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 22 | Lauren Pirkey | 3 | 4 | 6 | 21 | -.095 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| Totals | 3 | 26 | 23 | 105 | .029 | 25 | 4 | 5 | 7 | 43 | 0 | 8 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Colorado College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Lizzy Counts | 3 | 1 | 0 | 2 | .500 | 12 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 6 | Keli Sherwood | 3 | 3 | 1 | 14 | .143 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 |
| 7 | Reagan Folaron | 3 | 5 | 5 | 17 | .000 | 0 | 1 | 1 | 2 | 12 | 0 | 1 | 0 | 0 |
| 15 | Abbe Holtze | 3 | 9 | 3 | 24 | .250 | 0 | 0 | 2 | 1 | 5 | 0 | 2 | 1 | 0 |
| 17 | Myca Steffey-Bean | 1 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 19 | Marguerite Spaethlin | 3 | 11 | 1 | 15 | .667 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| 1 | Anna Gurolnick | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 4 | Haley Harris | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Audrey Dervarics | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Glenna Yancey | 2 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 11 | Aria Dudley | 3 | 7 | 0 | 11 | .636 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | Caitlin Laurence | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Rebecca Watson | 3 | 0 | 0 | 0 | .000 | 17 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 16 | Anna Grigsby | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 10 | 97 | .289 | 37 | 7 | 7 | 4 | 49 | 3 | 10 | 5 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Colorado Springs, CO (Reid Arena)
Date: 09/03/16 Attend: 201 Time: 1:06 Referees: Nancy Holm, Yvette Wise |
||||||||||||||||||||||||||