Volleyball Box Score |
| Texas-Tyler | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Macy Harris | 3 | 6 | 2 | 16 | .250 | 0 | 1 | 3 | 0 | 9 | 0 | 3 | 0 | 0 | |
| 4 | Brieanne Brown | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 20 | Samantha Lee | 3 | 3 | 1 | 6 | .333 | 4 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 21 | Allyson Dernehl | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 22 | Rebecca Floyd | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | |
| 34 | Loren Guerra | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 1 | Rebekah Maner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Emily Robison | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 5 | Emily Osterman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Kaitlyn Budisalovich | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Reighanna Guzman | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | |
| 10 | Kayla McCoy | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Makenna Bartlett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jessica Finch | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Haley Nemitz | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Callie Reed | 3 | 7 | 0 | 14 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 25 | Samantha Polk | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 39 | 14 | 95 | .263 | 36 | 5 | 8 | 5 | 48 | 0 | 12 | 2 | 3 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| University of Dallas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | Mary Scholz | 3 | 3 | 1 | 15 | .133 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Diana Hassink | 3 | 4 | 1 | 21 | .143 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Merit Paramo | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Mairin Guilfoyle | 3 | 6 | 6 | 27 | .000 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 16 | Kyndal Miller | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 18 | Elizabeth Smith | 3 | 2 | 2 | 10 | .000 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | |
| 1 | Jessie Koster | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 2 | Kennedy Bradley | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Allison Seager | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Anna McCall | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 8 | Stephanie Janysek | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Sarah Hughes | 2 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Anna Fazio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Mary Goodykoontz | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Krystyn Pua | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 18 | 21 | 98 | -.031 | 18 | 5 | 4 | 5 | 39 | 1 | 0 | 1 | 3 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Sherman, Texas (SID RICH GYM)
Date: 09/02/16 Attend: 52 Time: 1:10 Referees: |
||||||||||||||||||||||||||