Volleyball Box Score |
| Howard Payne | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Macy Maniscalo | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Analisa Anzaldua | 5 | 1 | 1 | 8 | .000 | 1 | 0 | 2 | 3 | 24 | 0 | 0 | 0 | 0 |
| 3 | Briana Williams | 1 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Alyssa Beasley | 5 | 1 | 4 | 18 | -.167 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Ariana Rehm | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Brooke Landry | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brittany Taylor | 5 | 0 | 1 | 3 | -.333 | 0 | 4 | 2 | 2 | 14 | 0 | 0 | 0 | 0 |
| 10 | Cheyanne Lovelady | 5 | 4 | 5 | 17 | -.059 | 23 | 2 | 2 | 0 | 11 | 1 | 0 | 0 | 1 |
| 11 | Shelbie Harry | 5 | 15 | 5 | 40 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Krystall Lopez | 4 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Callie Molloy | 5 | 0 | 3 | 8 | -.375 | 2 | 1 | 2 | 2 | 8 | 0 | 0 | 1 | 0 |
| 14 | Kailey Cargill | 5 | 0 | 1 | 3 | -.333 | 0 | 1 | 3 | 5 | 6 | 0 | 0 | 0 | 0 |
| 17 | Maddie Hatzold | 5 | 0 | 2 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Andrea Graves | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kailey Doering | 5 | 11 | 6 | 35 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 24 | Taliyah Wade | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5 | 36 | 33 | 161 | .019 | 28 | 8 | 16 | 13 | 75 | 1 | 0 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Huston-Tillotson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Mumphrey | 5 | 0 | 1 | 10 | -.100 | 14 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 2 |
| 2 | D. Robinson | 5 | 8 | 10 | 32 | -.062 | 1 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 |
| 3 | Grenier | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 5 | Taylor | 5 | 11 | 5 | 29 | .207 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 6 | Thompson | 5 | 7 | 0 | 13 | .538 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| 7 | Garrett | 5 | 10 | 7 | 28 | .107 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 9 | Salinas | 5 | 0 | 0 | 1 | .000 | 0 | 3 | 3 | 1 | 13 | 0 | 0 | 0 | 0 |
| 10 | Walker | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | L. Robinson | 5 | 11 | 5 | 27 | .222 | 0 | 5 | 2 | 0 | 8 | 2 | 2 | 1 | 0 |
| 13 | Washington | 5 | 0 | 0 | 5 | .000 | 1 | 2 | 1 | 3 | 16 | 0 | 0 | 0 | 1 |
| 14 | Borjas | 5 | 0 | 1 | 2 | -.500 | 21 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 |
| 16 | Reeves | 5 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| Totals | 5 | 47 | 30 | 152 | .112 | 42 | 13 | 9 | 8 | 91 | 3 | 6 | 2 | 4 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Austin, Texas
Date: 09/01/16 Attend: 75 Time: 1:40 Referees: |
||||||||||||||||||||||||||||||||||||