Texas Lutheran


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08/31/12   vs Mary Hardin-Baylor  L   2-3  19-25,20-25,25-23,25-18,8-15  0-1  0-0  155 
@  08/31/12   at Texas-Dallas  L   0-3  14-25,12-25,17-25  0-2  0-0  150 
  09/01/12   vs Texas Wesleyan  L   0-3  14-25,17-25,23-25  0-3  0-0  77 
  09/01/12   vs LeTourneau  W  3-0  25-20,25-10,25-15  1-3  0-0  55 
*   09/05/12   HOWARD PAYNE  W  3-2  25-12,25-15,20-25,24-26,15-11  2-3  1-0  350 
  09/07/12   vs Texas-Dallas  L   0-3  23-25,16-25,13-25  2-4  1-0  112 
  09/07/12   vs #20 Pacific Lutheran  L   0-3  19-25,17-25,22-25  2-5  1-0  117 
  09/08/12   at #15 Colorado College  L   0-3  12-25,19-25,13-25  2-6  1-0  121 
  09/08/12   vs Wheaton College  W  3-1  25-22,13-25,29-27,25-23  3-6  1-0  176 
*   09/11/12   at Concordia Texas  W  3-1  25-23,25-19,21-25,25-21  4-6  2-0  150 
*   09/18/12   SCHREINER  W  3-1  25-22,23-25,25-15,25-16  5-6  3-0  315 
*   09/20/12   at Sul Ross State  W  3-1  23-25,25-17,25-15,25-13  6-6  4-0  107 
*   09/21/12   vs East Texas Baptist  W  3-1  25-20,25-23,17-25,25-14  7-6  5-0  65 
*   09/22/12   vs Texas-Dallas  L   1-3  23-25,16-25,25-21,23-25  7-7  5-1  79 
*   09/22/12   vs LeTourneau  W  3-0  25-20,25-15,25-18  8-7  6-1  55 
*   09/25/12   at Hardin-Simmons  L   0-3  18-25,20-25,19-25  8-8  6-2  276 
  09/27/12   at Trinity University  L   0-3  36-38,20-25,23-25  8-9  6-2  150 
*   09/29/12   SUL ROSS STATE  W  3-0  25-10,25-13,25-15  9-9  7-2  325 
  10/03/12   TRINITY UNIVERSITY  W  3-2  22-25,21-25,25-20,25-23,15-11  10-9  7-2  275 
*   10/05/12   vs Texas-Tyler  W  3-0  25-22,25-19,25-9  11-9  8-2  75 
*   10/06/12   at Mary Hardin-Baylor  L   1-3  25-18,13-25,17-25,16-25  11-10  8-3  300 
*   10/06/12   vs Mississippi College  W  3-0  25-22,25-16,25-17  12-10  9-3  150 
*   10/09/12   CONCORDIA TEXAS  W  3-0  25-19,25-13,25-17  13-10  10-3  234 
*   10/19/12   HARDIN-SIMMONS  L   2-3  14-25,25-16,25-23,17-25,8-15  13-11  10-4  410 
*   10/20/12   at Schreiner  W  3-2  25-18,21-25,25-21,19-25,15-7  14-11  11-4  275 
*   10/23/12   at Howard Payne  W  3-2  22-25,23-25,25-22,25-18,15-12  15-11  12-4  185 
#  11/01/12   vs Mary Hardin-Baylor  L   0-3  15-25,13-25,20-25  15-12  12-4  100 
  11/02/12   vs East Texas Baptist  L   2-3  25-20,25-23,30-32,19-25,15-17  15-13  12-4  200 

Team Record  W-L 
Overall:  15-13 
Conference:  12-4 
Home:  5-1 
Away:  4-5 
Neutral:  6-7 
3 sets:  6-8 
4 sets:  5-2 
5 sets:  4-3 
   
Attendance  Dates  Total  Average 
Total:  28  5039  179 
Home:  6  1909  318 
Away:  9  1714  190 
Neutral:  13  1416  108 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 15-13 Conf: 12-4 Home: 5-1 Away: 4-5 Neutral: 6-7

TEAM STATISTICS  TLU  OPP 
ATTACK     
   Kills  1203  1126 
   Errors  699  569 
   Total Attacks  4205  3897 
   Attack Pct  .120  .143 
   Kills/Set  11.5  10.7 
SET     
   Assists  1130  1039 
   Attempts  2401  2400 
   Assist Pct  .471  .433 
   Assists/Set  10.8  9.9 
SERVE     
   Aces  155  124 
   Errors  149  157 
   Attempts  1452  1589 
   Serve Pct  .897  .901 
   Aces/Set  1.5  1.2 
SERVE RECEPTIONS     
   Errors  127  151 
   Errors/Set  1.2  1.4 
   Attempts  1355  1386 
   Reception Pct  .906  .891 
DEFENSE     
   Digs  2009  1885 
   Digs/Set  19.1  18.0 
BLOCKING     
   Block Solo  69  60 
   Block Assist  201  319 
   Total Blocks  169.5  219.5 
   Blocks/Set  1.6  2.1 
   Block Errors  73  117 
Ball handling errors  48  61 
ATTENDANCE     
   Total  1909  1714 
   Dates/Avg Per Date  6/318  9/190 
   Neutral site #/Avg  13/109   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Texas Lutheran  0  0  6  5  4  15 
Opponents  0  0  8  2  3  13 

Sets won by set  1  2  3  4  5  Total 
Texas Lutheran  14  12  15  8  4  53 
Opponents  14  16  13  6  3  52 

Points by set  1  2  3  4  5  Total 
Texas Lutheran  624  584  634  318  91  2251 
Opponents  631  599  610  297  88  2225 



 

Overall Individual Statistics

 

Overall record: 15-13 Conf: 12-4 Home: 5-1 Away: 4-5 Neutral: 6-7

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
1   Katie Darst   48  18-0   5  0.10  4  35  .029  249  5.19  358  .696  6  0.12  3  63  .952 
2   Jessica Garcia   43  17-1   0  0.00  1  3  -.333  4  0.09  13  .308  1  0.02  6  69  .913 
4   Megan Dugie   102  28-4   3  0.03  4  54  -.019  11  0.11  87  .126  19  0.19  10  229  .956 
5   Marcia Sagebiel   105  28-20  241  2.30  108  672  .198  5  0.05  27  .185  6  0.06  13  89  .854 
6   Savannah Erskine   103  28-6   3  0.03  6  57  -.053  12  0.12  92  .130  14  0.14  22  209  .895 
7   Chelsea Slaughter   63  22-8   132  2.10  58  443  .167  5  0.08  23  .217  5  0.08  5  53  .906 
8   Megan Lee   105  28-1   32  0.30  35  283  -.011  29  0.28  280  .104  35  0.33  23  233  .901 
9   Kristian Barry   8  6-1   6  0.75  6  24  .000  0  0.00  0  .000  0  0.00  0  1  1.000 
10  Victoria Podrebarac   32  16-4   48  1.50  40  161  .050  1  0.03  4  .250  3  0.09  3  12  .750 
11  Haley Lasseter   94  27-13  178  1.89  110  573  .119  12  0.13  50  .240  1  0.01  5  28  .821 
12  Manda Martin   94  27-20  56  0.60  45  216  .051  782  8.32  1333  .587  41  0.44  31  275  .887 
13  Alisia Briones   56  19-3   37  0.66  28  130  .069  4  0.07  36  .111  6  0.11  10  80  .875 
14  Sofia Klepper   92  27-15  173  1.88  90  694  .120  6  0.07  41  .146  12  0.13  1  50  .980 
15  Carlie Childres   91  26-19  188  2.07  96  515  .179  6  0.07  37  .162  6  0.07  16  56  .714 
18  Katie O'Neill   70  22-5   101  1.44  68  344  .096  4  0.06  20  .200  0  0.00  1  5  .800 
  TEXAS LUTHERAN......  105  28-28  1203  11.46  699  4205  .120  1130  10.76  2401  .471  155  1.48  149  1452  .897 
  Opponents...........  105  28-28  1126  10.72  569  3897  .143  1039  9.90  2400  .433  124  1.18  157  1589  .901 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   Katie Darst   48  1  1  .000  64  1.33  1  7  8  0.17  3  6  15.5  0.32 
2   Jessica Garcia   43  1  12  .917  34  0.79  0  0  0  0.00  0  0  1.0  0.02 
4   Megan Dugie   102  17  150  .887  224  2.20  4  0  4  0.04  3  0  26.0  0.25 
5   Marcia Sagebiel   105  0  14  1.000  51  0.49  26  57  83  0.79  17  3  301.5  2.87 
6   Savannah Erskine   103  20  173  .884  244  2.37  0  0  0  0.00  0  5  17.0  0.17 
7   Chelsea Slaughter   63  4  9  .556  60  0.95  3  10  13  0.21  2  2  145.0  2.30 
8   Megan Lee   105  30  253  .881  678  6.46  0  0  0  0.00  0  4  67.0  0.64 
9   Kristian Barry   8  1  2  .500  1  0.12  0  0  0  0.00  1  0  6.0  0.75 
10  Victoria Podrebarac   32  2  7  .714  20  0.62  0  4  4  0.12  1  0  53.0  1.66 
11  Haley Lasseter   94  4  64  .938  46  0.49  7  32  39  0.41  9  2  202.0  2.15 
12  Manda Martin   94  2  3  .333  252  2.68  2  17  19  0.20  3  20  107.5  1.14 
13  Alisia Briones   56  17  92  .815  121  2.16  0  1  1  0.02  2  1  43.5  0.78 
14  Sofia Klepper   92  17  75  .773  125  1.36  5  21  26  0.28  7  1  200.5  2.18 
15  Carlie Childres   91  0  4  1.000  57  0.63  17  35  52  0.57  20  3  228.5  2.51 
18  Katie O'Neill   70  1  6  .833  32  0.46  4  17  21  0.30  5  1  113.5  1.62 
   TEAM     10 
  TEXAS LUTHERAN......  105  127  1355  .906  2009  19.13  69  201  169.5  1.61  73  48  1527.5  14.55 
  Opponents...........  105  151  1386  .891  1885  17.95  60  319  219.5  2.09  117  61  1469.5  14.00 



 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
1   Katie Darst   48  5  0.10  4  35  .029 
2   Jessica Garcia   43  0  0.00  1  3  -.333 
4   Megan Dugie   102  3  0.03  4  54  -.019 
5   Marcia Sagebiel   105  241  2.30  108  672  .198 
6   Savannah Erskine   103  3  0.03  6  57  -.053 
7   Chelsea Slaughter   63  132  2.10  58  443  .167 
8   Megan Lee   105  32  0.30  35  283  -.011 
9   Kristian Barry   8  6  0.75  6  24  .000 
10  Victoria Podrebarac   32  48  1.50  40  161  .050 
11  Haley Lasseter   94  178  1.89  110  573  .119 
12  Manda Martin   94  56  0.60  45  216  .051 
13  Alisia Briones   56  37  0.66  28  130  .069 
14  Sofia Klepper   92  173  1.88  90  694  .120 
15  Carlie Childres   91  188  2.07  96  515  .179 
18  Katie O'Neill   70  101  1.44  68  344  .096 
TM  TEAM   105  0  0.00  0  1  .000 
  TEXAS LUTHERAN......  105  1203  11.46  699  4205  .120 
  Opponents...........  105  1126  10.72  569  3897  .143 

##  SET (by A/Set)  S  Ast  Ast/Set  TA  Pct 
12  Manda Martin   94  782  8.32  1333  .587 
1   Katie Darst   48  249  5.19  358  .696 
8   Megan Lee   105  29  0.28  280  .104 
11  Haley Lasseter   94  12  0.13  50  .240 
6   Savannah Erskine   103  12  0.12  92  .130 
4   Megan Dugie   102  11  0.11  87  .126 
2   Jessica Garcia   43  4  0.09  13  .308 
7   Chelsea Slaughter   63  5  0.08  23  .217 
13  Alisia Briones   56  4  0.07  36  .111 
15  Carlie Childres   91  6  0.07  37  .162 
14  Sofia Klepper   92  6  0.07  41  .146 
18  Katie O'Neill   70  4  0.06  20  .200 
5   Marcia Sagebiel   105  5  0.05  27  .185 
10  Victoria Podrebarac   32  1  0.03  4  .250 
  TEXAS LUTHERAN......  105  1130  10.76  2401  .471 
  Opponents...........  105  1039  9.90  2400  .433 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
5   Marcia Sagebiel   105  26  57  83.0  0.79  17 
15  Carlie Childres   91  17  35  52.0  0.57  20 
11  Haley Lasseter   94  7  32  39.0  0.41  9 
18  Katie O'Neill   70  4  17  21.0  0.30  5 
14  Sofia Klepper   92  5  21  26.0  0.28  7 
7   Chelsea Slaughter   63  3  10  13.0  0.21  2 
12  Manda Martin   94  2  17  19.0  0.20  3 
1   Katie Darst   48  1  7  8.0  0.17  3 
10  Victoria Podrebarac   32  0  4  4.0  0.12  1 
4   Megan Dugie   102  4  0  4.0  0.04  3 
13  Alisia Briones   56  0  1  1.0  0.02  2 
2   Jessica Garcia   43  0  0  0.0  0.00  0 
6   Savannah Erskine   103  0  0  0.0  0.00  0 
8   Megan Lee   105  0  0  0.0  0.00  0 
9   Kristian Barry   8  0  0  0.0  0.00  1 
  TEXAS LUTHERAN......  105  69  201  169.5  1.61  73 
  Opponents...........  105  60  319  219.5  2.09  117 

##  POINTS (by Points)  S  Pts  Pts/Set 
5   Marcia Sagebiel   105  301.5  2.87 
15  Carlie Childres   91  228.5  2.51 
11  Haley Lasseter   94  202.0  2.15 
14  Sofia Klepper   92  200.5  2.18 
7   Chelsea Slaughter   63  145.0  2.30 
18  Katie O'Neill   70  113.5  1.62 
12  Manda Martin   94  107.5  1.14 
8   Megan Lee   105  67.0  0.64 
10  Victoria Podrebarac   32  53.0  1.66 
13  Alisia Briones   56  43.5  0.78 
4   Megan Dugie   102  26.0  0.25 
6   Savannah Erskine   103  17.0  0.17 
1   Katie Darst   48  15.5  0.32 
9   Kristian Barry   8  6.0  0.75 
2   Jessica Garcia   43  1.0  0.02 
TM  TEAM   105  0.0  0.00 
  TEXAS LUTHERAN......  105  1527.5  14.55 
  Opponents...........  105  1469.5  14.00 

##  KILL (by ##)  S  K  K/Set 
1   Katie Darst   48  5  0.10 
2   Jessica Garcia   43  0  0.00 
4   Megan Dugie   102  3  0.03 
5   Marcia Sagebiel   105  241  2.30 
6   Savannah Erskine   103  3  0.03 
7   Chelsea Slaughter   63  132  2.10 
8   Megan Lee   105  32  0.30 
9   Kristian Barry   8  6  0.75 
10  Victoria Podrebarac   32  48  1.50 
11  Haley Lasseter   94  178  1.89 
12  Manda Martin   94  56  0.60 
13  Alisia Briones   56  37  0.66 
14  Sofia Klepper   92  173  1.88 
15  Carlie Childres   91  188  2.07 
18  Katie O'Neill   70  101  1.44 
TM  TEAM   105  0  0.00 
  TEXAS LUTHERAN......  105  1203  11.46 
  Opponents...........  105  1126  10.72 

##  SERVE (by ##)  S  SA  SE  TA  Pct  SA/Set 
1   Katie Darst   48  6  3  63  .952  0.12 
2   Jessica Garcia   43  1  6  69  .913  0.02 
4   Megan Dugie   102  19  10  229  .956  0.19 
5   Marcia Sagebiel   105  6  13  89  .854  0.06 
6   Savannah Erskine   103  14  22  209  .895  0.14 
7   Chelsea Slaughter   63  5  5  53  .906  0.08 
8   Megan Lee   105  35  23  233  .901  0.33 
9   Kristian Barry   8  0  0  1  1.000  0.00 
10  Victoria Podrebarac   32  3  3  12  .750  0.09 
11  Haley Lasseter   94  1  5  28  .821  0.01 
12  Manda Martin   94  41  31  275  .887  0.44 
13  Alisia Briones   56  6  10  80  .875  0.11 
14  Sofia Klepper   92  12  1  50  .980  0.13 
15  Carlie Childres   91  6  16  56  .714  0.07 
18  Katie O'Neill   70  0  1  5  .800  0.00 
  TEXAS LUTHERAN......  105  155  149  1452  .897  1.48 
  Opponents...........  105  124  157  1589  .901  1.18 

##  DEFENSE (by BHE)  S  Dig  Dig/Set 
12  Manda Martin   94  252  2.68 
1   Katie Darst   48  64  1.33 
6   Savannah Erskine   103  244  2.37 
8   Megan Lee   105  678  6.46 
5   Marcia Sagebiel   105  51  0.49 
15  Carlie Childres   91  57  0.63 
11  Haley Lasseter   94  46  0.49 
7   Chelsea Slaughter   63  60  0.95 
13  Alisia Briones   56  121  2.16 
18  Katie O'Neill   70  32  0.46 
14  Sofia Klepper   92  125  1.36 
9   Kristian Barry   8  1  0.12 
4   Megan Dugie   102  224  2.20 
2   Jessica Garcia   43  34  0.79 
10  Victoria Podrebarac   32  20  0.62 
  TEXAS LUTHERAN......  105  2009  19.13 
  Opponents...........  105  1885  17.95 

##  RECEPT (by Pct)  S  RE  RE/Set  TA  Pct 
5   Marcia Sagebiel   105  0  0.00  14  1.000 
15  Carlie Childres   91  0  0.00  4  1.000 
TM  TEAM   105  10  0.10  490  .980 
11  Haley Lasseter   94  4  0.04  64  .938 
2   Jessica Garcia   43  1  0.02  12  .917 
4   Megan Dugie   102  17  0.17  150  .887 
6   Savannah Erskine   103  20  0.19  173  .884 
8   Megan Lee   105  30  0.29  253  .881 
18  Katie O'Neill   70  1  0.01  6  .833 
13  Alisia Briones   56  17  0.30  92  .815 
14  Sofia Klepper   92  17  0.18  75  .773 
10  Victoria Podrebarac   32  2  0.06  7  .714 
7   Chelsea Slaughter   63  4  0.06  9  .556 
9   Kristian Barry   8  1  0.12  2  .500 
12  Manda Martin   94  2  0.02  3  .333 
1   Katie Darst   48  1  0.02  1  .000 
  TEXAS LUTHERAN......  105  127  1.21  1355  .906 
  Opponents...........  105  151  1.44  1386  .891 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Katie Darst   48  5  0.10  .029  249  5.19  0.31 
2   Jessica Garcia   43  0  0.00  -.333  4  0.09  0.02 
4   Megan Dugie   102  3  0.03  -.019  11  0.11  0.25 
5   Marcia Sagebiel   105  241  2.30  .198  5  0.05  2.87 
6   Savannah Erskine   103  3  0.03  -.053  12  0.12  0.17 
7   Chelsea Slaughter   63  132  2.10  .167  5  0.08  2.30 
8   Megan Lee   105  32  0.30  -.011  29  0.28  0.64 
9   Kristian Barry   8  6  0.75  .000  0  0.00  0.75 
10  Victoria Podrebarac   32  48  1.50  .050  1  0.03  1.66 
11  Haley Lasseter   94  178  1.89  .119  12  0.13  2.15 
12  Manda Martin   94  56  0.60  .051  782  8.32  1.14 
13  Alisia Briones   56  37  0.66  .069  4  0.07  0.77 
14  Sofia Klepper   92  173  1.88  .120  6  0.07  2.17 
15  Carlie Childres   91  188  2.07  .179  6  0.07  2.51 
18  Katie O'Neill   70  101  1.44  .096  4  0.06  1.61 
  TEXAS LUTHERAN  105  1203  11.46  .120  1130  10.76  14.54 
  Opponents  105  1126  10.72  .143  1039  9.90  13.99 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
25  2  0.08  .000  157  6.28  0.32 
24  0  0.00  -1.000  0  0.00  0.04 
59  1  0.02  .000  7  0.12  0.25 
62  134  2.16  .212  2  0.03  2.73 
60  1  0.02  -.088  8  0.13  0.15 
39  84  2.15  .197  2  0.05  2.36 
62  19  0.31  -.012  12  0.19  0.73 
3  3  1.00  .091  0  0.00  1.00 
18  30  1.67  .086  1  0.06  1.83 
53  108  2.04  .178  10  0.19  2.30 
53  34  0.64  .045  470  8.87  1.30 
42  25  0.60  .143  3  0.07  0.71 
56  111  1.98  .161  4  0.07  2.39 
48  99  2.06  .167  3  0.06  2.52 
43  72  1.67  .135  2  0.05  1.91 
62  723  11.66  .143  681  10.98  15.08 
62  608  9.81  .117  563  9.08  12.73 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Katie Darst  6  0.12  1  64  1.33  1  7  8  0.17 
Jessica Garcia  1  0.02  1  34  0.79  0  0  0  0.00 
Megan Dugie  19  0.19  17  224  2.20  4  0  4  0.04 
Marcia Sagebiel  6  0.06  0  51  0.49  26  57  83  0.79 
Savannah Erskine  14  0.14  20  244  2.37  0  0  0  0.00 
Chelsea Slaughter  5  0.08  4  60  0.95  3  10  13  0.21 
Megan Lee  35  0.33  30  678  6.46  0  0  0  0.00 
Kristian Barry  0  0.00  1  1  0.12  0  0  0  0.00 
Victoria Podrebarac  3  0.09  2  20  0.62  0  4  4  0.12 
Haley Lasseter  1  0.01  4  46  0.49  7  32  39  0.41 
Manda Martin  41  0.44  2  252  2.68  2  17  19  0.20 
Alisia Briones  6  0.11  17  121  2.16  0  1  1  0.02 
Sofia Klepper  12  0.13  17  125  1.36  5  21  26  0.28 
Carlie Childres  6  0.07  0  57  0.63  17  35  52  0.57 
Katie O'Neill  0  0.00  1  32  0.46  4  17  21  0.30 
TEAM        10 
TEXAS LUTHERAN  155  1.48  127  2009  19.13  69  201  169.5  1.61 
Opponents  124  1.18  151  1885  17.95  60  319  219.5  2.09 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
2  0.08  0  30  1.20  1  6  7  0.28 
1  0.04  0  10  0.42  0  0  0  0.00 
10  0.17  8  143  2.42  4  0  4  0.07 
2  0.03  0  28  0.45  17  33  50  0.81 
8  0.13  9  152  2.53  0  0  0  0.00 
3  0.08  1  29  0.74  2  6  8  0.21 
26  0.42  18  405  6.53  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
3  0.17  1  11  0.61  0  1  1  0.06 
1  0.02  0  29  0.55  3  20  23  0.43 
29  0.55  2  147  2.77  2  8  10  0.19 
5  0.12  15  82  1.95  0  1  1  0.02 
12  0.21  9  82  1.46  5  13  18  0.32 
5  0.10  0  37  0.77  9  17  26  0.54 
0  0.00  0  21  0.49  4  12  16  0.37 
      3 
107  1.73  66  1206  19.45  47  117  105.5  1.70 
63  1.02  103  1053  16.98  46  144  118.0  1.90 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/31/12   vs Mary Hardin-Baylor   5  56  36  193  .104  53  9  7  2  87  4  10  0  9.0  1  74.0 
08/31/12   at Texas-Dallas   3  24  18  113  .053  23  1  7  7  49  1  8  3  5.0  3  30.0 
09/01/12   vs Texas Wesleyan   3  22  21  91  .011  21  5  4  12  35  1  8  0  5.0  0  32.0 
09/01/12   vs LeTourneau   3  37  11  101  .257  33  10  5  5  54  1  6  2  4.0  1  51.0 
09/05/12   HOWARD PAYNE   5  64  37  176  .153  63  7  4  4  70  5  6  4  8.0  3  79.0 
09/07/12   vs Texas-Dallas   3  25  24  120  .008  25  4  5  3  57  2  6  0  5.0  1  34.0 
09/07/12   vs Pacific Lutheran   3  28  28  121  .000  26  5  5  3  44  0  10  5  5.0  1  38.0 
09/08/12   at Colorado College   3  26  26  112  .000  26  0  7  5  46  1  6  4  4.0  0  30.0 
09/08/12   vs Wheaton College   4  58  37  193  .109  55  0  5  6  84  0  4  4  2.0  0  60.0 
09/11/12   at Concordia Texas   4  51  21  131  .229  50  12  11  10  70  4  2  2  5.0  0  68.0 
09/18/12   SCHREINER   4  54  25  165  .176  52  10  9  4  81  2  12  2  8.0  2  72.0 
09/20/12   at Sul Ross State   4  38  20  110  .164  32  7  3  2  44  12  5  15  14.5  5  59.5 
09/21/12   vs East Texas Baptist   4  44  19  152  .164  40  12  4  8  92  1  4  1  3.0  1  59.0 
09/22/12   vs Texas-Dallas   4  51  29  183  .120  48  6  4  7  112  3  8  2  7.0  0  64.0 
09/22/12   vs LeTourneau   3  39  24  137  .109  38  6  5  2  70  0  2  2  1.0  3  46.0 
09/25/12   at Hardin-Simmons   3  25  29  134  -.030  23  2  3  3  57  5  2  3  6.0  0  33.0 
09/27/12   at Trinity University   3  42  25  162  .105  35  4  7  5  85  1  2  3  2.0  4  48.0 
09/29/12   SUL ROSS STATE   3  39  18  98  .214  37  11  3  0  43  0  4  1  2.0  1  52.0 
10/03/12   TRINITY UNIVERSITY   5  69  39  224  .134  63  5  14  6  105  2  14  1  9.0  3  83.0 
10/05/12   vs Texas-Tyler   3  41  11  109  .275  35  5  9  2  50  2  12  3  8.0  0  54.0 
10/06/12   at Mary Hardin-Baylor   4  37  31  175  .034  37  3  6  6  102  2  10  3  7.0  1  47.0 
10/06/12   vs Mississippi College   3  45  18  136  .199  45  5  3  1  85  5  8  0  9.0  1  59.0 
10/09/12   CONCORDIA TEXAS   3  44  11  117  .282  41  4  2  1  62  1  6  0  4.0  5  52.0 
10/19/12   HARDIN-SIMMONS   5  42  38  179  .022  39  0  2  5  91  0  8  1  4.0  2  46.0 
10/20/12   at Schreiner   5  53  21  198  .162  45  5  4  6  77  3  22  0  14.0  4  72.0 
10/23/12   at Howard Payne   5  56  25  213  .146  56  12  3  5  100  2  6  5  5.0  4  73.0 
11/01/12   vs Mary Hardin-Baylor   3  31  25  150  .040  30  0  4  1  61  2  0  2  2.0  0  33.0 
11/02/12   vs East Texas Baptist   5  62  32  212  .142  59  5  4  6  96  7  10  5  12.0  2  79.0 
Texas Lutheran 105  1203  699  4205  .120  1130  155  149  127  2009  69  201  73  169.5  48  1527.5 
Opponent 105  1126  569  3897  .143  1039  124  157  151  1885  60  319  117  219.5  61  1469.5 

TEAM PER-GAME:

Sets played: 105
Kills per set: 11.46
Assists per set: 10.76
Service aces per set: 1.48
Reception errors per set: 1.21
Digs per set: 19.13
Blocks per set: 1.61
Ball handling errors per set: 0.46
Reception errors per set: 1.21
Points per set: 14.55

Overall record: 15-13 Conf: 12-4 Home: 5-1 Away: 4-5 Neutral: 6-7



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/31/12   vs Mary Hardin-Baylor   5  55  25  177  .169  53  2  4  9  89  1  30  5  16.0  1  73.0 
08/31/12   at Texas-Dallas   3  40  11  106  .274  36  7  7  1  56  0  4  3  2.0  0  49.0 
09/01/12   vs Texas Wesleyan   3  38  16  94  .234  37  12  11  5  42  0  8  2  4.0  0  54.0 
09/01/12   vs LeTourneau   3  23  21  104  .019  20  5  4  10  47  1  2  0  2.0  1  30.0 
09/05/12   HOWARD PAYNE   5  40  29  146  .075  38  4  1  7  61  2  16  3  10.0  4  54.0 
09/07/12   vs Texas-Dallas   3  40  16  122  .197  37  3  5  4  65  0  11  1  5.5  0  48.5 
09/07/12   vs Pacific Lutheran   3  38  19  107  .178  38  3  6  5  53  1  14  1  8.0  0  49.0 
09/08/12   at Colorado College   3  37  13  105  .229  32  5  5  0  54  0  16  5  8.0  0  50.0 
09/08/12   vs Wheaton College   4  48  24  161  .149  43  6  7  0  75  1  20  3  11.0  0  65.0 
09/11/12   at Concordia Texas   4  44  14  137  .219  37  10  11  12  58  2  8  1  6.0  4  60.0 
09/18/12   SCHREINER   4  36  29  161  .043  34  4  4  10  71  2  6  1  5.0  1  45.0 
09/20/12   at Sul Ross State   4  27  25  105  .019  25  2  4  7  35  5  5  14  7.5  3  36.5 
09/21/12   vs East Texas Baptist   4  50  21  163  .178  49  8  7  12  86  5  10  22  10.0  5  68.0 
09/22/12   vs Texas-Dallas   4  55  25  184  .163  48  4  5  6  106  7  4  9  9.0  0  68.0 
09/22/12   vs LeTourneau   3  18  17  105  .010  16  2  6  6  55  4  10  1  9.0  3  29.0 
09/25/12   at Hardin-Simmons   3  39  18  124  .169  37  3  6  2  61  3  8  0  7.0  1  49.0 
09/27/12   at Trinity University   3  43  17  151  .172  38  5  9  4  79  0  24  1  12.0  3  60.0 
09/29/12   SUL ROSS STATE   3  16  16  79  .000  15  0  4  11  36  1  2  2  2.0  5  18.0 
10/03/12   TRINITY UNIVERSITY   5  40  19  177  .119  35  6  7  5  92  2  20  2  12.0  5  58.0 
10/05/12   vs Texas-Tyler   3  19  15  84  .048  18  2  1  5  33  5  2  15  6.0  0  27.0 
10/06/12   at Mary Hardin-Baylor   4  41  18  153  .150  38  6  2  3  80  2  18  6  11.0  2  58.0 
10/06/12   vs Mississippi College   3  28  11  110  .155  26  1  1  1  58  3  15  2  10.5  0  39.5 
10/09/12   CONCORDIA TEXAS   3  30  19  113  .097  30  1  3  4  53  0  4  2  2.0  5  33.0 
10/19/12   HARDIN-SIMMONS   5  55  31  187  .128  52  5  14  0  85  2  20  4  12.0  1  72.0 
10/20/12   at Schreiner   5  58  33  206  .121  57  6  5  5  74  1  6  3  4.0  6  68.0 
