Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08/31/12 | vs KEAN | L | 1-3 | 23-25,25-13,18-25,22-25 | 0-1 | 0-0 | 27 | ||
| 08/31/12 | at University of Dallas | L | 0-3 | 18-25,19-25,24-26 | 0-2 | 0-0 | 184 | ||
| 09/01/12 | vs Arlington Baptist | W | 3-0 | 25-11,25-20,25-16 | 1-2 | 0-0 | 44 | ||
| * | 09/14/12 | HOWARD PAYNE | L | 0-3 | 21-25,17-25,12-25 | 1-3 | 0-1 | 127 | |
| * | 09/15/12 | HARDIN-SIMMONS | L | 0-3 | 21-25,18-25,12-25 | 1-4 | 0-2 | 104 | |
| 09/19/12 | OPSU | L | 0-3 | 16-25,24-26,24-26 | 1-5 | 0-2 | 85 | ||
| * | 09/20/12 | TEXAS LUTHERAN | L | 1-3 | 25-23,17-25,15-25,13-25 | 1-6 | 0-3 | 107 | |
| * | 09/21/12 | vs LeTourneau | L | 1-3 | 28-26,24-26,19-25,23-25 | 1-7 | 0-4 | 96 | |
| * | 09/22/12 | vs Texas-Dallas | L | 0-3 | 12-25,7-25,16-25 | 1-8 | 0-5 | 75 | |
| * | 09/22/12 | vs East Texas Baptist | L | 0-3 | 10-25,12-25,13-25 | 1-9 | 0-6 | 74 | |
| * | 09/28/12 | at Concordia Texas | L | 1-3 | 25-22,19-25,16-25,20-25 | 1-10 | 0-7 | 100 | |
| * | 09/29/12 | at Texas Lutheran | L | 0-3 | 10-25,13-25,15-25 | 1-11 | 0-8 | 325 | |
| * | 10/05/12 | at Mary Hardin-Baylor | L | 0-3 | 16-25,18-25,22-25 | 1-12 | 0-9 | 150 | |
| * | 10/06/12 | vs Mississippi College | L | 0-3 | 21-25,14-25,15-25 | 1-13 | 0-10 | 50 | |
| * | 10/06/12 | vs Texas-Tyler | L | 0-3 | 13-25,18-25,20-25 | 1-14 | 0-11 | 200 | |
| * | 10/12/12 | at Hardin-Simmons | L | 0-3 | 18-25,20-25,11-25 | 1-15 | 0-12 | 188 | |
| * | 10/15/12 | SCHREINER | L | 1-3 | 20-25,25-20,17-25,20-25 | 1-16 | 0-13 | 82 | |
| * | 10/20/12 | CONCORDIA TEXAS | W | 3-2 | 25-16,18-25,21-25,25-23,15-13 | 2-16 | 1-13 | 93 | |
| 10/22/12 | U OF THE SOUTHWEST | W | 3-2 | 22-25,22-25,25-17,26-24,15-8 | 3-16 | 1-13 | 63 | ||
| * | 10/26/12 | at Howard Payne | L | 0-3 | 25-27,19-25,26-28 | 3-17 | 1-14 | 235 | |
| * | 10/27/12 | at Schreiner | L | 0-3 | 20-25,16-25,21-25 | 3-18 | 1-15 | 125 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | SRSU | OPP |
| ATTACK | ||
| Kills | 614 | 791 |
| Errors | 376 | 316 |
| Total Attacks | 2126 | 2242 |
| Attack Pct | .112 | .212 |
| Kills/Set | 8.5 | 11.0 |
| SET | ||
| Assists | 572 | 705 |
| Attempts | 332 | 436 |
| Assist Pct | 1.723 | 1.617 |
| Assists/Set | 7.9 | 9.8 |
| SERVE | ||
| Aces | 59 | 106 |
| Errors | 94 | 125 |
| Attempts | 168 | 324 |
| Serve Pct | .440 | .614 |
| Aces/Set | 0.8 | 1.5 |
| SERVE RECEPTIONS | ||
| Errors | 108 | 61 |
| Errors/Set | 1.5 | 0.8 |
| Attempts | 212 | 209 |
| Reception Pct | .491 | .708 |
| DEFENSE | ||
| Digs | 1011 | 1062 |
| Digs/Set | 14.0 | 14.8 |
| BLOCKING | ||
| Block Solo | 67 | 69 |
| Block Assist | 89 | 181 |
| Total Blocks | 111.5 | 159.5 |
| Blocks/Set | 1.5 | 2.2 |
| Block Errors | 114 | 120 |
| Ball handling errors | 71 | 46 |
| ATTENDANCE | ||
| Total | 661 | 1307 |
| Dates/Avg Per Date | 7/94 | 7/187 |
| Neutral site #/Avg | 7/81 | |
| Current win streak | 0 | - |
| Home win streak | 2 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Sul Ross State | 0 | 0 | 1 | 0 | 2 | 3 |
| Opponents | 0 | 0 | 13 | 5 | 0 | 18 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Sul Ross State | 5 | 3 | 2 | 2 | 2 | 14 |
| Opponents | 16 | 18 | 19 | 5 | 0 | 58 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Sul Ross State | 414 | 390 | 387 | 149 | 30 | 1370 |
| Opponents | 500 | 505 | 513 | 172 | 21 | 1711 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/12 | vs KEAN | 4 | 34 | 14 | 92 | .217 | 34 | 9 | 7 | 9 | 57 | 3 | 5 | 0 | 5.5 | 0 | 48.5 |
| 08/31/12 | at University of Dallas | 3 | 32 | 12 | 80 | .250 | 32 | 3 | 2 | 8 | 26 | 4 | 2 | 0 | 5.0 | 0 | 40.0 |
| 09/01/12 | vs Arlington Baptist | 3 | 36 | 11 | 83 | .301 | 36 | 2 | 5 | 1 | 35 | 3 | 7 | 0 | 6.5 | 0 | 44.5 |
| 09/14/12 | HOWARD PAYNE | 3 | 24 | 23 | 104 | .010 | 24 | 2 | 2 | 4 | 52 | 1 | 1 | 5 | 1.5 | 3 | 27.5 |
| 09/15/12 | HARDIN-SIMMONS | 3 | 17 | 11 | 83 | .072 | 17 | 1 | 7 | 3 | 32 | 3 | 2 | 18 | 4.0 | 2 | 22.0 |
| 09/19/12 | OPSU | 3 | 25 | 19 | 92 | .065 | 24 | 2 | 10 | 3 | 41 | 4 | 2 | 3 | 5.0 | 12 | 32.0 |
| 09/20/12 | TEXAS LUTHERAN | 4 | 27 | 25 | 105 | .019 | 25 | 2 | 4 | 7 | 35 | 5 | 5 | 14 | 7.5 | 3 | 36.5 |
| 09/21/12 | vs LeTourneau | 4 | 46 | 21 | 105 | .238 | 40 | 5 | 4 | 7 | 53 | 8 | 1 | 6 | 8.5 | 19 | 59.5 |
| 09/22/12 | vs Texas-Dallas | 3 | 12 | 21 | 84 | -.107 | 12 | 1 | 4 | 8 | 33 | 2 | 6 | 6 | 5.0 | 0 | 18.0 |
| 09/22/12 | vs East Texas Baptist | 3 | 16 | 18 | 75 | -.027 | 15 | 0 | 4 | 8 | 19 | 2 | 2 | 3 | 3.0 | 6 | 19.0 |
| 09/28/12 | at Concordia Texas | 4 | 36 | 34 | 134 | .015 | 35 | 7 | 6 | 10 | 48 | 4 | 10 | 3 | 9.0 | 1 | 52.0 |
| 09/29/12 | at Texas Lutheran | 3 | 16 | 16 | 79 | .000 | 15 | 0 | 4 | 11 | 36 | 1 | 2 | 2 | 2.0 | 5 | 18.0 |
| 10/05/12 | at Mary Hardin-Baylor | 3 | 32 | 8 | 89 | .270 | 32 | 2 | 3 | 5 | 58 | 9 | 8 | 0 | 13.0 | 0 | 47.0 |
| 10/06/12 | vs Mississippi College | 3 | 22 | 15 | 76 | .092 | 22 | 1 | 2 | 3 | 34 | 5 | 3 | 4 | 6.5 | 0 | 29.5 |
| 10/06/12 | vs Texas-Tyler | 3 | 20 | 12 | 69 | .116 | 20 | 0 | 0 | 0 | 39 | 4 | 6 | 4 | 7.0 | 0 | 27.0 |
| 10/12/12 | at Hardin-Simmons | 3 | 24 | 23 | 97 | .010 | 23 | 2 | 5 | 5 | 35 | 2 | 0 | 1 | 2.0 | 0 | 28.0 |
| 10/15/12 | SCHREINER | 4 | 37 | 16 | 125 | .168 | 34 | 4 | 5 | 3 | 64 | 1 | 6 | 7 | 4.0 | 3 | 45.0 |
| 10/20/12 | CONCORDIA TEXAS | 5 | 44 | 25 | 154 | .123 | 33 | 5 | 4 | 2 | 88 | 1 | 2 | 14 | 2.0 | 8 | 51.0 |
| 10/22/12 | U OF THE SOUTHWEST | 5 | 44 | 24 | 156 | .128 | 34 | 6 | 5 | 6 | 109 | 2 | 6 | 21 | 5.0 | 1 | 55.0 |
| 10/26/12 | at Howard Payne | 3 | 42 | 12 | 134 | .224 | 39 | 2 | 6 | 2 | 61 | 0 | 11 | 3 | 5.5 | 3 | 49.5 |
| 10/27/12 | at Schreiner | 3 | 28 | 16 | 110 | .109 | 26 | 3 | 5 | 3 | 56 | 3 | 2 | 0 | 4.0 | 5 | 35.0 |
| Sul Ross State | 72 | 614 | 376 | 2126 | .112 | 572 | 59 | 94 | 108 | 1011 | 67 | 89 | 114 | 111.5 | 71 | 784.5 | |
| Opponent | 72 | 791 | 316 | 2242 | .212 | 705 | 106 | 125 | 61 | 1062 | 69 | 181 | 120 | 159.5 | 46 | 1056.5 | |
|
TEAM PER-GAME: Sets played: 72 Kills per set: 8.53 Assists per set: 7.94 Service aces per set: 0.82 Reception errors per set: 1.50 Digs per set: 14.04 Blocks per set: 1.55 Ball handling errors per set: 0.99 Reception errors per set: 1.50 Points per set: 10.90 |
Overall record: 3-18 Conf: 1-15 Home: 2-5 Away: 0-7 Neutral: 1-6
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/12 | vs KEAN | 4 | 40 | 11 | 124 | .234 | 41 | 9 | 13 | 9 | 79 | 10 | 8 | 8 | 14.0 | 6 | 63.0 |
| 08/31/12 | at University of Dallas | 3 | 40 | 16 | 101 | .238 | 38 | 8 | 10 | 3 | 49 | 1 | 11 | 0 | 6.5 | 0 | 54.5 |
| 09/01/12 | vs Arlington Baptist | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/14/12 | HOWARD PAYNE | 3 | 39 | 12 | 103 | .262 | 32 | 4 | 6 | 2 | 29 | 2 | 6 | 1 | 5.0 | 0 | 48.0 |
| 09/15/12 | HARDIN-SIMMONS | 3 | 31 | 20 | 98 | .112 | 28 | 3 | 3 | 1 | 31 | 4 | 4 | 0 | 6.0 | 2 | 40.0 |
| 09/19/12 | OPSU | 3 | 26 | 16 | 90 | .111 | 25 | 3 | 8 | 2 | 41 | 6 | 6 | 9 | 9.0 | 6 | 38.0 |
| 09/20/12 | TEXAS LUTHERAN | 4 | 38 | 20 | 110 | .164 | 32 | 7 | 3 | 2 | 44 | 12 | 5 | 15 | 14.5 | 5 | 59.5 |
| 09/21/12 | vs LeTourneau | 4 | 47 | 17 | 133 | .226 | 46 | 6 | 8 | 9 | 61 | 1 | 18 | 10 | 10.0 | 3 | 63.0 |
| 09/22/12 | vs Texas-Dallas | 3 | 37 | 10 | 91 | .297 | 27 | 8 | 8 | 1 | 59 | 5 | 8 | 1 | 9.0 | 0 | 54.0 |
| 09/22/12 | vs East Texas Baptist | 3 | 36 | 5 | 82 | .378 | 36 | 7 | 7 | 0 | 50 | 6 | 4 | 11 | 8.0 | 0 | 51.0 |
| 09/28/12 | at Concordia Texas | 4 | 46 | 21 | 120 | .208 | 43 | 10 | 13 | 7 | 54 | 1 | 14 | 4 | 8.0 | 2 | 64.0 |
| 09/29/12 | at Texas Lutheran | 3 | 39 | 18 | 98 | .214 | 37 | 11 | 3 | 0 | 43 | 0 | 4 | 1 | 2.0 | 1 | 52.0 |
| 10/05/12 | at Mary Hardin-Baylor | 3 | 40 | 14 | 113 | .230 | 31 | 5 | 4 | 2 | 58 | 6 | 12 | 4 | 12.0 | 0 | 57.0 |
| 10/06/12 | vs Mississippi College | 3 | 39 | 12 | 102 | .265 | 35 | 3 | 3 | 1 | 54 | 3 | 7 | 4 | 6.5 | 0 | 48.5 |
| 10/06/12 | vs Texas-Tyler | 3 | 39 | 11 | 87 | .322 | 36 | 3 | 2 | 0 | 31 | 5 | 6 | 7 | 8.0 | 0 | 50.0 |
| 10/12/12 | at Hardin-Simmons | 3 | 41 | 16 | 96 | .260 | 35 | 5 | 6 | 2 | 39 | 1 | 12 | 3 | 7.0 | 0 | 53.0 |
| 10/15/12 | SCHREINER | 4 | 52 | 17 | 154 | .227 | 46 | 1 | 11 | 4 | 85 | 1 | 10 | 7 | 6.0 | 3 | 59.0 |
| 10/20/12 | CONCORDIA TEXAS | 5 | 28 | 24 | 136 | .029 | 18 | 2 | 2 | 5 | 69 | 1 | 14 | 22 | 8.0 | 6 | 38.0 |
| 10/22/12 | U OF THE SOUTHWEST | 5 | 44 | 24 | 170 | .118 | 41 | 6 | 7 | 6 | 81 | 0 | 18 | 10 | 9.0 | 8 | 59.0 |
| 10/26/12 | at Howard Payne | 3 | 48 | 17 | 119 | .261 | 39 | 2 | 3 | 2 | 64 | 4 | 2 | 1 | 5.0 | 2 | 55.0 |
| 10/27/12 | at Schreiner | 3 | 41 | 15 | 115 | .226 | 39 | 3 | 5 | 3 | 41 | 0 | 12 | 2 | 6.0 | 2 | 50.0 |
| Opponent totals | 72 | 791 | 316 | 2242 | .212 | 705 | 106 | 125 | 61 | 1062 | 69 | 181 | 120 | 159.5 | 46 | 1056.5 | |
| Sul Ross State | 72 | 614 | 376 | 2126 | .112 | 572 | 59 | 94 | 108 | 1011 | 67 | 89 | 114 | 111.5 | 71 | 784.5 | |
|
OPPONENT PER-GAME: Sets played: 72 Kills per set: 10.99 Assists per set: 9.79 Service aces per set: 1.47 Reception errors per set: 0.85 Digs per set: 14.75 Blocks per set: 2.22 Ball handling errors per set: 0.64 Reception errors per set: 0.85 Points per set: 14.67 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| KEAN | 1-3 | 4 | 34 / | 40 | .217 / | .234 | 34 / | 41 | 9 / | 9 | 7 / | 13 |
| University of Dallas | 0-3 | 3 | 32 / | 40 | .250 / | .238 | 32 / | 38 | 3 / | 8 | 2 / | 10 |
| Arlington Baptist | 3-0 | 3 | 36 / | 0 | .301 / | .000 | 36 / | 0 | 2 / | 0 | 5 / | 0 |
| HOWARD PAYNE | 0-3 | 3 | 24 / | 39 | .010 / | .262 | 24 / | 32 | 2 / | 4 | 2 / | 6 |
| HARDIN-SIMMONS | 0-3 | 3 | 17 / | 31 | .072 / | .112 | 17 / | 28 | 1 / | 3 | 7 / | 3 |
| OPSU | 0-3 | 3 | 25 / | 26 | .065 / | .111 | 24 / | 25 | 2 / | 3 | 10 / | 8 |
| TEXAS LUTHERAN | 1-3 | 4 | 27 / | 38 | .019 / | .164 | 25 / | 32 | 2 / | 7 | 4 / | 3 |
| LeTourneau | 1-3 | 4 | 46 / | 47 | .238 / | .226 | 40 / | 46 | 5 / | 6 | 4 / | 8 |
| Texas-Dallas | 0-3 | 3 | 12 / | 37 | -.107 / | .297 | 12 / | 27 | 1 / | 8 | 4 / | 8 |
| East Texas Baptist | 0-3 | 3 | 16 / | 36 | -.027 / | .378 | 15 / | 36 | 0 / | 7 | 4 / | 7 |
| Concordia Texas | 1-3 | 4 | 36 / | 46 | .015 / | .208 | 35 / | 43 | 7 / | 10 | 6 / | 13 |
| Texas Lutheran | 0-3 | 3 | 16 / | 39 | .000 / | .214 | 15 / | 37 | 0 / | 11 | 4 / | 3 |
| Mary Hardin-Baylor | 0-3 | 3 | 32 / | 40 | .270 / | .230 | 32 / | 31 | 2 / | 5 | 3 / | 4 |
| Mississippi College | 0-3 | 3 | 22 / | 39 | .092 / | .265 | 22 / | 35 | 1 / | 3 | 2 / | 3 |
| Texas-Tyler | 0-3 | 3 | 20 / | 39 | .116 / | .322 | 20 / | 36 | 0 / | 3 | 0 / | 2 |
| Hardin-Simmons | 0-3 | 3 | 24 / | 41 | .010 / | .260 | 23 / | 35 | 2 / | 5 | 5 / | 6 |
| SCHREINER | 1-3 | 4 | 37 / | 52 | .168 / | .227 | 34 / | 46 | 4 / | 1 | 5 / | 11 |
| CONCORDIA TEXAS | 3-2 | 5 | 44 / | 28 | .123 / | .029 | 33 / | 18 | 5 / | 2 | 4 / | 2 |
| U OF THE SOUTHWEST | 3-2 | 5 | 44 / | 44 | .128 / | .118 | 34 / | 41 | 6 / | 6 | 5 / | 7 |
| Howard Payne | 0-3 | 3 | 42 / | 48 | .224 / | .261 | 39 / | 39 | 2 / | 2 | 6 / | 3 |
| Schreiner | 0-3 | 3 | 28 / | 41 | .109 / | .226 | 26 / | 39 | 3 / | 3 | 5 / | 5 | Totals | 14-58 | 72 | 614 / | 791 | .112 / | .212 | 572 / | 705 | 59 / | 106 | 94 / | 125 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| KEAN | 9 / | 9 | 57 / | 79 | 3-5 / | 10-8 | 5.5 / | 14.0 | 0 / | 8 | 0 / | 6 |
| University of Dallas | 8 / | 3 | 26 / | 49 | 4-2 / | 1-11 | 5.0 / | 6.5 | 0 / | 0 | 0 / | 0 |
| Arlington Baptist | 1 / | 0 | 35 / | 0 | 3-7 / | 0-0 | 6.5 / | 0.0 | 0 / | 0 | 0 / | 0 |
| HOWARD PAYNE | 4 / | 2 | 52 / | 29 | 1-1 / | 2-6 | 1.5 / | 5.0 | 5 / | 1 | 3 / | 0 |
| HARDIN-SIMMONS | 3 / | 1 | 32 / | 31 | 3-2 / | 4-4 | 4.0 / | 6.0 | 18 / | 0 | 2 / | 2 |
| OPSU | 3 / | 2 | 41 / | 41 | 4-2 / | 6-6 | 5.0 / | 9.0 | 3 / | 9 | 12 / | 6 |
| TEXAS LUTHERAN | 7 / | 2 | 35 / | 44 | 5-5 / | 12-5 | 7.5 / | 14.5 | 14 / | 15 | 3 / | 5 |
| LeTourneau | 7 / | 9 | 53 / | 61 | 8-1 / | 1-18 | 8.5 / | 10.0 | 6 / | 10 | 19 / | 3 |
| Texas-Dallas | 8 / | 1 | 33 / | 59 | 2-6 / | 5-8 | 5.0 / | 9.0 | 6 / | 1 | 0 / | 0 |
| East Texas Baptist | 8 / | 0 | 19 / | 50 | 2-2 / | 6-4 | 3.0 / | 8.0 | 3 / | 11 | 6 / | 0 |
| Concordia Texas | 10 / | 7 | 48 / | 54 | 4-10 / | 1-14 | 9.0 / | 8.0 | 3 / | 4 | 1 / | 2 |
| Texas Lutheran | 11 / | 0 | 36 / | 43 | 1-2 / | 0-4 | 2.0 / | 2.0 | 2 / | 1 | 5 / | 1 |
| Mary Hardin-Baylor | 5 / | 2 | 58 / | 58 | 9-8 / | 6-12 | 13.0 / | 12.0 | 0 / | 4 | 0 / | 0 |
| Mississippi College | 3 / | 1 | 34 / | 54 | 5-3 / | 3-7 | 6.5 / | 6.5 | 4 / | 4 | 0 / | 0 |
| Texas-Tyler | 0 / | 0 | 39 / | 31 | 4-6 / | 5-6 | 7.0 / | 8.0 | 4 / | 7 | 0 / | 0 |
| Hardin-Simmons | 5 / | 2 | 35 / | 39 | 2-0 / | 1-12 | 2.0 / | 7.0 | 1 / | 3 | 0 / | 0 |
| SCHREINER | 3 / | 4 | 64 / | 85 | 1-6 / | 1-10 | 4.0 / | 6.0 | 7 / | 7 | 3 / | 3 |
| CONCORDIA TEXAS | 2 / | 5 | 88 / | 69 | 1-2 / | 1-14 | 2.0 / | 8.0 | 14 / | 22 | 8 / | 6 |
| U OF THE SOUTHWEST | 6 / | 6 | 109 / | 81 | 2-6 / | 0-18 | 5.0 / | 9.0 | 21 / | 10 | 1 / | 8 |
| Howard Payne | 2 / | 2 | 61 / | 64 | 0-11 / | 4-2 | 5.5 / | 5.0 | 3 / | 1 | 3 / | 2 |
| Schreiner | 3 / | 3 | 56 / | 41 | 3-2 / | 0-12 | 4.0 / | 6.0 | 0 / | 2 | 5 / | 2 | Totals | 108 / | 61 | 1011 / | 1062 | 67-89 / | 69-181 | 111.5 / | 159.5 | 114 / | 120 | 71 / | 46 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .550 (14- 3-20) | Erin Lynn | vs LeTourneau (09/21/12) |
| .419 (14- 1-31) | Erin Lynn | vs Schreiner (10/15/12) |
| .367 (15- 4-30) | Erin Lynn | at Schreiner (10/27/12) |
| .306 (17- 6-36) | Erin Lynn | at Howard Payne (10/26/12) |
| .286 (14- 4-35) | Brooke Bankston | vs U of the Southwest (10/22/12) |
| .256 (15- 5-39) | Erin Lynn | vs Concordia Texas (10/20/12) |
| .242 (14- 6-33) | Brooke Bankston | vs LeTourneau (09/21/12) |
| .154 (12- 6-39) | Lauren Aldana | vs U of the Southwest (10/22/12) |
KILLS (K-E-TA)
| 17 (17- 6-36) 3s | Erin Lynn | at Howard Payne (10/26/12) |
| 15 (15- 5-39) 5s | Erin Lynn | vs Concordia Texas (10/20/12) |
| 15 (15- 4-30) 3s | Erin Lynn | at Schreiner (10/27/12) |
| 14 (14- 4-35) 5s | Brooke Bankston | vs U of the Southwest (10/22/12) |
| 14 (14- 3-20) 4s | Erin Lynn | vs LeTourneau (09/21/12) |
| 14 (14- 6-33) 4s | Brooke Bankston | vs LeTourneau (09/21/12) |
| 14 (14- 1-31) 4s | Erin Lynn | vs Schreiner (10/15/12) |
| 12 (12- 6-39) 5s | Lauren Aldana | vs U of the Southwest (10/22/12) |
| 11 (11- 9-33) 4s | Erin Lynn | at Concordia Texas (09/28/12) |
| 11 (11- 5-33) 4s | Lauren Aldana | vs Schreiner (10/15/12) |
KILLS 3-SETS (K-E-TA)
| 17 (17- 6-36) | Erin Lynn | at Howard Payne (10/26/12) |
| 15 (15- 4-30) | Erin Lynn | at Schreiner (10/27/12) |
| 10 (10- 3-22) | Brooke Bankston | at University of Dallas (08/31/12) |
| 10 (10- 3-17) | Lauren Aldana | vs Arlington Baptist (09/01/12) |
| 10 (10- 3-25) | Lauren Aldana | at Mary Hardin-Baylor (10/05/12) |
KILLS 4-SETS (K-E-TA)
| 14 (14- 3-20) | Erin Lynn | vs LeTourneau (09/21/12) |
| 14 (14- 6-33) | Brooke Bankston | vs LeTourneau (09/21/12) |
| 14 (14- 1-31) | Erin Lynn | vs Schreiner (10/15/12) |
| 11 (11- 9-33) | Erin Lynn | at Concordia Texas (09/28/12) |
| 11 (11- 5-33) | Lauren Aldana | vs Schreiner (10/15/12) |
KILLS 5-SETS (K-E-TA)
| 15 (15- 5-39) | Erin Lynn | vs Concordia Texas (10/20/12) |
| 14 (14- 4-35) | Brooke Bankston | vs U of the Southwest (10/22/12) |
| 12 (12- 6-39) | Lauren Aldana | vs U of the Southwest (10/22/12) |
| 10 (10- 7-36) | Lauren Aldana | vs Concordia Texas (10/20/12) |
| 8 ( 8- 4-40) | Erin Lynn | vs U of the Southwest (10/22/12) |
TOTAL ATTEMPTS (K-E-TA)
| 40 ( 8- 4-40) 5s | Erin Lynn | vs U of the Southwest (10/22/12) |
| 39 (12- 6-39) 5s | Lauren Aldana | vs U of the Southwest (10/22/12) |
| 39 (15- 5-39) 5s | Erin Lynn | vs Concordia Texas (10/20/12) |
| 36 (17- 6-36) 3s | Erin Lynn | at Howard Payne (10/26/12) |
| 36 (10- 7-36) 5s | Lauren Aldana | vs Concordia Texas (10/20/12) |
| 35 (14- 4-35) 5s | Brooke Bankston | vs U of the Southwest (10/22/12) |
| 33 (14- 6-33) 4s | Brooke Bankston | vs LeTourneau (09/21/12) |
| 33 (11- 9-33) 4s | Erin Lynn | at Concordia Texas (09/28/12) |
| 33 (11- 5-33) 4s | Lauren Aldana | vs Schreiner (10/15/12) |
| 33 ( 8- 4-33) 3s | Lauren Aldana | vs Howard Payne (09/14/12) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 36 (17- 6-36) | Erin Lynn | at Howard Payne (10/26/12) |
| 33 ( 8- 4-33) | Lauren Aldana | vs Howard Payne (09/14/12) |
| 30 (15- 4-30) | Erin Lynn | at Schreiner (10/27/12) |
| 28 ( 9- 1-28) | Lauren Aldana | at Howard Payne (10/26/12) |
| 25 ( 3- 2-25) | Lauren Aldana | at Schreiner (10/27/12) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 33 (11- 9-33) | Erin Lynn | at Concordia Texas (09/28/12) |
| 33 (11- 5-33) | Lauren Aldana | vs Schreiner (10/15/12) |
| 33 (14- 6-33) | Brooke Bankston | vs LeTourneau (09/21/12) |
| 31 (14- 1-31) | Erin Lynn | vs Schreiner (10/15/12) |
| 30 ( 9- 5-30) | Lauren Aldana | at Concordia Texas (09/28/12) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 40 ( 8- 4-40) | Erin Lynn | vs U of the Southwest (10/22/12) |
| 39 (12- 6-39) | Lauren Aldana | vs U of the Southwest (10/22/12) |
| 39 (15- 5-39) | Erin Lynn | vs Concordia Texas (10/20/12) |
| 36 (10- 7-36) | Lauren Aldana | vs Concordia Texas (10/20/12) |
| 35 (14- 4-35) | Brooke Bankston | vs U of the Southwest (10/22/12) |
POINTS
| 20.0 (14- 0- 6.0) 4s | Erin Lynn | vs LeTourneau (09/21/12) |
| 18.0 (15- 1- 2.0) 3s | Erin Lynn | at Schreiner (10/27/12) |
| 17.5 (17- 0- 0.5) 3s | Erin Lynn | at Howard Payne (10/26/12) |
| 15.5 (14- 0- 1.5) 5s | Brooke Bankston | vs U of the Southwest (10/22/12) |
| 15.0 (14- 0- 1.0) 4s | Erin Lynn | vs Schreiner (10/15/12) |
POINTS 3-SETS
| 18.0 (15- 1- 2.0) | Erin Lynn | at Schreiner (10/27/12) |
| 17.5 (17- 0- 0.5) | Erin Lynn | at Howard Payne (10/26/12) |
| 11.5 ( 7- 0- 4.5) | Brooke Bankston | at Mary Hardin-Baylor (10/05/12) |
| 11.0 (10- 0- 1.0) | Brooke Bankston | at University of Dallas (08/31/12) |
| 11.0 (10- 0- 1.0) | Lauren Aldana | at Mary Hardin-Baylor (10/05/12) |
POINTS 4-SETS
