Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08/31/12 | vs LaGrange | W | 3-0 | 25-14,25-16,25-15 | 1-0 | 0-0 | 100 | ||
| 08/31/12 | vs Piedmont | L | 0-3 | 22-25,22-25,17-25 | 1-1 | 0-0 | 50 | ||
| 09/01/12 | at Huntingdon | W | 3-1 | 21-25,25-6,25-16,25-14 | 2-1 | 0-0 | 62 | ||
| 09/01/12 | vs Birmingham-Southern | L | 2-3 | 13-25,25-22,25-14,16-25,11-15 | 2-2 | 0-0 | 50 | ||
| 09/07/12 | vs Rust | W | 3-0 | 25-12,25-17,25-16 | 3-2 | 0-0 | 60 | ||
| 09/07/12 | vs Xavier (LA) | L | 0-3 | 20-25,22-25,26-28 | 3-3 | 0-0 | 85 | ||
| 09/08/12 | vs Alcorn State | W | 3-0 | 25-16,25-23,25-15 | 4-3 | 0-0 | 50 | ||
| 09/08/12 | vs Southern-New Orleans | L | 1-3 | 14-25,25-21,25-27,17-25 | 4-4 | 0-0 | 50 | ||
| 09/09/12 | VICTORY CHRISTIAN | W | 3-0 | 25-22,25-20,25-22 | 5-4 | 0-0 | 201 | ||
| 09/11/12 | vs Belhaven (MS) | L | 0-3 | 17-25,12-25,20-25 | 5-5 | 0-0 | 35 | ||
| 09/11/12 | at Centenary | W | 3-1 | 25-19,19-25,25-15,25-15 | 6-5 | 0-0 | 125 | ||
| * | 09/13/12 | at East Texas Baptist | L | 0-3 | 9-25,14-25,19-25 | 6-6 | 0-1 | 175 | |
| * | 09/14/12 | at LeTourneau | W | 3-1 | 25-21,21-25,27-25,25-23 | 7-6 | 1-1 | 217 | |
| * | 09/15/12 | at Texas-Tyler | L | 1-3 | 14-25,12-25,27-25,22-25 | 7-7 | 1-2 | 155 | |
| * | 09/21/12 | vs Schreiner | L | 0-3 | 21-25,18-25,16-25 | 7-8 | 1-3 | 125 | |
| * | 09/22/12 | at Concordia Texas | L | 1-3 | 17-25,25-23,15-25,17-25 | 7-9 | 1-4 | 130 | |
| * | 09/22/12 | vs Hardin-Simmons | L | 0-3 | 17-25,16-25,15-25 | 7-10 | 1-5 | 50 | |
| * | 09/28/12 | MARY HARDIN-BAYLOR | L | 0-3 | 14-25,20-25,13-25 | 7-11 | 1-6 | 211 | |
| * | 09/29/12 | TEXAS-DALLAS | L | 0-3 | 16-25,18-25,21-25 | 7-12 | 1-7 | 185 | |
| * | 10/05/12 | vs Howard Payne | W | 3-2 | 25-20,22-25,16-25,25-22,15-13 | 8-12 | 2-7 | 50 | |
| * | 10/06/12 | vs Sul Ross State | W | 3-0 | 25-21,25-14,25-15 | 9-12 | 3-7 | 50 | |
| * | 10/06/12 | vs Texas Lutheran | L | 0-3 | 22-25,16-25,17-25 | 9-13 | 3-8 | 150 | |
| * | 10/09/12 | EAST TEXAS BAPTIST | L | 0-3 | 19-25,16-25,17-25 | 9-14 | 3-9 | 112 | |
| 10/16/12 | at Millsaps (MS) | L | 0-3 | 22-25,13-25,8-25 | 9-15 | 3-9 | 145 | ||
| * | 10/17/12 | LETOURNEAU | W | 3-1 | 25-17,25-19,22-25,25-12 | 10-15 | 4-9 | 211 | |
| * | 10/19/12 | at Texas-Dallas | L | 0-3 | 13-25,19-25,11-25 | 10-16 | 4-10 | 147 | |
| * | 10/20/12 | at Mary Hardin-Baylor | L | 0-3 | 21-25,13-25,17-25 | 10-17 | 4-11 | 200 | |
| * | 10/25/12 | TEXAS-TYLER | W | 3-0 | 25-22,25-19,25-23 | 11-17 | 5-11 | 184 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | MC | OPP |
| ATTACK | ||
| Kills | 949 | 1116 |
| Errors | 504 | 517 |
| Total Attacks | 3145 | 3150 |
| Attack Pct | .141 | .190 |
| Kills/Set | 10.0 | 11.7 |
| SET | ||
| Assists | 839 | 994 |
| Attempts | 1478 | 1463 |
| Assist Pct | .568 | .679 |
| Assists/Set | 8.8 | 10.5 |
| SERVE | ||
| Aces | 115 | 171 |
| Errors | 121 | 156 |
| Attempts | 977 | 1102 |
| Serve Pct | .876 | .858 |
| Aces/Set | 1.2 | 1.8 |
| SERVE RECEPTIONS | ||
| Errors | 170 | 114 |
| Errors/Set | 1.8 | 1.2 |
| Attempts | 975 | 887 |
| Reception Pct | .826 | .871 |
| DEFENSE | ||
| Digs | 1313 | 1415 |
| Digs/Set | 13.8 | 14.9 |
| BLOCKING | ||
| Block Solo | 65 | 61 |
| Block Assist | 230 | 174 |
| Total Blocks | 180.0 | 148.0 |
| Blocks/Set | 1.9 | 1.6 |
| Block Errors | 87 | 68 |
| Ball handling errors | 53 | 34 |
| ATTENDANCE | ||
| Total | 1104 | 1356 |
| Dates/Avg Per Date | 6/184 | 9/151 |
| Neutral site #/Avg | 13/70 | |
| Current win streak | 1 | - |
| Home win streak | 2 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Mississippi College | 0 | 0 | 6 | 4 | 1 | 11 |
| Opponents | 0 | 0 | 13 | 3 | 1 | 17 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Mississippi College | 10 | 11 | 11 | 5 | 1 | 38 |
| Opponents | 18 | 17 | 17 | 4 | 1 | 57 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Mississippi College | 562 | 568 | 574 | 197 | 26 | 1927 |
| Opponents | 634 | 625 | 631 | 186 | 28 | 2104 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/12 | vs LaGrange | 3 | 25 | 6 | 69 | .275 | 21 | 4 | 7 | 5 | 34 | 7 | 6 | 2 | 10.0 | 2 | 39.0 |
| 08/31/12 | vs Piedmont | 3 | 30 | 16 | 117 | .120 | 26 | 2 | 4 | 5 | 51 | 0 | 9 | 6 | 4.5 | 0 | 36.5 |
| 09/01/12 | at Huntingdon | 4 | 40 | 15 | 113 | .221 | 34 | 6 | 6 | 6 | 53 | 5 | 10 | 1 | 10.0 | 0 | 56.0 |
| 09/01/12 | vs Birmingham-Southern | 5 | 47 | 19 | 171 | .164 | 39 | 3 | 1 | 5 | 79 | 5 | 16 | 6 | 13.0 | 1 | 63.0 |
| 09/07/12 | vs Rust | 3 | 33 | 9 | 80 | .300 | 28 | 4 | 7 | 4 | 40 | 1 | 4 | 5 | 3.0 | 0 | 40.0 |
| 09/07/12 | vs Xavier (LA) | 3 | 30 | 13 | 114 | .149 | 30 | 2 | 3 | 9 | 42 | 1 | 10 | 3 | 6.0 | 5 | 38.0 |
| 09/08/12 | vs Alcorn State | 3 | 33 | 16 | 80 | .213 | 28 | 11 | 5 | 2 | 40 | 1 | 2 | 1 | 2.0 | 0 | 46.0 |
| 09/08/12 | vs Southern-New Orleans | 4 | 39 | 18 | 127 | .165 | 30 | 3 | 1 | 1 | 33 | 2 | 14 | 2 | 9.0 | 4 | 51.0 |
| 09/09/12 | VICTORY CHRISTIAN | 3 | 36 | 27 | 114 | .079 | 31 | 2 | 6 | 8 | 55 | 2 | 6 | 1 | 5.0 | 0 | 43.0 |
| 09/11/12 | vs Belhaven (MS) | 3 | 33 | 18 | 118 | .127 | 31 | 5 | 7 | 7 | 42 | 0 | 2 | 0 | 1.0 | 2 | 39.0 |
| 09/11/12 | at Centenary | 4 | 46 | 20 | 147 | .177 | 40 | 7 | 9 | 4 | 80 | 4 | 18 | 1 | 13.0 | 1 | 66.0 |
| 09/13/12 | at East Texas Baptist | 3 | 22 | 19 | 73 | .041 | 22 | 2 | 5 | 8 | 28 | 2 | 4 | 3 | 4.0 | 1 | 28.0 |
| 09/14/12 | at LeTourneau | 4 | 49 | 28 | 135 | .156 | 37 | 3 | 6 | 8 | 57 | 5 | 12 | 0 | 11.0 | 0 | 63.0 |
| 09/15/12 | at Texas-Tyler | 4 | 39 | 27 | 154 | .078 | 31 | 3 | 3 | 4 | 41 | 6 | 6 | 13 | 9.0 | 2 | 51.0 |
| 09/21/12 | vs Schreiner | 3 | 22 | 14 | 85 | .094 | 19 | 5 | 8 | 7 | 18 | 4 | 10 | 6 | 9.0 | 3 | 36.0 |
| 09/22/12 | at Concordia Texas | 4 | 36 | 25 | 120 | .092 | 34 | 7 | 3 | 13 | 53 | 1 | 6 | 9 | 4.0 | 4 | 47.0 |
| 09/22/12 | vs Hardin-Simmons | 3 | 21 | 9 | 92 | .130 | 27 | 2 | 4 | 13 | 25 | 1 | 4 | 7 | 3.0 | 7 | 26.0 |
| 09/28/12 | MARY HARDIN-BAYLOR | 3 | 24 | 18 | 92 | .065 | 24 | 4 | 3 | 9 | 30 | 4 | 4 | 4 | 6.0 | 3 | 34.0 |
| 09/29/12 | TEXAS-DALLAS | 3 | 33 | 23 | 112 | .089 | 31 | 2 | 2 | 6 | 50 | 0 | 6 | 1 | 3.0 | 4 | 38.0 |
| 10/05/12 | vs Howard Payne | 5 | 56 | 22 | 170 | .200 | 41 | 2 | 4 | 6 | 100 | 1 | 15 | 1 | 8.5 | 0 | 66.5 |
| 10/06/12 | vs Sul Ross State | 3 | 39 | 12 | 102 | .265 | 35 | 3 | 3 | 1 | 54 | 3 | 7 | 4 | 6.5 | 0 | 48.5 |
| 10/06/12 | vs Texas Lutheran | 3 | 28 | 11 | 110 | .155 | 26 | 1 | 1 | 1 | 58 | 3 | 15 | 2 | 10.5 | 0 | 39.5 |
| 10/09/12 | EAST TEXAS BAPTIST | 3 | 28 | 20 | 101 | .079 | 27 | 9 | 3 | 9 | 36 | 2 | 4 | 1 | 4.0 | 0 | 41.0 |
| 10/16/12 | at Millsaps (MS) | 3 | 20 | 20 | 87 | .000 | 18 | 2 | 5 | 8 | 33 | 0 | 6 | 1 | 3.0 | 3 | 25.0 |
| 10/17/12 | LETOURNEAU | 4 | 50 | 21 | 132 | .220 | 42 | 12 | 6 | 6 | 61 | 1 | 14 | 2 | 8.0 | 6 | 70.0 |
| 10/19/12 | at Texas-Dallas | 3 | 29 | 18 | 103 | .107 | 29 | 0 | 2 | 6 | 39 | 1 | 6 | 0 | 4.0 | 1 | 33.0 |
| 10/20/12 | at Mary Hardin-Baylor | 3 | 22 | 20 | 111 | .018 | 21 | 2 | 2 | 4 | 28 | 0 | 6 | 2 | 3.0 | 0 | 27.0 |
| 10/25/12 | TEXAS-TYLER | 3 | 39 | 20 | 116 | .164 | 37 | 7 | 5 | 5 | 53 | 3 | 8 | 3 | 7.0 | 4 | 53.0 |
| Mississippi College | 95 | 949 | 504 | 3145 | .141 | 839 | 115 | 121 | 170 | 1313 | 65 | 230 | 87 | 180.0 | 53 | 1244.0 | |
| Opponent | 95 | 1116 | 517 | 3150 | .190 | 994 | 171 | 156 | 114 | 1415 | 61 | 174 | 68 | 148.0 | 34 | 1435.0 | |
|
TEAM PER-GAME: Sets played: 95 Kills per set: 9.99 Assists per set: 8.83 Service aces per set: 1.21 Reception errors per set: 1.79 Digs per set: 13.82 Blocks per set: 1.89 Ball handling errors per set: 0.56 Reception errors per set: 1.79 Points per set: 13.09 |
Overall record: 11-17 Conf: 5-11 Home: 3-3 Away: 3-6 Neutral: 5-8
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/12 | vs LaGrange | 3 | 20 | 23 | 85 | -.035 | 15 | 5 | 8 | 4 | 29 | 0 | 2 | 2 | 1.0 | 0 | 26.0 |
| 08/31/12 | vs Piedmont | 3 | 36 | 14 | 107 | .206 | 36 | 5 | 3 | 2 | 63 | 3 | 4 | 6 | 5.0 | 1 | 46.0 |
| 09/01/12 | at Huntingdon | 4 | 17 | 23 | 93 | -.065 | 13 | 6 | 5 | 6 | 29 | 3 | 0 | 4 | 3.0 | 0 | 26.0 |
| 09/01/12 | vs Birmingham-Southern | 5 | 72 | 20 | 192 | .271 | 72 | 5 | 5 | 3 | 105 | 2 | 4 | 5 | 4.0 | 2 | 81.0 |
| 09/07/12 | vs Rust | 3 | 22 | 24 | 91 | -.022 | 19 | 4 | 6 | 4 | 38 | 1 | 0 | 5 | 1.0 | 0 | 27.0 |
| 09/07/12 | vs Xavier (LA) | 3 | 39 | 26 | 113 | .115 | 39 | 9 | 5 | 2 | 48 | 2 | 14 | 0 | 9.0 | 4 | 57.0 |
| 09/08/12 | vs Alcorn State | 3 | 28 | 28 | 68 | .000 | 13 | 2 | 5 | 11 | 22 | 1 | 3 | 2 | 2.5 | 0 | 32.5 |
| 09/08/12 | vs Southern-New Orleans | 4 | 58 | 14 | 117 | .376 | 39 | 1 | 3 | 3 | 63 | 3 | 5 | 3 | 5.5 | 0 | 64.5 |
| 09/09/12 | VICTORY CHRISTIAN | 3 | 21 | 30 | 114 | -.079 | 17 | 8 | 4 | 2 | 43 | 5 | 2 | 1 | 6.0 | 2 | 35.0 |
| 09/11/12 | vs Belhaven (MS) | 3 | 40 | 8 | 93 | .344 | 38 | 7 | 2 | 5 | 59 | 2 | 6 | 0 | 5.0 | 1 | 52.0 |
| 09/11/12 | at Centenary | 4 | 40 | 32 | 163 | .049 | 36 | 4 | 8 | 7 | 76 | 2 | 8 | 0 | 6.0 | 1 | 50.0 |
| 09/13/12 | at East Texas Baptist | 3 | 42 | 10 | 82 | .390 | 38 | 8 | 7 | 2 | 29 | 2 | 10 | 1 | 7.0 | 0 | 57.0 |
| 09/14/12 | at LeTourneau | 4 | 49 | 24 | 145 | .172 | 40 | 8 | 13 | 3 | 44 | 4 | 14 | 0 | 11.0 | 0 | 68.0 |
| 09/15/12 | at Texas-Tyler | 4 | 55 | 14 | 130 | .315 | 56 | 5 | 1 | 3 | 63 | 4 | 1 | 17 | 4.5 | 4 | 64.5 |
| 09/21/12 | vs Schreiner | 3 | 43 | 24 | 87 | .218 | 39 | 7 | 3 | 5 | 42 | 1 | 2 | 1 | 2.0 | 1 | 52.0 |
| 09/22/12 | at Concordia Texas | 4 | 53 | 15 | 129 | .295 | 48 | 13 | 14 | 7 | 53 | 0 | 10 | 1 | 5.0 | 2 | 71.0 |
| 09/22/12 | vs Hardin-Simmons | 3 | 40 | 12 | 95 | .295 | 30 | 9 | 6 | 1 | 41 | 0 | 4 | 1 | 2.0 | 2 | 51.0 |
| 09/28/12 | MARY HARDIN-BAYLOR | 3 | 42 | 13 | 87 | .333 | 38 | 9 | 4 | 4 | 39 | 2 | 6 | 3 | 5.0 | 1 | 56.0 |
| 09/29/12 | TEXAS-DALLAS | 3 | 40 | 15 | 111 | .225 | 32 | 6 | 3 | 2 | 48 | 3 | 2 | 1 | 4.0 | 2 | 50.0 |
| 10/05/12 | vs Howard Payne | 5 | 56 | 26 | 199 | .151 | 51 | 6 | 7 | 2 | 73 | 2 | 22 | 5 | 13.0 | 4 | 75.0 |
| 10/06/12 | vs Sul Ross State | 3 | 22 | 15 | 76 | .092 | 22 | 1 | 2 | 3 | 34 | 5 | 3 | 4 | 6.5 | 0 | 29.5 |
| 10/06/12 | vs Texas Lutheran | 3 | 45 | 18 | 136 | .199 | 45 | 5 | 3 | 1 | 85 | 5 | 8 | 0 | 9.0 | 1 | 59.0 |
| 10/09/12 | EAST TEXAS BAPTIST | 3 | 43 | 9 | 95 | .358 | 41 | 9 | 5 | 9 | 44 | 1 | 10 | 2 | 6.0 | 1 | 58.0 |
| 10/16/12 | at Millsaps (MS) | 3 | 39 | 10 | 89 | .326 | 38 | 8 | 9 | 2 | 40 | 2 | 10 | 0 | 7.0 | 2 | 54.0 |
| 10/17/12 | LETOURNEAU | 4 | 33 | 21 | 124 | .097 | 28 | 6 | 9 | 12 | 52 | 2 | 2 | 1 | 3.0 | 2 | 42.0 |
| 10/19/12 | at Texas-Dallas | 3 | 48 | 9 | 105 | .371 | 47 | 6 | 5 | 0 | 49 | 1 | 16 | 1 | 9.0 | 0 | 63.0 |
| 10/20/12 | at Mary Hardin-Baylor | 3 | 43 | 19 | 115 | .209 | 39 | 4 | 5 | 2 | 58 | 1 | 4 | 1 | 3.0 | 0 | 50.0 |
| 10/25/12 | TEXAS-TYLER | 3 | 30 | 21 | 109 | .083 | 25 | 5 | 6 | 7 | 46 | 2 | 2 | 1 | 3.0 | 1 | 38.0 |
| Opponent totals | 95 | 1116 | 517 | 3150 | .190 | 994 | 171 | 156 | 114 | 1415 | 61 | 174 | 68 | 148.0 | 34 | 1435.0 | |
| Mississippi College | 95 | 949 | 504 | 3145 | .141 | 839 | 115 | 121 | 170 | 1313 | 65 | 230 | 87 | 180.0 | 53 | 1244.0 | |
|
OPPONENT PER-GAME: Sets played: 95 Kills per set: 11.75 Assists per set: 10.46 Service aces per set: 1.80 Reception errors per set: 1.20 Digs per set: 14.89 Blocks per set: 1.56 Ball handling errors per set: 0.36 Reception errors per set: 1.20 Points per set: 15.11 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| LaGrange | 3-0 | 3 | 25 / | 20 | .275 / | -.035 | 21 / | 15 | 4 / | 5 | 7 / | 8 |
| Piedmont | 0-3 | 3 | 30 / | 36 | .120 / | .206 | 26 / | 36 | 2 / | 5 | 4 / | 3 |
| Huntingdon | 3-1 | 4 | 40 / | 17 | .221 / | -.065 | 34 / | 13 | 6 / | 6 | 6 / | 5 |
| Birmingham-Southern | 2-3 | 5 | 47 / | 72 | .164 / | .271 | 39 / | 72 | 3 / | 5 | 1 / | 5 |
| Rust | 3-0 | 3 | 33 / | 22 | .300 / | -.022 | 28 / | 19 | 4 / | 4 | 7 / | 6 |
| Xavier (LA) | 0-3 | 3 | 30 / | 39 | .149 / | .115 | 30 / | 39 | 2 / | 9 | 3 / | 5 |
| Alcorn State | 3-0 | 3 | 33 / | 28 | .213 / | .000 | 28 / | 13 | 11 / | 2 | 5 / | 5 |
| Southern-New Orleans | 1-3 | 4 | 39 / | 58 | .165 / | .376 | 30 / | 39 | 3 / | 1 | 1 / | 3 |
| VICTORY CHRISTIAN | 3-0 | 3 | 36 / | 21 | .079 / | -.079 | 31 / | 17 | 2 / | 8 | 6 / | 4 |
| Belhaven (MS) | 0-3 | 3 | 33 / | 40 | .127 / | .344 | 31 / | 38 | 5 / | 7 | 7 / | 2 |
| Centenary | 3-1 | 4 | 46 / | 40 | .177 / | .049 | 40 / | 36 | 7 / | 4 | 9 / | 8 |
| East Texas Baptist | 0-3 | 3 | 22 / | 42 | .041 / | .390 | 22 / | 38 | 2 / | 8 | 5 / | 7 |
| LeTourneau | 3-1 | 4 | 49 / | 49 | .156 / | .172 | 37 / | 40 | 3 / | 8 | 6 / | 13 |
| Texas-Tyler | 1-3 | 4 | 39 / | 55 | .078 / | .315 | 31 / | 56 | 3 / | 5 | 3 / | 1 |
| Schreiner | 0-3 | 3 | 22 / | 43 | .094 / | .218 | 19 / | 39 | 5 / | 7 | 8 / | 3 |
| Concordia Texas | 1-3 | 4 | 36 / | 53 | .092 / | .295 | 34 / | 48 | 7 / | 13 | 3 / | 14 |
| Hardin-Simmons | 0-3 | 3 | 21 / | 40 | .130 / | .295 | 27 / | 30 | 2 / | 9 | 4 / | 6 |
| MARY HARDIN-BAYLOR | 0-3 | 3 | 24 / | 42 | .065 / | .333 | 24 / | 38 | 4 / | 9 | 3 / | 4 |
| TEXAS-DALLAS | 0-3 | 3 | 33 / | 40 | .089 / | .225 | 31 / | 32 | 2 / | 6 | 2 / | 3 |
| Howard Payne | 3-2 | 5 | 56 / | 56 | .200 / | .151 | 41 / | 51 | 2 / | 6 | 4 / | 7 |
| Sul Ross State | 3-0 | 3 | 39 / | 22 | .265 / | .092 | 35 / | 22 | 3 / | 1 | 3 / | 2 |
| Texas Lutheran | 0-3 | 3 | 28 / | 45 | .155 / | .199 | 26 / | 45 | 1 / | 5 | 1 / | 3 |
| EAST TEXAS BAPTIST | 0-3 | 3 | 28 / | 43 | .079 / | .358 | 27 / | 41 | 9 / | 9 | 3 / | 5 |
| Millsaps (MS) | 0-3 | 3 | 20 / | 39 | .000 / | .326 | 18 / | 38 | 2 / | 8 | 5 / | 9 |
| LETOURNEAU | 3-1 | 4 | 50 / | 33 | .220 / | .097 | 42 / | 28 | 12 / | 6 | 6 / | 9 |
| Texas-Dallas | 0-3 | 3 | 29 / | 48 | .107 / | .371 | 29 / | 47 | 0 / | 6 | 2 / | 5 |
| Mary Hardin-Baylor | 0-3 | 3 | 22 / | 43 | .018 / | .209 | 21 / | 39 | 2 / | 4 | 2 / | 5 |
| TEXAS-TYLER | 3-0 | 3 | 39 / | 30 | .164 / | .083 | 37 / | 25 | 7 / | 5 | 5 / | 6 | Totals | 38-57 | 95 | 949 / | 1116 | .141 / | .190 | 839 / | 994 | 115 / | 171 | 121 / | 156 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| LaGrange | 5 / | 4 | 34 / | 29 | 7-6 / | 0-2 | 10.0 / | 1.0 | 2 / | 2 | 2 / | 0 |
| Piedmont | 5 / | 2 | 51 / | 63 | 0-9 / | 3-4 | 4.5 / | 5.0 | 6 / | 6 | 0 / | 1 |
| Huntingdon | 6 / | 6 | 53 / | 29 | 5-10 / | 3-0 | 10.0 / | 3.0 | 1 / | 4 | 0 / | 0 |
| Birmingham-Southern | 5 / | 3 | 79 / | 105 | 5-16 / | 2-4 | 13.0 / | 4.0 | 6 / | 5 | 1 / | 2 |
| Rust | 4 / | 4 | 40 / | 38 | 1-4 / | 1-0 | 3.0 / | 1.0 | 5 / | 5 | 0 / | 0 |
| Xavier (LA) | 9 / | 2 | 42 / | 48 | 1-10 / | 2-14 | 6.0 / | 9.0 | 3 / | 0 | 5 / | 4 |
| Alcorn State | 2 / | 11 | 40 / | 22 | 1-2 / | 1-3 | 2.0 / | 2.5 | 1 / | 2 | 0 / | 0 |
| Southern-New Orleans | 1 / | 3 | 33 / | 63 | 2-14 / | 3-5 | 9.0 / | 5.5 | 2 / | 3 | 4 / | 0 |
| VICTORY CHRISTIAN | 8 / | 2 | 55 / | 43 | 2-6 / | 5-2 | 5.0 / | 6.0 | 1 / | 1 | 0 / | 2 |
| Belhaven (MS) | 7 / | 5 | 42 / | 59 | 0-2 / | 2-6 | 1.0 / | 5.0 | 0 / | 0 | 2 / | 1 |
| Centenary | 4 / | 7 | 80 / | 76 | 4-18 / | 2-8 | 13.0 / | 6.0 | 1 / | 0 | 1 / | 1 |
| East Texas Baptist | 8 / | 2 | 28 / | 29 | 2-4 / | 2-10 | 4.0 / | 7.0 | 3 / | 1 | 1 / | 0 |
| LeTourneau | 8 / | 3 | 57 / | 44 | 5-12 / | 4-14 | 11.0 / | 11.0 | 0 / | 0 | 0 / | 0 |
| Texas-Tyler | 4 / | 3 | 41 / | 63 | 6-6 / | 4-1 | 9.0 / | 4.5 | 13 / | 17 | 2 / | 4 |
| Schreiner | 7 / | 5 | 18 / | 42 | 4-10 / | 1-2 | 9.0 / | 2.0 | 6 / | 1 | 3 / | 1 |
| Concordia Texas | 13 / | 7 | 53 / | 53 | 1-6 / | 0-10 | 4.0 / | 5.0 | 9 / | 1 | 4 / | 2 |
| Hardin-Simmons | 13 / | 1 | 25 / | 41 | 1-4 / | 0-4 | 3.0 / | 2.0 | 7 / | 1 | 7 / | 2 |
| MARY HARDIN-BAYLOR | 9 / | 4 | 30 / | 39 | 4-4 / | 2-6 | 6.0 / | 5.0 | 4 / | 3 | 3 / | 1 |
| TEXAS-DALLAS | 6 / | 2 | 50 / | 48 | 0-6 / | 3-2 | 3.0 / | 4.0 | 1 / | 1 | 4 / | 2 |
| Howard Payne | 6 / | 2 | 100 / | 73 | 1-15 / | 2-22 | 8.5 / | 13.0 | 1 / | 5 | 0 / | 4 |
| Sul Ross State | 1 / | 3 | 54 / | 34 | 3-7 / | 5-3 | 6.5 / | 6.5 | 4 / | 4 | 0 / | 0 |
| Texas Lutheran | 1 / | 1 | 58 / | 85 | 3-15 / | 5-8 | 10.5 / | 9.0 | 2 / | 0 | 0 / | 1 |
| EAST TEXAS BAPTIST | 9 / | 9 | 36 / | 44 | 2-4 / | 1-10 | 4.0 / | 6.0 | 1 / | 2 | 0 / | 1 |
| Millsaps (MS) | 8 / | 2 | 33 / | 40 | 0-6 / | 2-10 | 3.0 / | 7.0 | 1 / | 0 | 3 / | 2 |
| LETOURNEAU | 6 / | 12 | 61 / | 52 | 1-14 / | 2-2 | 8.0 / | 3.0 | 2 / | 1 | 6 / | 2 |
| Texas-Dallas | 6 / | 0 | 39 / | 49 | 1-6 / | 1-16 | 4.0 / | 9.0 | 0 / | 1 | 1 / | 0 |
| Mary Hardin-Baylor | 4 / | 2 | 28 / | 58 | 0-6 / | 1-4 | 3.0 / | 3.0 | 2 / | 1 | 0 / | 0 |
| TEXAS-TYLER | 5 / | 7 | 53 / | 46 | 3-8 / | 2-2 | 7.0 / | 3.0 | 3 / | 1 | 4 / | 1 | Totals | 170 / | 114 | 1313 / | 1415 | 65-230 / | 61-174 | 180.0 / | 148.0 | 87 / | 68 | 53 / | 34 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .545 (19- 1-33) | Rachel Farmer | vs Howard Payne (10/05/12) |
| .500 (12- 2-20) | Rachel Farmer | vs Sul Ross State (10/06/12) |
| .304 (12- 5-23) | Nicole Horton | vs LeTourneau (10/17/12) |
| .302 (16- 3-43) | Sarah Farmer | at Centenary (09/11/12) |
