Hardin-Simmons


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08/31/12   vs Texas Wesleyan  W  3-2  25-12,25-18,13-25,20-25,17-15  1-0  0-0  115 
  08/31/12   vs Hendrix  W  3-0  25-21,25-19,25-19  2-0  0-0  75 
  09/01/12   vs Centenary  W  3-0  25-16,25-20,25-13  3-0  0-0  50 
  09/01/12   vs Mary Hardin-Baylor  W  3-0  25-16,25-22,25-21  4-0  0-0  55 
  09/07/12   CAL LUTHERAN  L   1-3  23-25,25-22,15-25,16-25  4-1  0-0  250 
  09/07/12   vs Occidental College  L   1-3  18-25,18-25,25-23,17-25  4-2  0-0  122 
  09/08/12   vs ClaremontMuddScripps  L   0-3  18-25,19-25,23-25  4-3  0-0  75 
  09/08/12   vs Pomona-Pitzer  W  3-1  25-17,25-19,23-25,25-16  5-3  0-0  75 
*   09/11/12   HOWARD PAYNE  W  3-0  25-14,25-19,25-21  6-3  1-0  227 
*   09/14/12   at Schreiner  W  3-2  10-25,25-22,21-25,25-22,15-13  7-3  2-0  215 
*   09/15/12   at Sul Ross State  W  3-0  25-21,25-18,25-12  8-3  3-0  104 
*   09/21/12   vs Texas-Tyler  W  3-0  25-21,25-20,25-19  9-3  4-0  100 
*   09/22/12   vs Mary Hardin-Baylor  W  3-1  24-26,25-19,25-19,25-21  10-3  5-0  122 
*   09/22/12   vs Mississippi College  W  3-0  25-17,25-16,25-15  11-3  6-0  50 
*   09/25/12   TEXAS LUTHERAN  W  3-0  25-18,25-20,25-19  12-3  7-0  276 
  09/28/12   TEXAS WESLEYAN  W  3-0  34-32,27-25,25-23  13-3  7-0  377 
*   09/29/12   CONCORDIA TEXAS  W  3-0  25-13,25-19,25-15  14-3  8-0  201 
*   10/05/12   vs East Texas Baptist  W  3-1  21-25,26-24,25-18,26-24  15-3  9-0  131 
*   10/06/12   at Texas-Dallas  W  3-2  21-25,23-25,25-19,25-12,16-14  16-3  10-0  313 
*   10/06/12   vs LeTourneau  W  3-0  25-20,25-13,25-23  17-3  11-0  161 
*   10/09/12   at Howard Payne  W  3-1  23-25,25-19,25-17,25-17  18-3  12-0  235 
*   10/12/12   SUL ROSS STATE  W  3-0  25-18,25-20,25-11  19-3  13-0  188 
*   10/13/12   SCHREINER  W  3-0  25-16,25-18,25-15  20-3  14-0  371 
*   10/16/12   at Concordia Texas  W  3-0  25-20,25-13,25-16  21-3  15-0  128 
*   10/19/12   at Texas Lutheran  W  3-2  25-14,16-25,23-25,25-17,15-8  22-3  16-0  410 
  10/26/12   vs Trinity University  W  3-2  19-25,25-22,23-25,27-25,15-6  23-3  16-0  100 
  10/26/12   at Southwestern  W  3-1  25-27,25-17,27-25,25-20  24-3  16-0  100 
  10/27/12   vs Susquehanna  W  3-2  25-16,24-26,23-25,25-14,15-12  25-3  16-0  75 
  10/27/12   vs Huston-Tillotson  W  3-1  25-17,24-26,25-17,25-17  26-3  16-0  75 
  11/01/12   EAST TEXAS BAPTIST  W  3-1  25-20,18-25,25-15,25-19  27-3  16-0  326 
  11/02/12   MARY HARDIN-BAYLOR  W  3-1  25-17,16-25,25-22,25-19  28-3  16-0  457 
  11/03/12   TEXAS-DALLAS  W  3-0  25-23,25-23,25-23  29-3  16-0  375 
Y  11/09/12   vs #25 La Verne  L   2-3  16-25,25-18,25-19,23-25,12-15  29-4  16-0  384 

Team Record  W-L 
Overall:  29-4 
Conference:  16-0 
Home:  9-1 
Away:  7-0 
Neutral:  13-3 
3 sets:  15-1 
4 sets:  8-2 
5 sets:  6-1 
   
Attendance  Dates  Total  Average 
Total:  33  6318  191 
Home:  10  3048  304 
Away:  7  1505  215 
Neutral:  16  1765  110 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 29-4 Conf: 16-0 Home: 9-1 Away: 7-0 Neutral: 13-3

TEAM STATISTICS  HSU  OPP 
ATTACK     
   Kills  1592  1188 
   Errors  662  660 
   Total Attacks  4562  4248 
   Attack Pct  .204  .124 
   Kills/Set  12.9  9.7 
SET     
   Assists  1470  1070 
   Attempts  2432  2537 
   Assist Pct  .604  .422 
   Assists/Set  12.0  8.7 
SERVE     
   Aces  213  129 
   Errors  223  164 
   Attempts  1566  1364 
   Serve Pct  .858  .880 
   Aces/Set  1.7  1.0 
SERVE RECEPTIONS     
   Errors  132  205 
   Errors/Set  1.1  1.7 
   Attempts  1190  1476 
   Reception Pct  .889  .861 
DEFENSE     
   Digs  2032  1897 
   Digs/Set  16.5  15.4 
BLOCKING     
   Block Solo  44  37 
   Block Assist  369  254 
   Total Blocks  228.5  164.0 
   Blocks/Set  1.9  1.3 
   Block Errors  64  96 
Ball handling errors  60  56 
ATTENDANCE     
   Total  3048  1505 
   Dates/Avg Per Date  10/305  7/215 
   Neutral site #/Avg  16/110   
   Current win streak  0  - 
   Home win streak  9  - 

Match wins by #sets  1  2  3  4  5  Total 
Hardin-Simmons  0  0  15  8  6  29 
Opponents  0  0  1  2  1  4 

Sets won by set  1  2  3  4  5  Total 
Hardin-Simmons  22  25  25  13  6  91 
Opponents  11  8  8  4  1  32 

Points by set  1  2  3  4  5  Total 
Hardin-Simmons  777  786  791  404  105  2863 
Opponents  677  687  659  343  83  2449 



 

Overall Individual Statistics

 

Overall record: 29-4 Conf: 16-0 Home: 9-1 Away: 7-0 Neutral: 13-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
1   Ashley Babineaux   53  17-0   3  0.06  3  19  .000  27  0.51  128  .211  8  0.15  13  117  .889 
2   Emilee Davis   19  8-0   4  0.21  0  11  .364  6  0.32  14  .429  5  0.26  6  38  .842 
3   Ellen Dees   27  13-1   34  1.26  18  108  .148  1  0.04  3  .333  8  0.30  11  29  .621 
4   Gabi Martinez   49  22-2   52  1.06  35  201  .085  5  0.10  13  .385  2  0.04  0  0  .000 
5   Molli Owen   117  32-25  8  0.07  9  38  -.026  732  6.26  1023  .716  26  0.22  37  263  .859 
6   Morgan Watts   121  33-26  167  1.38  37  394  .330  8  0.07  29  .276  36  0.30  23  201  .886 
7   Christine Sas   112  32-24  335  2.99  154  988  .183  28  0.25  92  .304  47  0.42  40  314  .873 
8   Hannah Hornsby   110  32-7   214  1.95  93  548  .221  8  0.07  20  .400  0  0.00  0  0  .000 
9   Belle Shaver   85  30-17  100  1.18  42  314  .185  8  0.09  21  .381  0  0.00  0  0  .000 
10  Tori Martinez   123  33-26  252  2.05  107  633  .229  1  0.01  17  .059  0  0.00  0  0  .000 
11  Bradi Wilson   17  9-1   0  0.00  3  7  -.429  72  4.24  90  .800  4  0.24  3  31  .903 
12  Reagan Davis   14  11-0   11  0.79  6  30  .167  1  0.07  4  .250  0  0.00  0  0  .000 
13  Madison Reyes   122  33-26  392  3.21  141  1192  .211  22  0.18  79  .278  31  0.25  24  223  .892 
14  Meghan Molitor   101  30-0   17  0.17  12  64  .078  441  4.37  704  .626  27  0.27  32  215  .851 
15  Addison Zaya   66  21-0   2  0.03  0  9  .222  31  0.47  130  .238  15  0.23  29  116  .750 
16  Kacie Cheairs   18  8-0   1  0.06  0  4  .250  79  4.39  64  1.234  3  0.17  5  15  .667 
18  Sydney Jackson   7  6-0   0  0.00  1  1  -1.000  0  0.00  1  .000  1  0.14  0  4  1.000 
  HARDIN-SIMMONS......  123  33-33  1592  12.94  662  4562  .204  1470  11.95  2432  .604  213  1.73  223  1566  .858 
  Opponents...........  123  32-32  1188  9.66  660  4248  .124  1070  8.70  2537  .422  129  1.05  164  1364  .880 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   Ashley Babineaux   53  15  98  .847  299  5.64  0  0  0  0.00  0  5  11.0  0.21 
2   Emilee Davis   19  5  26  .808  55  2.89  0  0  0  0.00  0  0  9.0  0.47 
3   Ellen Dees   27  3  21  .857  38  1.41  0  5  5  0.19  2  0  44.5  1.65 
4   Gabi Martinez   49  0  0  .000  32  0.65  2  14  16  0.33  6  2  63.0  1.29 
5   Molli Owen   117  0  1  1.000  184  1.57  0  0  0  0.00  0  15  34.0  0.29 
6   Morgan Watts   121  2  2  .000  39  0.32  7  73  80  0.66  13  1  246.5  2.04 
7   Christine Sas   112  30  224  .866  418  3.73  5  33  38  0.34  7  1  403.5  3.60 
8   Hannah Hornsby   110  1  3  .667  46  0.42  5  62  67  0.61  3  1  250.0  2.27 
9   Belle Shaver   85  0  0  .000  56  0.66  1  30  31  0.36  4  1  116.0  1.36 
10  Tori Martinez   123  4  3  -.333  15  0.12  21  110  131  1.07  20  4  328.0  2.67 
11  Bradi Wilson   17  0  1  1.000  25  1.47  0  0  0  0.00  0  1  4.0  0.24 
12  Reagan Davis   14  0  0  .000  2  0.14  1  1  2  0.14  2  0  12.5  0.89 
13  Madison Reyes   122  30  286  .895  372  3.05  2  41  43  0.35  5  8  445.5  3.65 
14  Meghan Molitor   101  2  3  .333  139  1.38  0  0  0  0.00  1  15  44.0  0.44 
15  Addison Zaya   66  27  181  .851  289  4.38  0  0  0  0.00  0  1  17.0  0.26 
16  Kacie Cheairs   18  0  0  .000  18  1.00  0  0  0  0.00  1  5  4.0  0.22 
18  Sydney Jackson   7  1  4  .750  5  0.71  0  0  0  0.00  0  0  1.0  0.14 
   TEAM     12 
  HARDIN-SIMMONS......  123  132  1190  .889  2032  16.52  44  369  228.5  1.86  64  60  2033.5  16.53 
  Opponents...........  123  205  1476  .861  1897  15.42  37  254  164.0  1.33  96  56  1481.0  12.04 



 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
1   Ashley Babineaux   53  3  0.06  3  19  .000 
2   Emilee Davis   19  4  0.21  0  11  .364 
3   Ellen Dees   27  34  1.26  18  108  .148 
4   Gabi Martinez   49  52  1.06  35  201  .085 
5   Molli Owen   117  8  0.07  9  38  -.026 
6   Morgan Watts   121  167  1.38  37  394  .330 
7   Christine Sas   112  335  2.99  154  988  .183 
8   Hannah Hornsby   110  214  1.95  93  548  .221 
9   Belle Shaver   85  100  1.18  42  314  .185 
10  Tori Martinez   123  252  2.05  107  633  .229 
11  Bradi Wilson   17  0  0.00  3  7  -.429 
12  Reagan Davis   14  11  0.79  6  30  .167 
13  Madison Reyes   122  392  3.21  141  1192  .211 
14  Meghan Molitor   101  17  0.17  12  64  .078 
15  Addison Zaya   66  2  0.03  0  9  .222 
16  Kacie Cheairs   18  1  0.06  0  4  .250 
18  Sydney Jackson   7  0  0.00  1  1  -1.000 
TM  TEAM   123  0  0.00  1  1  -1.000 
  HARDIN-SIMMONS......  123  1592  12.94  662  4562  .204 
  Opponents...........  123  1188  9.66  660  4248  .124 

##  SET (by A/Set)  S  Ast  Ast/Set  TA  Pct 
5   Molli Owen   117  732  6.26  1023  .716 
16  Kacie Cheairs   18  79  4.39  64  1.234 
14  Meghan Molitor   101  441  4.37  704  .626 
11  Bradi Wilson   17  72  4.24  90  .800 
1   Ashley Babineaux   53  27  0.51  128  .211 
15  Addison Zaya   66  31  0.47  130  .238 
2   Emilee Davis   19  6  0.32  14  .429 
7   Christine Sas   112  28  0.25  92  .304 
13  Madison Reyes   122  22  0.18  79  .278 
4   Gabi Martinez   49  5  0.10  13  .385 
9   Belle Shaver   85  8  0.09  21  .381 
8   Hannah Hornsby   110  8  0.07  20  .400 
12  Reagan Davis   14  1  0.07  4  .250 
6   Morgan Watts   121  8  0.07  29  .276 
3   Ellen Dees   27  1  0.04  3  .333 
10  Tori Martinez   123  1  0.01  17  .059 
18  Sydney Jackson   7  0  0.00  1  .000 
  HARDIN-SIMMONS......  123  1470  11.95  2432  .604 
  Opponents...........  123  1070  8.70  2537  .422 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
10  Tori Martinez   123  21  110  131.0  1.07  20 
6   Morgan Watts   121  7  73  80.0  0.66  13 
8   Hannah Hornsby   110  5  62  67.0  0.61  3 
9   Belle Shaver   85  1  30  31.0  0.36  4 
13  Madison Reyes   122  2  41  43.0  0.35  5 
7   Christine Sas   112  5  33  38.0  0.34  7 
4   Gabi Martinez   49  2  14  16.0  0.33  6 
3   Ellen Dees   27  0  5  5.0  0.19  2 
12  Reagan Davis   14  1  1  2.0  0.14  2 
11  Bradi Wilson   17  0  0  0.0  0.00  0 
14  Meghan Molitor   101  0  0  0.0  0.00  1 
16  Kacie Cheairs   18  0  0  0.0  0.00  1 
5   Molli Owen   117  0  0  0.0  0.00  0 
  HARDIN-SIMMONS......  123  44  369  228.5  1.86  64 
  Opponents...........  123  37  254  164.0  1.33  96 

##  POINTS (by Points)  S  Pts  Pts/Set 
13  Madison Reyes   122  445.5  3.65 
7   Christine Sas   112  403.5  3.60 
10  Tori Martinez   123  328.0  2.67 
8   Hannah Hornsby   110  250.0  2.27 
6   Morgan Watts   121  246.5  2.04 
9   Belle Shaver   85  116.0  1.36 
4   Gabi Martinez   49  63.0  1.29 
3   Ellen Dees   27  44.5  1.65 
14  Meghan Molitor   101  44.0  0.44 
5   Molli Owen   117  34.0  0.29 
15  Addison Zaya   66  17.0  0.26 
12  Reagan Davis   14  12.5  0.89 
1   Ashley Babineaux   53  11.0  0.21 
2   Emilee Davis   19  9.0  0.47 
11  Bradi Wilson   17  4.0  0.24 
16  Kacie Cheairs   18  4.0  0.22 
18  Sydney Jackson   7  1.0  0.14 
TM  TEAM   123  0.0  0.00 
  HARDIN-SIMMONS......  123  2033.5  16.53 
  Opponents...........  123  1481.0  12.04 

##  KILL (by ##)  S  K  K/Set 
1   Ashley Babineaux   53  3  0.06 
2   Emilee Davis   19  4  0.21 
3   Ellen Dees   27  34  1.26 
4   Gabi Martinez   49  52  1.06 
5   Molli Owen   117  8  0.07 
6   Morgan Watts   121  167  1.38 
7   Christine Sas   112  335  2.99 
8   Hannah Hornsby   110  214  1.95 
9   Belle Shaver   85  100  1.18 
10  Tori Martinez   123  252  2.05 
11  Bradi Wilson   17  0  0.00 
12  Reagan Davis   14  11  0.79 
13  Madison Reyes   122  392  3.21 
14  Meghan Molitor   101  17  0.17 
15  Addison Zaya   66  2  0.03 
16  Kacie Cheairs   18  1  0.06 
18  Sydney Jackson   7  0  0.00 
TM  TEAM   123  0  0.00 
  HARDIN-SIMMONS......  123  1592  12.94 
  Opponents...........  123  1188  9.66 

##  SERVE (by ##)  S  SA  SE  TA  Pct  SA/Set 
1   Ashley Babineaux   53  8  13  117  .889  0.15 
2   Emilee Davis   19  5  6  38  .842  0.26 
3   Ellen Dees   27  8  11  29  .621  0.30 
4   Gabi Martinez   49  2  0  0  .000  0.04 
5   Molli Owen   117  26  37  263  .859  0.22 
6   Morgan Watts   121  36  23  201  .886  0.30 
7   Christine Sas   112  47  40  314  .873  0.42 
11  Bradi Wilson   17  4  3  31  .903  0.24 
13  Madison Reyes   122  31  24  223  .892  0.25 
14  Meghan Molitor   101  27  32  215  .851  0.27 
15  Addison Zaya   66  15  29  116  .750  0.23 
16  Kacie Cheairs   18  3  5  15  .667  0.17 
18  Sydney Jackson   7  1  0  4  1.000  0.14 
  HARDIN-SIMMONS......  123  213  223  1566  .858  1.73 
  Opponents...........  123  129  164  1364  .880  1.05 

##  DEFENSE (by BHE)  S  Dig  Dig/Set 
5   Molli Owen   117  184  1.57 
14  Meghan Molitor   101  139  1.38 
13  Madison Reyes   122  372  3.05 
16  Kacie Cheairs   18  18  1.00 
1   Ashley Babineaux   53  299  5.64 
10  Tori Martinez   123  15  0.12 
4   Gabi Martinez   49  32  0.65 
8   Hannah Hornsby   110  46  0.42 
9   Belle Shaver   85  56  0.66 
6   Morgan Watts   121  39  0.32 
11  Bradi Wilson   17  25  1.47 
15  Addison Zaya   66  289  4.38 
7   Christine Sas   112  418  3.73 
3   Ellen Dees   27  38  1.41 
12  Reagan Davis   14  2  0.14 
2   Emilee Davis   19  55  2.89 
18  Sydney Jackson   7  5  0.71 
  HARDIN-SIMMONS......  123  2032  16.52 
  Opponents...........  123  1897  15.42 

##  RECEPT (by Pct)  S  RE  RE/Set  TA  Pct 
5   Molli Owen   117  0  0.00  1  1.000 
11  Bradi Wilson   17  0  0.00  1  1.000 
TM  TEAM   123  12  0.10  337  .964 
13  Madison Reyes   122  30  0.25  286  .895 
7   Christine Sas   112  30  0.27  224  .866 
3   Ellen Dees   27  3  0.11  21  .857 
15  Addison Zaya   66  27  0.41  181  .851 
1   Ashley Babineaux   53  15  0.28  98  .847 
2   Emilee Davis   19  5  0.26  26  .808 
18  Sydney Jackson   7  1  0.14  4  .750 
8   Hannah Hornsby   110  1  0.01  3  .667 
14  Meghan Molitor   101  2  0.02  3  .333 
6   Morgan Watts   121  2  0.02  2  .000 
10  Tori Martinez   123  4  0.03  3  -.333 
  HARDIN-SIMMONS......  123  132  1.07  1190  .889 
  Opponents...........  123  205  1.67  1476  .861 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Ashley Babineaux   53  3  0.06  .000  27  0.51  0.21 
2   Emilee Davis   19  4  0.21  .364  6  0.32  0.47 
3   Ellen Dees   27  34  1.26  .148  1  0.04  1.63 
4   Gabi Martinez   49  52  1.06  .085  5  0.10  1.29 
5   Molli Owen   117  8  0.07  -.026  732  6.26  0.29 
6   Morgan Watts   121  167  1.38  .330  8  0.07  2.03 
7   Christine Sas   112  335  2.99  .183  28  0.25  3.60 
8   Hannah Hornsby   110  214  1.95  .221  8  0.07  2.27 
9   Belle Shaver   85  100  1.18  .185  8  0.09  1.36 
10  Tori Martinez   123  252  2.05  .229  1  0.01  2.67 
11  Bradi Wilson   17  0  0.00  -.429  72  4.24  0.24 
12  Reagan Davis   14  11  0.79  .167  1  0.07  0.86 
13  Madison Reyes   122  392  3.21  .211  22  0.18  3.65 
14  Meghan Molitor   101  17  0.17  .078  441  4.37  0.44 
15  Addison Zaya   66  2  0.03  .222  31  0.47  0.26 
16  Kacie Cheairs   18  1  0.06  .250  79  4.39  0.22 
18  Sydney Jackson   7  0  0.00  -1.000  0  0.00  0.14 
  HARDIN-SIMMONS  123  1592  12.94  .204  1470  11.95  16.53 
  Opponents  123  1188  9.66  .124  1070  8.70  12.04 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
30  1  0.03  .100  18  0.60  0.17 
11  3  0.27  .500  4  0.36  0.64 
12  16  1.33  .128  0  0.00  1.83 
23  33  1.43  .104  0  0.00  1.61 
55  4  0.07  .000  342  6.22  0.33 
55  80  1.45  .346  2  0.04  2.18 
54  172  3.19  .217  10  0.19  3.85 
50  92  1.84  .210  6  0.12  2.22 
39  43  1.10  .163  5  0.13  1.23 
57  101  1.77  .224  1  0.02  2.42 
10  0  0.00  -.667  38  3.80  0.30 
9  7  0.78  .150  1  0.11  0.89 
56  187  3.34  .224  11  0.20  3.79 
46  7  0.15  .074  199  4.33  0.35 
29  2  0.07  .500  14  0.48  0.28 
10  0  0.00  .000  35  3.50  0.10 
4  0  0.00  -1.000  0  0.00  0.00 
57  748  13.12  .212  686  12.04  16.91 
57  523  9.18  .089  481  8.44  11.42 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Ashley Babineaux  8  0.15  15  299  5.64  0  0  0  0.00 
Emilee Davis  5  0.26  5  55  2.89  0  0  0  0.00 
Ellen Dees  8  0.30  3  38  1.41  0  5  5  0.19 
Gabi Martinez  2  0.04  0  32  0.65  2  14  16  0.33 
Molli Owen  26  0.22  0  184  1.57  0  0  0  0.00 
Morgan Watts  36  0.30  2  39  0.32  7  73  80  0.66 
Christine Sas  47  0.42  30  418  3.73  5  33  38  0.34 
Hannah Hornsby  0  0.00  1  46  0.42  5  62  67  0.61 
Belle Shaver  0  0.00  0  56  0.66  1  30  31  0.36 
Tori Martinez  0  0.00  4  15  0.12  21  110  131  1.07 
Bradi Wilson  4  0.24  0  25  1.47  0  0  0  0.00 
Reagan Davis  0  0.00  0  2  0.14  1  1  2  0.14 
Madison Reyes  31  0.25  30  372  3.05  2  41  43  0.35 
Meghan Molitor  27  0.27  2  139  1.38  0  0  0  0.00 
Addison Zaya  15  0.23  27  289  4.38  0  0  0  0.00 
Kacie Cheairs  3  0.17  0  18  1.00  0  0  0  0.00 
Sydney Jackson  1  0.14  1  5  0.71  0  0  0  0.00 
TEAM        12 
HARDIN-SIMMONS  213  1.73  132  2032  16.52  44  369  228.5  1.86 
Opponents  129  1.05  205  1897  15.42  37  254  164.0  1.33 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
4  0.13  5  161  5.37  0  0  0  0.00 
4  0.36  1  29  2.64  0  0  0  0.00 
5  0.42  1  14  1.17  0  2  2  0.17 
0  0.00  0  8  0.35  0  9  9  0.39 
14  0.25  0  93  1.69  0  0  0  0.00 
19  0.35  0  18  0.33  2  38  40  0.73 
26  0.48  13  187  3.46  0  21  21  0.39 
0  0.00  0  28  0.56  5  28  33  0.66 
0  0.00  0  24  0.62  0  11  11  0.28 
0  0.00  0  7  0.12  10  54  64  1.12 
3  0.30  0  8  0.80  0  0  0  0.00 
0  0.00  0  1  0.11  1  1  2  0.22 
14  0.25  11  177  3.16  1  20  21  0.38 
9  0.20  1  62  1.35  0  0  0  0.00 
6  0.21  13  110  3.79  0  0  0  0.00 
1  0.10  0  12  1.20  0  0  0  0.00 
0  0.00  0  4  1.00  0  0  0  0.00 
      6 
105  1.84  51  943  16.54  19  184  111.0  1.95 
52  0.91  109  865  15.18  26  100  76.0  1.33 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/31/12   vs Texas Wesleyan   5  47  21  164  .159  44  4  8  8  81  3  14  4  10.0  2  61.0 
08/31/12   vs Hendrix   3  51  25  131  .198  43  4  6  2  65  0  6  0  3.0  1  58.0 
09/01/12   vs Centenary   3  41  10  85  .365  34  9  7  4  34  0  8  2  4.0  1  54.0 
09/01/12   vs Mary Hardin-Baylor   3  40  23  127  .134  36  6  6  4  65  1  18  2  10.0  1  56.0 
09/07/12   CAL LUTHERAN   4  34  15  124  .153  32  4  2  13  80  2  10  5  7.0  3  45.0 
09/07/12   vs Occidental College   4  43  17  152  .171  40  3  6  6  35  1  2  3  2.0  0  48.0 
09/08/12   vs ClaremontMuddScripps  3  36  20  116  .138  36  1  6  3  24  2  12  0  8.0  2  45.0 
09/08/12   vs Pomona-Pitzer   4  59  17  157  .268  52  6  11  3  40  2  6  1  5.0  0  70.0 
09/11/12   HOWARD PAYNE   3  44  13  117  .265  42  7  6  3  67  0  4  0  2.0  3  53.0 
09/14/12   at Schreiner   5  50  30  181  .110  49  5  8  5  69  2  12  5  8.0  4  63.0 
09/15/12   at Sul Ross State   3  31  20  98  .112  28  3  3  1  31  4  4  0  6.0  2  40.0 
09/21/12   vs Texas-Tyler   3  47  19  114  .246  45  4  9  6  44  1  4  1  3.0  1  54.0 
09/22/12   vs Mary Hardin-Baylor   4  57  18  158  .247  54  9  6  4  71  2  10  2  7.0  5  73.0 
09/22/12   vs Mississippi College   3  40  12  95  .295  30  9  6  1  41  0  4  1  2.0  2  51.0 
09/25/12   TEXAS LUTHERAN   3  39  18  124  .169  37  3  6  2  61  3  8  0  7.0  1  49.0 
09/28/12   TEXAS WESLEYAN   3  45  19  140  .186  34  8  8  1  63  2  4  4  4.0  3  57.0 
09/29/12   CONCORDIA TEXAS   3  42  11  103  .301  39  10  6  2  48  0  6  4  3.0  2  55.0 
10/05/12   vs East Texas Baptist   4  61  28  181  .182  52  7  8  4  78  0  20  0  10.0  1  78.0 
10/06/12   at Texas-Dallas   5  57  27  176  .170  52  10  10  7  91  1  22  1  12.0  3  79.0 
10/06/12   vs LeTourneau   3  41  13  90  .311  39  9  7  3  32  0  16  0  8.0  2  58.0 
10/09/12   at Howard Payne   4  60  18  164  .256  57  1  6  4  77  0  14  5  7.0  2  68.0 
10/12/12   SUL ROSS STATE   3  41  16  96  .260  35  5  6  2  39  1  12  3  7.0  0  53.0 
10/13/12   SCHREINER   3  42  13  112  .259  35  7  7  1  54  2  22  2  13.0  1  62.0 
10/16/12   at Concordia Texas   3  41  16  99  .253  40  11  7  6  55  1  6  0  4.0  1  56.0 
10/19/12   at Texas Lutheran   5  55  31  187  .128  52  5  14  0  85  2  20  4  12.0  1  72.0 
10/26/12   vs Trinity University   5  59  27  187  .171  55  7  11  5  105  2  6  2  5.0  2  71.0 
10/26/12   at Southwestern   4  59  24  168  .208  59  12  6  4  94  0  10  4  5.0  3  76.0 
10/27/12   vs Susquehanna   5  61  26  174  .201  61  9  4  6  69  3  14  2  10.0  1  80.0 
10/27/12   vs Huston-Tillotson   4  59  21  133  .286  56  7  3  3  57  1  14  3  8.0  1  74.0 
11/01/12   EAST TEXAS BAPTIST   4  55  20  162  .216  52  5  6  5  86  2  18  0  11.0  4  71.0 
11/02/12   MARY HARDIN-BAYLOR   4  52  23  140  .207  50  6  3  6  70  0  16  3  8.0  0  66.0 
11/03/12   TEXAS-DALLAS   3  52  22  128  .234  51  8  4  4  60  0  10  1  5.0  3  65.0 
11/09/12   vs La Verne   5  51  29  179  .123  49  9  11  4  61  4  17  0  12.5  2  72.5 
Hardin-Simmons 123  1592  662  4562  .204  1470  213  223  132  2032  44  369  64  228.5  60  2033.5 
Opponent 123  1188  660  4248  .124  1070  129  164  205  1897  37  254  96  164.0  56  1481.0 

TEAM PER-GAME:

Sets played: 123
Kills per set: 12.94
Assists per set: 11.95
Service aces per set: 1.73
Reception errors per set: 1.07
Digs per set: 16.52
Blocks per set: 1.86
Ball handling errors per set: 0.49
Reception errors per set: 1.07
Points per set: 16.53

Overall record: 29-4 Conf: 16-0 Home: 9-1 Away: 7-0 Neutral: 13-3



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/31/12   vs Texas Wesleyan   5  53  41  187  .064  53  8  6  4  90  0  8  1  4.0  1  65.0 
08/31/12   vs Hendrix   3  25  14  115  .096  24  2  5  4  45  1  4  1  3.0  0  30.0 
09/01/12   vs Centenary   3  26  12  77  .182  24  4  6  9  33  1  2  3  2.0  0  32.0 
09/01/12   vs Mary Hardin-Baylor   3  25  22  120  .025  24  4  2  6  55  0  6  0  3.0  0  32.0 
09/07/12   CAL LUTHERAN   4  53  17  153  .235  53  13  6  4  75  4  5  13  6.5  2  72.5 
09/07/12   vs Occidental College   4  52  13  141  .277  39  6  4  3  77  0  10  0  5.0  1  63.0 
09/08/12   vs ClaremontMuddScripps  3  37  12  102  .245  34  3  7  1  51  0  6  0  3.0  2  43.0 
09/08/12   vs Pomona-Pitzer   4  42  21  154  .136  41  3  6  6  73  0  10  3  5.0  2  50.0 
