Volleyball Box Score |
| Concordia Texas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Kevyn Jackson | 3 | 0 | 0 | 8 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 3 | Samantha Ladewig | 3 | 1 | 0 | 3 | .333 | 6 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 2 |
| 5 | Bianca Martinez | 3 | 2 | 0 | 3 | .667 | 16 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 4 |
| 6 | AJ Eads | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cassie Dominguez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alison Pringle | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 13 | Kalynn White | 3 | 10 | 3 | 24 | .292 | 0 | 1 | 1 | 0 | 9 | 0 | 2 | 1 | 0 |
| 15 | Amanda Affolter | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 17 | Suzy Parker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Emma Clifford | 3 | 3 | 0 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 22 | Stacy Manship | 3 | 3 | 0 | 11 | .273 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 3 | 0 |
| 23 | Shelbi Chipman | 3 | 2 | 3 | 19 | -.053 | 2 | 1 | 2 | 0 | 11 | 0 | 1 | 1 | 0 |
| Totals | 3 | 26 | 11 | 109 | .138 | 26 | 4 | 4 | 0 | 55 | 0 | 9 | 10 | 6 | |
| TOTAL TEAM BLOCKS: 4.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Georgetown, TX (Robertson Arena)
Date: 10/29/11 Attend: 20 Time: Referees: |
||||||||||||||||||||||||||