Volleyball Box Score |
| LeTourneau | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Brooke Sheranko | 4 | 2 | 2 | 9 | .000 | 26 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | Chelsea Bowers | 4 | 8 | 4 | 23 | .174 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 0 |
| 5 | Jessica Zabojnik | 4 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| 7 | Shana Evans | 4 | 16 | 2 | 30 | .467 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 9 | Shannon Syme | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Kayla Bonina | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 12 | Jo Runnels | 4 | 13 | 5 | 27 | .296 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| 13 | Morgan Lantrip | 4 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 15 | April McCamey | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 16 | Kelsie Doran | 4 | 0 | 1 | 1 | -1.000 | 15 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 |
| Totals | 4 | 44 | 20 | 116 | .207 | 41 | 4 | 7 | 5 | 43 | 0 | 17 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 8.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary Hardin-Baylor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Anissa Garcia | 4 | 0 | 1 | 2 | -.500 | 45 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 2 | Elise Butler | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 3 | Sara Hayward | 4 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 |
| 6 | Sophie Alexiou | 4 | 9 | 4 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 7 | Morgan Baker | 4 | 4 | 7 | 23 | -.130 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 8 | Nicolette Wiesman | 4 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
| 9 | Christina Miller | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kimberly Smidovec | 4 | 11 | 5 | 26 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 11 | Kaydie Cochran | 4 | 14 | 6 | 38 | .211 | 0 | 2 | 0 | 1 | 8 | 0 | 2 | 0 | 1 |
| 14 | Alexis Tharp | 1 | 0 | 1 | 1 | -1.000 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Jasmine Austin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Totals | 4 | 53 | 28 | 136 | .184 | 51 | 5 | 1 | 4 | 50 | 0 | 16 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Belton, TX (Mayborn Campus Ctr.)
Date: 10/21/11 Attend: 300 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||