Volleyball Box Score |
| Sul Ross State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Jessica Gonzales | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
| 4 | Stephanie Portillo | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Brooke Bankston | 3 | 6 | 0 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Josette Delgado | 1 | 0 | 1 | 1 | -1.000 | 8 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 |
| 12 | Tamika Harris | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Ana Rivera | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1 | Harolyn Hayes | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2 | Stephanie Blea | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 5 | Beverly Corrales | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Jessica Salgado | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 |
| 7 | Jenna Flores | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kathy Peralez | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 |
| 14 | Kassandra Hernandez | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 12 | 16 | 64 | -.062 | 10 | 0 | 7 | 8 | 36 | 0 | 2 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hardin-Simmons | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Kaitlin Mitchell | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Morgan Watts | 2 | 2 | 1 | 12 | .083 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Christine Sas | 3 | 8 | 3 | 14 | .357 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 9 | Belle Shaver | 2 | 3 | 0 | 8 | .375 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 10 | Tori Martinez | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 13 | Madison Reyes | 3 | 14 | 0 | 20 | .700 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 1 | Ashley Babineaux | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 5 | Mollie Owen | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Hannah Hornsby | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Haley McCrary | 2 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Kelsey Jolly | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Sarah Roberts | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Kacie Cheairs | 1 | 0 | 0 | 0 | .000 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 17 | Jessica Rogers | 2 | 2 | 0 | 5 | .400 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 |
| Totals | 3 | 33 | 9 | 78 | .308 | 31 | 8 | 7 | 0 | 36 | 1 | 6 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Abilene, TX (Mabee Complex)
Date: 10/15/11 Attend: 177 Time: :55 Referees: |
||||||||||||||||||||||||||