Texas-Dallas vs Austin College (10/11/11)



 

Volleyball Box Score

 
Volleyball Box Score
Texas-Dallas vs Austin College
(10/11/11 at Sherman, TX)

   Texas-Dallas      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Tabitha Terrell   3  2  1  10  .100  0  0  0  0  0  0  1  1  0 
3   Christina Murphy   3  4  1  12  .250  1  0  0  0  4  0  0  0  0 
5   Taylour Toso   3  5  1  17  .235  0  0  0  0  0  1  3  0  0 
7   Dana Hilzendager   3  13  5  29  .276  0  0  0  0  13  0  1  1  0 
8   Hillary Baugh   3  14  3  29  .379  1  1  0  0  6  0  2  0  0 
17  Halea Williams   3  6  1  13  .385  1  1  1  0  5  1  5  0  0 
6   Amy Gunter   3  0  1  2  -.500  0  2  0  0  22  0  0  0  0 
14  Jillian Webb   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
16  Chelsea McHenry   3  0  0  0  .000  18  0  0  0  2  0  0  0  0 
18  Hayden Higgins   3  2  2  4  .000  16  1  1  0  9  0  0  0  0 
   TEAM                           3                   
  Totals  3  46  15  116  .267  37  5  2  3  61  2  12  2  0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  6  43  .279 
2  15  8  40  .175 
3  13  1  33  .364 
   
SET SCORES  1  2  3     TEAM RECORDS 
Texas-Dallas   (3)  25  25  25     16-3  
Austin College   (0)  19  22  9     17-9  

   Austin College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Shelby Eaves   3  11  8  39  .077  1  1  0  1  12  1  1  0  0 
3   Jessi Fleming   3  11  6  21  .238  0  0  0  0  1  2  2  0  0 
5   Chelsea Parker   3  0  1  2  -.500  0  0  0  1  8  0  0  0  0 
7   Ragan Forson   3  0  0  0  .000  0  0  0  0  11  0  0  0  0 
8   Kelly McDaniel   3  1  0  9  .111  26  1  0  0  11  1  0  0  0 
10  Bekah Newberry   3  3  3  14  .000  0  0  0  0  0  0  1  1  0 
12  Adrienne Reynolds   3  0  1  5  -.200  0  0  0  3  9  0  0  0  0 
16  Shelbie Monkres   1  0  1  3  -.333  0  0  0  0  0  0  0  0  0 
17  Ally Ahlberg   3  3  3  24  .000  0  0  0  0  1  0  0  0  0 
18  Aley Zachary   3  1  1  6  .000  1  0  0  0  2  0  2  0  2 
19  Megan Haase   3  0  0  0  .000  0  1  0  0  0  0  0  0  0 
  Totals  3  30  24  123  .049  28  3  0  5  55  4  6  1  2 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  4  37  .162 
2  12  8  42  .095 
3  8  12  44  -.091 
    Site: Sherman, TX (Hughey Gym)
Date: 10/11/11 Attend: 75 Time: 1:10
Referees: