Volleyball Box Score |
| Centenary | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jaclyn Lopez | 4 | 20 | 3 | 46 | .370 | 0 | 0 | 2 | 2 | 16 | 0 | 1 | 1 | 1 |
| 7 | Brooke Bahlinger | 4 | 15 | 1 | 35 | .400 | 0 | 2 | 0 | 2 | 6 | 0 | 1 | 0 | 0 |
| 10 | Caitlin Neese | 4 | 4 | 0 | 5 | .800 | 52 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 2 |
| 11 | Chelsea Petska | 4 | 3 | 1 | 18 | .111 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 13 | Shelby Singleton | 4 | 13 | 0 | 26 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 |
| 14 | Sarah Sumner | 4 | 7 | 2 | 20 | .250 | 2 | 0 | 1 | 0 | 4 | 0 | 3 | 2 | 1 |
| 1 | Jesi Wilcox | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Taylor Gilmour | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 23 | 0 | 0 | 0 | 1 |
| Totals | 4 | 62 | 7 | 152 | .362 | 55 | 5 | 9 | 6 | 67 | 2 | 10 | 6 | 5 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard Payne | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kerry Ward | 4 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| 4 | Hannah Hicks | 4 | 7 | 6 | 24 | .042 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Sarah Bishop | 4 | 10 | 5 | 33 | .152 | 1 | 2 | 2 | 2 | 15 | 0 | 0 | 0 | 0 |
| 6 | Tamika Heline | 4 | 16 | 4 | 59 | .203 | 0 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 |
| 11 | Shelby Bridges | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 14 | Jessica Guerra | 4 | 1 | 1 | 2 | .000 | 40 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 2 |
| 2 | Kristin Hammond | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 25 | 0 | 0 | 0 | 0 |
| 12 | Taylor Jordan | 4 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Rhyne Acuff | 4 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 4 | 46 | 20 | 145 | .179 | 41 | 6 | 5 | 5 | 83 | 2 | 2 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Abilene, TX (Mabee Complex)
Date: 10/01/11 Attend: 127 Time: 1:52 Referees: |
|||||||||||||||||||||||||||||||