Texas-Dallas vs Mississippi College (09/24/11)



 

Volleyball Box Score

 
Volleyball Box Score
Texas-Dallas vs Mississippi College
(09/24/11 at Clinton, MS)

   Texas-Dallas      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Tabitha Terrell   3  4  0  11  .364  1  0  0  0  1  0  5  0  0 
5   Taylour Toso   3  8  2  15  .400  2  0  0  0  1  1  2  0  0 
6   Amy Gunter   3  0  0  4  .000  0  1  0  1  13  0  0  0  0 
7   Dana Hilzendager   3  5  3  18  .111  0  1  2  1  11  0  2  0  0 
8   Hillary Baugh   3  10  2  29  .276  0  0  0  0  11  0  1  0  0 
13  Cassandra Duran   3  3  1  11  .182  1  0  2  0  2  0  2  0  0 
16  Chelsea McHenry   3  0  0  0  .000  18  0  0  0  3  0  0  0  0 
17  Halea Williams   3  9  1  15  .533  0  2  1  0  4  0  2  1  0 
18  Hayden Higgins   3  1  0  1  1.000  17  0  1  0  8  0  0  0  1 
  Totals  3  40  9  104  .298  39  4  6  2  54  1  14  1  1 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  2  37  .351 
2  10  1  25  .360 
3  15  6  42  .214 
   
SET SCORES  1  2  3     TEAM RECORDS 
Texas-Dallas   (3)  25  25  25     8-3, 3-1 ASC  
Mississippi College   (0)  15  17  22     6-7, 3-1 ASC  

   Mississippi College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Alice Mclemore   2  0  0  0  .000  0  1  1  0  1  0  0  0  0 
5   Margaret Bridges   1  0  0  0  .000  0  0  1  0  1  0  0  0  0 
7   Nicole Horton   3  1  2  12  -.083  0  0  1  1  0  2  0  0  0 
11  Rachel Janssen   1  3  1  5  .400  0  0  0  0  5  0  0  0  0 
12  Jessica Torick   2  3  1  11  .182  0  0  0  0  0  0  0  0  0 
14  Lauryn Hamrick   3  0  1  2  -.500  20  0  0  0  3  0  0  0  3 
18  Rachel Farmer   3  6  2  17  .235  0  0  0  0  1  0  0  0  0 
19  Lindsey Scallan   2  0  0  0  .000  0  0  0  1  2  0  0  0  0 
20  Shea Lafountain   3  8  2  19  .316  0  0  0  0  1  0  0  0  0 
21  Kaele Howard   2  0  0  0  .000  8  0  0  0  2  0  0  0  1 
22  Holly Tupper   3  0  0  0  .000  0  0  0  1  13  0  0  0  1 
24  Courtney Nordyke   3  5  1  15  .267  0  0  0  0  0  2  0  2  0 
25  Courtney Creamer   3  4  2  15  .133  1  1  1  1  5  0  0  1  0 
  Totals  3  30  12  96  .188  29  2  4  4  34  4  0  3  5 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  4  30  .100 
2  10  4  32  .188 
3  13  4  34  .265 
    Site: Clinton, MS (A.E. Wood Coliseum)
Date: 09/24/11 Attend: 102 Time: 1:15
Referees: