Covenant vs Mississippi College (09/10/11)



 

Volleyball Box Score

 
Volleyball Box Score
Covenant vs Mississippi College
(09/10/11 at Rome, GA)

   Covenant      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Jessie Jakes   3  8  3  24  .208  0  3  0  1  11  0  1  0  0 
5   Jessica Chrittenden   3  6  0  14  .429  0  0  0  0  0  0  0  0  0 
7   Kristin Dahlstrand   3  7  2  9  .556  25  1  1  0  7  0  1  0  0 
17  Kait Glass   3  4  2  12  .167  0  0  0  0  1  0  1  0  0 
19  Erica Adams   3  7  3  23  .174  1  0  2  0  2  0  2  0  0 
21  Emily Stewart   3  1  3  17  -.118  1  0  1  1  7  0  0  0  0 
4   Estes Carlson   3  0  0  6  .000  2  1  3  2  18  0  0  0  0 
11  Sarah Hall   1  0  3  3  -1.000  3  0  1  0  1  0  0  0  0 
14  Paige Cheney   3  0  0  1  .000  2  2  0  0  10  0  0  0  0 
18  Laura Swartz   0  1  0  1  1.000  0  0  0  0  0  0  0  0  0 
  Totals  3  34  16  110  .164  34  7  8  4  57  0  5  0  0 
  
  TOTAL TEAM BLOCKS: 2.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  7  31  .129 
2  12  2  27  .370 
3  11  7  52  .077 
   
SET SCORES  1  2  3     TEAM RECORDS 
Covenant   (3)  25  25  25      
Mississippi College   (0)  22  19  22     3-6  

   Mississippi College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
7   Nicole Horton   3  3  2  9  .111  5  0  2  0  1  0  0  0  0 
18  Rachel Farmer   3  6  5  23  .043  2  0  0  0  1  0  0  0  0 
20  Shea Lafountain   2  1  2  4  -.250  0  0  0  1  1  0  0  0  0 
22  Holly Tupper   2  0  1  3  -.333  1  0  1  2  11  0  0  0  0 
24  Courtney Nordyke   3  5  4  16  .062  1  0  0  0  4  1  0  0  0 
25  Courtney Creamer   3  4  3  17  .059  6  2  2  1  3  0  0  0  0 
3   Alice Mclemore   2  0  0  3  .000  1  0  0  1  15  0  0  0  0 
11  Rachel Janssen   2  3  1  7  .286  1  0  0  2  9  0  0  0  0 
12  Jessica Torick   3  4  11  23  -.304  3  0  0  0  1  0  0  0  0 
14  Lauryn Hamrick   3  1  1  5  .000  3  2  2  0  6  0  0  0  0 
19  Lindsey Scallan   2  0  1  2  -.500  0  0  0  0  3  0  0  0  0 
21  Kaele Howard   3  2  0  5  .400  3  0  0  0  5  0  0  0  0 
  Totals  3  29  31  117  -.017  26  4  7  7  60  1  0  0  0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  8  33  .061 
2  9  11  34  -.059 
3  10  12  50  -.040 
    Site: Rome, GA (Cage Center)
Date: 09/10/11 Attend: 30 Time: 1:10
Referees: