Volleyball Box Score |
| Carroll WI | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Emily Gobert | 3 | 4 | 5 | 21 | -.048 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 4 | Samantha Derynda | 3 | 1 | 0 | 5 | .200 | 23 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 6 | Alexandra Gust | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 7 | Danielle Hartmann | 3 | 4 | 3 | 24 | .042 | 0 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | |
| 8 | Emily Cecka | 3 | 9 | 4 | 23 | .217 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 9 | Lydia Guell | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 10 | MacKenzie Kinney | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Lauren Barton | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Michelle Eberhardy | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 18 | Jenna Shea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Team | 2 | |||||||||||||||
| Totals | 3 | 26 | 15 | 97 | .113 | 24 | 4 | 6 | 9 | 53 | 2 | 0 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Texas-Dallas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Taylour Toso | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 7 | Dana Hilzendager | 3 | 13 | 3 | 29 | .345 | 0 | 4 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | |
| 8 | Hillary Baugh | 3 | 7 | 2 | 28 | .179 | 0 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | |
| 13 | Cassandra Duran | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | |
| 17 | Halea Williams | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 18 | Hayden Higgins | 3 | 3 | 1 | 17 | .118 | 31 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | |
| 1 | Hayden Hammersley | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 6 | Amy Gunter | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 38 | 9 | 107 | .271 | 34 | 9 | 8 | 4 | 55 | 6 | 4 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: St. Louis, Mo. (WU Fieldhouse)
Date: 09/04/11 Attend: 50 Time: 1:05 Referees: |
||||||||||||||||||||||||||