Volleyball Box Score |
| Faulkner | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Margaret Bridges | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Alice Mclemore | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Nicole Horton | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 12 | Jessica Torick | 3 | 2 | 4 | 11 | -.182 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| 14 | Lauryn Hamrick | 3 | 0 | 1 | 2 | -.500 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 18 | Rachel Farmer | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Shea Lafountain | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 21 | Kaele Howard | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Holly Tupper | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 23 | Lindsey Scallan | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 24 | Courtney Nordyke | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 25 | Courtney Creamer | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 23 | 18 | 73 | .068 | 23 | 3 | 2 | 8 | 33 | 3 | 6 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Jackson, MS (Hangar Dome)
Date: 09/03/11 Attend: 98 Time: 1:30 Referees: |
||||||||||||||||||||||||||