Centenary vs U. Dallas (09/03/11)



 

Volleyball Box Score

 
Volleyball Box Score
Centenary vs U. Dallas
(09/03/11 at Irving, TX)

   Centenary      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Jesi Wilcox   4  0  0  1  .000  0  0  3  0  17  0  0  0  0 
2   Jaclyn Lopez   4  7  2  22  .227  4  0  0  0  9  1  1  0  0 
5   Taylor Gilmour   4  0  2  2  -1.000  1  0  5  4  7  0  0  0  0 
7   Brooke Bahlinger   4  12  2  31  .323  0  1  3  1  2  0  3  0  0 
10  Caitlin Neese   4  0  0  2  .000  38  0  0  0  4  0  1  0  1 
11  Chelsea Petska   4  7  5  31  .065  0  0  0  0  0  0  2  2  0 
12  Beth Nuttall   4  0  0  0  .000  0  0  3  0  0  0  0  0  0 
13  Shelby Singleton   4  16  2  28  .500  0  0  0  0  0  3  3  1  1 
14  Sarah Sumner   4  5  1  18  .222  0  0  1  0  0  2  3  1  0 
  Totals  4  47  14  135  .244  43  1  15  5  39  6  13  4  2 
  
  TOTAL TEAM BLOCKS: 12.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Centenary   (1)  16  25  22  17     3-1  
U. Dallas   (3)  25  17  25  25     4-1  

   U. Dallas      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Emily Meyers   4  5  5  18  .000  0  4  0  0  13  0  3  0  0 
7   Liz Baska   4  4  3  15  .067  0  0  1  0  6  1  3  0  0 
8   Emily Caples   4  12  6  30  .200  0  0  0  0  1  0  5  0  0 
10  Amanda Kitten   4  0  0  3  .000  36  1  0  0  2  0  1  0  0 
11  Danielle Fuchs   4  11  7  37  .108  0  0  0  0  9  0  1  0  0 
13  Emily Glick   3  0  1  2  -.500  0  0  0  0  14  0  0  0  0 
17  Teresa Wohldmann   4  7  3  26  .154  0  1  0  1  22  0  2  0  0 
18  C.J. Broadbent   2  0  0  0  .000  0  1  0  0  0  2  0  0  0 
  Totals  4  39  25  131  .107  36  7  1  1  67  3  15  0  0 
  
  TOTAL TEAM BLOCKS: 10.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
    Site: Irving, TX (Maher Athl. Center)
Date: 09/03/11 Attend: 149 Time: 1:16
Referees: