Volleyball Box Score |
| Sul Ross State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Harolyn Hayes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 |
| 2 | Stephanie Blea | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 3 | Jessica Gonzales | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Stephanie Portillo | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jessica Salgado | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 7 | Jenna Flores | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kathy Peralez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 9 | Brooke Bankston | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 3 | 8 | 1 | 1 | 1 | 0 |
| 10 | Josette Delgado | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tamika Harris | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 13 | Ana Rivera | 3 | 2 | 6 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Totals | 3 | 13 | 18 | 42 | -.119 | 14 | 0 | 1 | 14 | 32 | 3 | 2 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Centenary | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jesi Wilcox | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| 2 | Jaclyn Lopez | 3 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 3 | Jacey Beasley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Taylor Gilmour | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | Brooke Bahlinger | 3 | 6 | 5 | 18 | .056 | 0 | 2 | 2 | 1 | 7 | 0 | 1 | 0 | 0 |
| 9 | Ashley Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Caitlin Neese | 2 | 3 | 1 | 5 | .400 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 | Chelsea Petska | 3 | 3 | 4 | 4 | -.250 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 |
| 12 | Beth Nuttall | 2 | 0 | 0 | 1 | .000 | 12 | 3 | 2 | 0 | 3 | 1 | 1 | 2 | 0 |
| 13 | Shelby Singleton | 3 | 15 | 1 | 25 | .560 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 14 | Sarah Sumner | 3 | 4 | 3 | 14 | .071 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Totals | 3 | 32 | 17 | 75 | .200 | 32 | 12 | 6 | 2 | 35 | 3 | 6 | 6 | 4 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Irving, TX (Meher Athl. Center)
Date: 09/03/11 Attend: 98 Time: 1:16 Referees: |
||||||||||||||||||||||||||