Volleyball Box Score |
| Texas-Tyler | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jessica Ross | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 2 | Danika Waldrep | 5 | 30 | 8 | 51 | .431 | 0 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | 0 |
| 5 | Ashten Waldrep | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 6 | Taryn Dyess | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
| 7 | Madison Kosir | 5 | 3 | 0 | 3 | 1.000 | 50 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| 9 | Breanna Brummett | 5 | 6 | 6 | 16 | .000 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 10 | Stacey Wilson | 5 | 16 | 7 | 47 | .191 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 15 | Sonorah Duty | 5 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 21 | Lauren Thomas | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Emily Wood | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 6 | 30 | 0 | 0 | 0 | 0 |
| 24 | Kayte Stein | 5 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 5 | 63 | 25 | 139 | .273 | 56 | 7 | 0 | 14 | 77 | 5 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Williams Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Conway, AR
Date: 09/02/11 Attend: 100 Time: Referees: |
||||||||||||||||||||||||||||||||||||