Texas Lutheran


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  09/02/11   TEXAS WESLEYAN  L   0-3  22-25,21-25,18-25  0-1  0-0  350 
  09/02/11   MARY HARDIN-BAYLOR  W  3-0  25-20,25-16,25-18  1-1  0-0  315 
*   09/06/11   at Schreiner  W  3-0  25-20,25-16,25-17  2-1  1-0  315 
  09/09/11   LETOURNEAU  W  3-0  25-14,25-13,25-15  3-1  1-0  175 
  09/10/11   PACIFIC LUTHERAN  L   0-3  16-25,8-25,13-25  3-2  1-0  84 
  09/10/11   GALLAUDET  W  3-2  25-19,12-25,25-18,22-25,15-10  4-2  1-0  340 
*   09/13/11   CONCORDIA TEXAS  W  3-2  22-25,25-20,26-28,25-16,15-10  5-2  2-0  300 
  09/16/11   vs Carthage College  L   0-3  12-25,20-25,14-25  5-3  2-0  150 
  09/16/11   vs Occidental College  L   0-3  21-25,15-25,21-25  5-4  2-0  150 
  09/17/11   SOUTHWESTERN  L   1-3  21-25,25-20,12-25,15-25  5-5  2-0  100 
  09/17/11   at Trinity  L   0-3  14-25,22-25,15-25  5-6  2-0  100 
*   09/23/11   at McMurry  L   0-3  22-25,24-26,13-25  5-7  2-1  500 
*   09/24/11   at Hardin-Simmons  L   1-3  18-25,25-20,17-25,17-25  5-8  2-2  171 
*   09/29/11   SUL ROSS STATE  W  3-0  25-14,25-15,25-11  6-8  3-2  250 
*   09/30/11   TEXAS-DALLAS  L   2-3  23-25,25-19,25-22,13-25,12-15  6-9  3-3  150 
*   09/30/11   TEXAS-TYLER  L   0-3  19-25,21-25,19-25  6-10  3-4  150 
*   10/01/11   LETOURNEAU  W  3-0  25-14,25-18,25-23  7-10  4-4  117 
*   10/01/11   vs Mary Hardin-Baylor  L   1-3  25-21,17-25,18-25,23-25  7-11  4-5  194 
*   10/04/11   SCHREINER  W  3-0  26-24,26-24,25-22  8-11  5-5  300 
*   10/07/11   at East Texas Baptist  W  3-1  27-25,24-26,25-22,26-24  9-11  6-5  276 
  10/08/11   vs Centenary  L   0-3  18-25,23-25,21-25  9-12  6-5  61 
*   10/08/11   vs Mississippi College  W  3-2  28-30,25-20,11-25,25-16,15-12  10-12  7-5  100 
  10/12/11   TRINITY  L   0-3  23-25,26-28,13-25  10-13  7-5  200 
*   10/15/11   HOWARD PAYNE  W  3-1  21-25,25-14,25-19,25-21  11-13  8-5  200 
*   10/20/11   at Concordia Texas  W  3-0  25-22,28-26,25-19  12-13  9-5  204 
*   10/21/11   HARDIN-SIMMONS  L   2-3  26-28,25-21,25-21,20-25,11-15  12-14  9-6  150 
*   10/22/11   MCMURRY  L   2-3  19-25,25-21,19-25,25-19,5-15  12-15  9-7  250 
*   10/25/11   at Howard Payne  W  3-1  21-25,25-17,25-19,25-21  13-15  10-7  225 
*   10/27/11   at Sul Ross State  W  3-0  25-16,28-26,25-16  14-15  11-7  380 
^  11/03/11   vs Mary Hardin-Baylor  L   0-3  19-25,21-25,27-29  14-16  11-7  75 
^  11/04/11   vs Texas-Dallas  L   2-3  28-30,29-27,18-25,25-19,11-15  14-17  11-7  182 

Team Record  W-L 
Overall:  14-17 
Conference:  11-7 
Home:  8-8 
Away:  5-3 
Neutral:  1-6 
3 sets:  8-10 
4 sets:  3-3 
5 sets:  3-4 
   
Attendance  Dates  Total  Average 
Total:  31  6514  210 
Home:  16  3431  214 
Away:  8  2171  271 
Neutral:  7  912  130 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 14-17 Conf: 11-7 Home: 8-8 Away: 5-3 Neutral: 1-6

TEAM STATISTICS  TLU  OPP 
ATTACK     
   Kills  1355  1299 
   Errors  697  534 
   Total Attacks  4205  4015 
   Attack Pct  .156  .191 
   Kills/Set  12.0  11.5 
SET     
   Assists  1245  1193 
   Attempts  2328  2340 
   Assist Pct  .535  .510 
   Assists/Set  11.0  10.6 
SERVE     
   Aces  142  146 
   Errors  167  218 
   Attempts  1740  1868 
   Serve Pct  .904  .883 
   Aces/Set  1.3  1.3 
SERVE RECEPTIONS     
   Errors  146  142 
   Errors/Set  1.3  1.3 
   Attempts  1547  1636 
   Reception Pct  .906  .913 
DEFENSE     
   Digs  1966  1766 
   Digs/Set  17.4  15.6 
BLOCKING     
   Block Solo  50  67 
   Block Assist  194  343 
   Total Blocks  147.0  238.5 
   Blocks/Set  1.3  2.1 
   Block Errors  45  63 
Ball handling errors  64  83 
ATTENDANCE     
   Total  3431  2171 
   Dates/Avg Per Date  16/214  8/271 
   Neutral site #/Avg  7/130   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Texas Lutheran  0  0  8  3  3  14 
Opponents  0  0  10  3  4  17 

Sets won by set  1  2  3  4  5  Total 
Texas Lutheran  11  18  14  7  3  53 
Opponents  20  13  17  6  4  60 

Points by set  1  2  3  4  5  Total 
Texas Lutheran  691  715  645  286  84  2421 
Opponents  722  683  694  286  92  2477 



 

Overall Individual Statistics

 

Overall record: 14-17 Conf: 11-7 Home: 8-8 Away: 5-3 Neutral: 1-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
1   Eden Denney   99  31-18  121  1.22  70  407  .125  7  0.07  45  .156  9  0.09  17  181  .906 
2   Jessica Garcia   6  5-0   0  0.00  0  0  .000  3  0.50  7  .429  0  0.00  0  3  1.000 
3   Sami Springfield   91  31-10  166  1.82  95  574  .124  8  0.09  88  .091  24  0.26  31  214  .855 
4   Davina Hirst   97  28-0   4  0.04  14  98  -.102  38  0.39  242  .157  8  0.08  7  265  .974 
5   Marcia Sagebiel   106  31-22  239  2.25  99  620  .226  5  0.05  25  .200  0  0.00  0  1  1.000 
6   Brooke Basey   73  24-12  137  1.88  83  418  .129  8  0.11  54  .148  8  0.11  13  113  .885 
7   Miki Roberts   64  26-0   1  0.02  6  19  -.263  242  3.78  308  .786  16  0.25  6  130  .954 
8   Megan Lee   107  31-22  6  0.06  7  61  -.016  17  0.16  151  .113  27  0.25  14  212  .934 
9   Candace Supak   2  2-0   1  0.50  0  4  .250  0  0.00  0  .000  0  0.00  0  0  .000 
10  Celbi Manchaca   5  5-0   1  0.20  1  5  .000  0  0.00  0  .000  0  0.00  1  4  .750 
11  Vanecia Spencer   102  29-7   333  3.26  121  875  .242  1  0.01  23  .043  5  0.05  18  87  .793 
12  Manda Martin   106  31-22  55  0.52  31  197  .122  904  8.53  1272  .711  29  0.27  36  310  .884 
13  Lacee Hunter   7  3-0   0  0.00  0  -1  .000  0  0.00  0  .000  1  0.14  2  4  .500 
14  Sofia Klepper   54  25-5   72  1.33  47  233  .107  4  0.07  30  .133  7  0.13  4  71  .944 
15  Savannah Erskine   52  25-1   2  0.04  3  15  -.067  4  0.08  41  .098  5  0.10  6  91  .934 
16  Octavia Golden   48  17-3   65  1.35  28  190  .195  1  0.02  14  .071  0  0.00  0  5  1.000 
17  Gayla Sotello   95  31-8   127  1.34  63  396  .162  3  0.03  20  .150  2  0.02  8  40  .800 
18  Katie O'Neill   23  15-2   25  1.09  29  94  -.043  0  0.00  6  .000  1  0.04  2  7  .714 
  TEXAS LUTHERAN......  113  31-31  1355  11.99  697  4205  .156  1245  11.02  2328  .535  142  1.26  167  1740  .904 
  Opponents...........  113  31-31  1299  11.50  534  4015  .191  1193  10.56  2340  .510  146  1.29  218  1868  .883 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   Eden Denney   99  0  9  1.000  55  0.56  14  37  51  0.52  4  1  162.5  1.64 
2   Jessica Garcia   6  0  1  1.000  5  0.83  0  0  0  0.00  0  0  0.0  0.00 
3   Sami Springfield   91  28  83  .663  242  2.66  2  8  10  0.11  0  1  196.0  2.15 
4   Davina Hirst   97  40  177  .774  473  4.88  0  0  0  0.00  0  3  12.0  0.12 
5   Marcia Sagebiel   106  0  1  1.000  30  0.28  17  47  64  0.60  18  1  279.5  2.64 
6   Brooke Basey   73  15  72  .792  115  1.58  0  11  11  0.15  4  3  150.5  2.06 
7   Miki Roberts   64  0  0  .000  79  1.23  0  4  4  0.06  1  16  19.0  0.30 
8   Megan Lee   107  14  71  .803  378  3.53  0  0  0  0.00  0  5  33.0  0.31 
9   Candace Supak   2  0  0  .000  0  0.00  0  0  0  0.00  0  0  1.0  0.50 
10  Celbi Manchaca   5  0  0  .000  0  0.00  0  0  0  0.00  0  0  1.0  0.20 
11  Vanecia Spencer   102  9  37  .757  71  0.70  4  28  32  0.31  5  2  356.0  3.49 
12  Manda Martin   106  2  5  .600  261  2.46  1  4  5  0.05  3  27  87.0  0.82 
13  Lacee Hunter   7  0  0  .000  11  1.57  0  0  0  0.00  0  0  1.0  0.14 
14  Sofia Klepper   54  13  26  .500  78  1.44  0  4  4  0.07  4  1  81.0  1.50 
15  Savannah Erskine   52  9  17  .471  106  2.04  0  0  0  0.00  0  2  7.0  0.13 
16  Octavia Golden   48  1  2  .500  9  0.19  3  16  19  0.40  1  2  76.0  1.58 
17  Gayla Sotello   95  1  1  .000  33  0.35  9  30  39  0.41  4  0  153.0  1.61 
18  Katie O'Neill   23  0  0  .000  19  0.83  0  5  5  0.22  1  0  28.5  1.24 
   TEAM     14 
  TEXAS LUTHERAN......  113  146  1547  .906  1966  17.40  50  194  147.0  1.30  45  64  1644.0  14.55 
  Opponents...........  113  142  1636  .913  1766  15.63  67  343  238.5  2.11  63  83  1683.5  14.90 



 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
1   Eden Denney   99  121  1.22  70  407  .125 
3   Sami Springfield   91  166  1.82  95  574  .124 
4   Davina Hirst   97  4  0.04  14  98  -.102 
5   Marcia Sagebiel   106  239  2.25  99  620  .226 
6   Brooke Basey   73  137  1.88  83  418  .129 
7   Miki Roberts   64  1  0.02  6  19  -.263 
8   Megan Lee   107  6  0.06  7  61  -.016 
9   Candace Supak   2  1  0.50  0  4  .250 
10  Celbi Manchaca   5  1  0.20  1  5  .000 
11  Vanecia Spencer   102  333  3.26  121  875  .242 
12  Manda Martin   106  55  0.52  31  197  .122 
13  Lacee Hunter   7  0  0.00  0  -1  .000 
14  Sofia Klepper   54  72  1.33  47  233  .107 
15  Savannah Erskine   52  2  0.04  3  15  -.067 
16  Octavia Golden   48  65  1.35  28  190  .195 
17  Gayla Sotello   95  127  1.34  63  396  .162 
18  Katie O'Neill   23  25  1.09  29  94  -.043 
  TEXAS LUTHERAN......  113  1355  11.99  697  4205  .156 
  Opponents...........  113  1299  11.50  534  4015  .191 

##  SET (by A/Set)  S  Ast  Ast/Set  TA  Pct 
12  Manda Martin   106  904  8.53  1272  .711 
7   Miki Roberts   64  242  3.78  308  .786 
2   Jessica Garcia   6  3  0.50  7  .429 
4   Davina Hirst   97  38  0.39  242  .157 
8   Megan Lee   107  17  0.16  151  .113 
6   Brooke Basey   73  8  0.11  54  .148 
3   Sami Springfield   91  8  0.09  88  .091 
15  Savannah Erskine   52  4  0.08  41  .098 
14  Sofia Klepper   54  4  0.07  30  .133 
1   Eden Denney   99  7  0.07  45  .156 
5   Marcia Sagebiel   106  5  0.05  25  .200 
17  Gayla Sotello   95  3  0.03  20  .150 
16  Octavia Golden   48  1  0.02  14  .071 
11  Vanecia Spencer   102  1  0.01  23  .043 
18  Katie O'Neill   23  0  0.00  6  .000 
  TEXAS LUTHERAN......  113  1245  11.02  2328  .535 
  Opponents...........  113  1193  10.56  2340  .510 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
5   Marcia Sagebiel   106  17  47  64.0  0.60  18 
1   Eden Denney   99  14  37  51.0  0.52  4 
17  Gayla Sotello   95  9  30  39.0  0.41  4 
16  Octavia Golden   48  3  16  19.0  0.40  1 
11  Vanecia Spencer   102  4  28  32.0  0.31  5 
18  Katie O'Neill   23  0  5  5.0  0.22  1 
6   Brooke Basey   73  0  11  11.0  0.15  4 
3   Sami Springfield   91  2  8  10.0  0.11  0 
14  Sofia Klepper   54  0  4  4.0  0.07  4 
7   Miki Roberts   64  0  4  4.0  0.06  1 
12  Manda Martin   106  1  4  5.0  0.05  3 
15  Savannah Erskine   52  0  0  0.0  0.00  0 
8   Megan Lee   107  0  0  0.0  0.00  0 
  TEXAS LUTHERAN......  113  50  194  147.0  1.30  45 
  Opponents...........  113  67  343  238.5  2.11  63 

##  POINTS (by Points)  S  Pts  Pts/Set 
11  Vanecia Spencer   102  356.0  3.49 
5   Marcia Sagebiel   106  279.5  2.64 
3   Sami Springfield   91  196.0  2.15 
1   Eden Denney   99  162.5  1.64 
17  Gayla Sotello   95  153.0  1.61 
6   Brooke Basey   73  150.5  2.06 
12  Manda Martin   106  87.0  0.82 
14  Sofia Klepper   54  81.0  1.50 
16  Octavia Golden   48  76.0  1.58 
8   Megan Lee   107  33.0  0.31 
18  Katie O'Neill   23  28.5  1.24 
7   Miki Roberts   64  19.0  0.30 
4   Davina Hirst   97  12.0  0.12 
15  Savannah Erskine   52  7.0  0.13 
13  Lacee Hunter   7  1.0  0.14 
10  Celbi Manchaca   5  1.0  0.20 
9   Candace Supak   2  1.0  0.50 
  TEXAS LUTHERAN......  113  1644.0  14.55 
  Opponents...........  113  1683.5  14.90 

##  KILL (by ##)  S  K  K/Set 
1   Eden Denney   99  121  1.22 
3   Sami Springfield   91  166  1.82 
4   Davina Hirst   97  4  0.04 
5   Marcia Sagebiel   106  239  2.25 
6   Brooke Basey   73  137  1.88 
7   Miki Roberts   64  1  0.02 
8   Megan Lee   107  6  0.06 
9   Candace Supak   2  1  0.50 
10  Celbi Manchaca   5  1  0.20 
11  Vanecia Spencer   102  333  3.26 
12  Manda Martin   106  55  0.52 
13  Lacee Hunter   7  0  0.00 
14  Sofia Klepper   54  72  1.33 
15  Savannah Erskine   52  2  0.04 
16  Octavia Golden   48  65  1.35 
17  Gayla Sotello   95  127  1.34 
18  Katie O'Neill   23  25  1.09 
  TEXAS LUTHERAN......  113  1355  11.99 
  Opponents...........  113  1299  11.50 

##  SERVE (by ##)  S  SA  SE  TA  Pct  SA/Set 
1   Eden Denney   99  9  17  181  .906  0.09 
2   Jessica Garcia   6  0  0  3  1.000  0.00 
3   Sami Springfield   91  24  31  214  .855  0.26 
4   Davina Hirst   97  8  7  265  .974  0.08 
5   Marcia Sagebiel   106  0  0  1  1.000  0.00 
6   Brooke Basey   73  8  13  113  .885  0.11 
7   Miki Roberts   64  16  6  130  .954  0.25 
8   Megan Lee   107  27  14  212  .934  0.25 
10  Celbi Manchaca   5  0  1  4  .750  0.00 
11  Vanecia Spencer   102  5  18  87  .793  0.05 
12  Manda Martin   106  29  36  310  .884  0.27 
13  Lacee Hunter   7  1  2  4  .500  0.14 
14  Sofia Klepper   54  7  4  71  .944  0.13 
15  Savannah Erskine   52  5  6  91  .934  0.10 
16  Octavia Golden   48  0  0  5  1.000  0.00 
17  Gayla Sotello   95  2  8  40  .800  0.02 
18  Katie O'Neill   23  1  2  7  .714  0.04 
TM  TEAM   113  0  2  2  .000  0.00 
  TEXAS LUTHERAN......  113  142  167  1740  .904  1.26 
  Opponents...........  113  146  218  1868  .883  1.29 

##  DEFENSE (by BHE)  S  Dig  Dig/Set 
12  Manda Martin   106  261  2.46 
7   Miki Roberts   64  79  1.23 
8   Megan Lee   107  378  3.53 
6   Brooke Basey   73  115  1.58 
4   Davina Hirst   97  473  4.88 
16  Octavia Golden   48  9  0.19 
11  Vanecia Spencer   102  71  0.70 
15  Savannah Erskine   52  106  2.04 
14  Sofia Klepper   54  78  1.44 
5   Marcia Sagebiel   106  30  0.28 
3   Sami Springfield   91  242  2.66 
1   Eden Denney   99  55  0.56 
13  Lacee Hunter   7  11  1.57 
10  Celbi Manchaca   5  0  0.00 
2   Jessica Garcia   6  5  0.83 
17  Gayla Sotello   95  33  0.35 
18  Katie O'Neill   23  19  0.83 
  TEXAS LUTHERAN......  113  1966  17.40 
  Opponents...........  113  1766  15.63 

##  RECEPT (by Pct)  S  RE  RE/Set  TA  Pct 
2   Jessica Garcia   6  0  0.00  1  1.000 
5   Marcia Sagebiel   106  0  0.00  1  1.000 
1   Eden Denney   99  0  0.00  9  1.000 
TM  TEAM   113  14  0.12  1045  .987 
8   Megan Lee   107  14  0.13  71  .803 
6   Brooke Basey   73  15  0.21  72  .792 
4   Davina Hirst   97  40  0.41  177  .774 
11  Vanecia Spencer   102  9  0.09  37  .757 
3   Sami Springfield   91  28  0.31  83  .663 
12  Manda Martin   106  2  0.02  5  .600 
16  Octavia Golden   48  1  0.02  2  .500 
14  Sofia Klepper   54  13  0.24  26  .500 
15  Savannah Erskine   52  9  0.17  17  .471 
17  Gayla Sotello   95  1  0.01  1  .000 
  TEXAS LUTHERAN......  113  146  1.29  1547  .906 
  Opponents...........  113  142  1.26  1636  .913 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Eden Denney   99  121  1.22  .125  7  0.07  1.64 
2   Jessica Garcia   6  0  0.00  .000  3  0.50  0.00 
3   Sami Springfield   91  166  1.82  .124  8  0.09  2.15 
4   Davina Hirst   97  4  0.04  -.102  38  0.39  0.12 
5   Marcia Sagebiel   106  239  2.25  .226  5  0.05  2.63 
6   Brooke Basey   73  137  1.88  .129  8  0.11  2.05 
7   Miki Roberts   64  1  0.02  -.263  242  3.78  0.30 
8   Megan Lee   107  6  0.06  -.016  17  0.16  0.31 
9   Candace Supak   2  1  0.50  .250  0  0.00  0.50 
10  Celbi Manchaca   5  1  0.20  .000  0  0.00  0.20 
11  Vanecia Spencer   102  333  3.26  .242  1  0.01  3.49 
12  Manda Martin   106  55  0.52  .122  904  8.53  0.82 
13  Lacee Hunter   7  0  0.00  .000  0  0.00  0.14 
14  Sofia Klepper   54  72  1.33  .107  4  0.07  1.50 
15  Savannah Erskine   52  2  0.04  -.067  4  0.08  0.13 
16  Octavia Golden   48  65  1.35  .195  1  0.02  1.58 
17  Gayla Sotello   95  127  1.34  .162  3  0.03  1.61 
18  Katie O'Neill   23  25  1.09  -.043  0  0.00  1.22 
  TEXAS LUTHERAN  113  1355  11.99  .156  1245  11.02  14.55 
  Opponents  113  1299  11.50  .191  1193  10.56  14.89 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
58  70  1.21  .102  4  0.07  1.67 
1  0  0.00  .000  0  0.00  0.00 
54  103  1.91  .140  2  0.04  2.20 
56  2  0.04  -.091  25  0.45  0.11 
62  150  2.42  .276  1  0.02  2.97 
41  92  2.24  .192  5  0.12  2.44 
38  1  0.03  -.111  153  4.03  0.16 
63  5  0.08  -.024  13  0.21  0.33 
1  1  1.00  .333  0  0.00  1.00 
2  0  0.00  .000  0  0.00  0.00 
58  192  3.31  .251  0  0.00  3.55 
64  35  0.55  .117  565  8.83  0.89 
3  0  0.00  .000  0  0.00  0.33 
38  60  1.58  .113  4  0.11  1.79 
33  0  0.00  -.250  4  0.12  0.12 
28  47  1.68  .213  1  0.04  2.04 
56  75  1.34  .160  2  0.04  1.62 
12  18  1.50  -.047  0  0.00  1.67 
69  851  12.33  .171  779  11.29  15.07 
69  757  10.97  .156  692  10.03  14.25 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Eden Denney  9  0.09  0  55  0.56  14  37  51  0.52 
Jessica Garcia  0  0.00  0  5  0.83  0  0  0  0.00 
Sami Springfield  24  0.26  28  242  2.66  2  8  10  0.11 
Davina Hirst  8  0.08  40  473  4.88  0  0  0  0.00 
Marcia Sagebiel  0  0.00  0  30  0.28  17  47  64  0.60 
Brooke Basey  8  0.11  15  115  1.58  0  11  11  0.15 
Miki Roberts  16  0.25  0  79  1.23  0  4  4  0.06 
Megan Lee  27  0.25  14  378  3.53  0  0  0  0.00 
Candace Supak  0  0.00  0  0  0.00  0  0  0  0.00 
Celbi Manchaca  0  0.00  0  0  0.00  0  0  0  0.00 
Vanecia Spencer  5  0.05  9  71  0.70  4  28  32  0.31 
Manda Martin  29  0.27  2  261  2.46  1  4  5  0.05 
Lacee Hunter  1  0.14  0  11  1.57  0  0  0  0.00 
Sofia Klepper  7  0.13  13  78  1.44  0  4  4  0.07 
Savannah Erskine  5  0.10  9  106  2.04  0  0  0  0.00 
Octavia Golden  0  0.00  1  9  0.19  3  16  19  0.40 
Gayla Sotello  2  0.02  1  33  0.35  9  30  39  0.41 
Katie O'Neill  1  0.04  0  19  0.83  0  5  5  0.22 
TEAM        14 
TEXAS LUTHERAN  142  1.26  146  1966  17.40  50  194  147.0  1.30 
Opponents  146  1.29  142  1766  15.63  67  343  238.5  2.11 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
6  0.10  0  37  0.64  9  25  34  0.59 
0  0.00  0  4  4.00  0  0  0  0.00 
11  0.20  17  148  2.74  1  8  9  0.17 
4  0.07  20  257  4.59  0  0  0  0.00 
0  0.00  0  19  0.31  15  38  53  0.85 
4  0.10  8  74  1.80  0  9  9  0.22 
5  0.13  0  48  1.26  0  0  0  0.00 
16  0.25  11  252  4.00  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
2  0.03  4  41  0.71  3  19  22  0.38 
19  0.30  1  163  2.55  1  4  5  0.08 
1  0.33  0  8  2.67  0  0  0  0.00 
7  0.18  12  70  1.84  0  3  3  0.08 
4  0.12  5  81  2.45  0  0  0  0.00 
0  0.00  1  4  0.14  3  14  17  0.61 
1  0.02  0  24  0.43  5  20  25  0.45 
1  0.08  0  9  0.75  0  2  2  0.17 
      8 
81  1.17  87  1239  17.96  37  142  108.0  1.57 
87  1.26  81  1066  15.45  45  189  139.5  2.02 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/02/11   TEXAS WESLEYAN   3  33  21  131  .092  30  2  6  4  63  2  2  1  3.0  4  38.0 
09/02/11   MARY HARDIN-BAYLOR   3  40  13  91  .297  36  10  5  2  41  2  10  2  7.0  4  57.0 
09/06/11   at Schreiner   3  37  9  103  .272  34  3  11  2  43  6  0  0  6.0  1  46.0 
09/09/11   LETOURNEAU   3  36  12  79  .304  32  10  5  3  37  0  8  1  4.0  3  50.0 
09/10/11   PACIFIC LUTHERAN   3  21  24  101  -.030  19  1  3  6  43  0  2  0  1.0  2  23.0 
09/10/11   GALLAUDET   5  45  21  148  .162  40  9  7  9  72  2  6  1  5.0  5  59.0 
09/13/11   CONCORDIA TEXAS   5  57  29  161  .174  51  6  12  8  69  0  8  1  4.0  2  67.0 
09/16/11   vs Carthage College   3  30  19  107  .103  28  2  3  4  52  0  0  1  0.0  1  32.0 
09/16/11   vs Occidental College   3  32  24  111  .072  28  0  5  2  48  0  0  1  0.0  2  32.0 
09/17/11   SOUTHWESTERN   4  49  26  145  .159  48  5  7  1  63  0  2  1  1.0  1  55.0 
09/17/11   at Trinity   3  36  19  99  .172  33  2  4  7  34  0  2  1  1.0  3  39.0 
09/23/11   at McMurry   3  36  27  123  .073  33  3  4  4  50  2  4  0  4.0  0  43.0 
09/24/11   at Hardin-Simmons   4  40  22  120  .150  38  1  3  7  71  1  4  7  3.0  2  44.0 
09/29/11   SUL ROSS STATE   3  36  14  96  .229  30  8  3  5  50  0  8  0  4.0  1  48.0 
09/30/11   TEXAS-DALLAS   5  59  37  185  .119  58  4  4  6  81  5  8  1  9.0  4  72.0 
09/30/11   TEXAS-TYLER   3  31  18  94  .138  27  4  6  10  27  0  16  1  8.0  1  43.0 
10/01/11   LETOURNEAU   3  39  13  103  .252  36  6  4  3  53  1  8  0  5.0  1  50.0 
10/01/11   vs Mary Hardin-Baylor   4  52  32  177  .113  48  3  3  7  77  1  15  0  8.5  3  63.5 
10/04/11   SCHREINER   3  40  25  139  .108  37  1  5  2  70  3  6  2  6.0  1  47.0 
10/07/11   at East Texas Baptist   4  69  29  207  .193  63  3  9  4  120  0  6  0  3.0  2  75.0 
10/08/11   vs Centenary   3  38  19  110  .173  37  4  5  5  52  4  4  4  6.0  1  48.0 
10/08/11   vs Mississippi College   5  58  39  189  .101  53  10  7  3  98  1  10  3  6.0  3  74.0 
10/12/11   TRINITY   3  35  21  133  .105  33  7  5  4  66  0  2  1  1.0  3  43.0 
10/15/11   HOWARD PAYNE   4  56  13  158  .272  50  3  8  3  79  5  12  6  11.0  0  70.0 
10/20/11   at Concordia Texas   3  47  10  119  .311  43  8  6  4  64  1  4  1  3.0  1  58.0 
10/21/11   HARDIN-SIMMONS   5  55  24  199  .156  52  8  6  7  92  3  16  1  11.0  2  74.0 
10/22/11   MCMURRY   5  60  30  166  .181  57  3  6  4  84  4  5  2  6.5  5  69.5 
10/25/11   at Howard Payne   4  46  15  141  .220  42  4  5  8  64  1  8  3  5.0  2  55.0 
10/27/11   at Sul Ross State   3  33  24  105  .086  27  3  2  0  47  3  4  0  5.0  2  41.0 
11/03/11   vs Mary Hardin-Baylor   3  46  29  158  .108  43  3  3  1  69  0  6  2  3.0  0  52.0 
11/04/11   vs Texas-Dallas   5  63  39  207  .116  59  6  5  11  87  3  8  1  7.0  2  76.0 
Texas Lutheran 113  1355  697  4205  .156  1245  142  167  146  1966  50  194  45  147.0  64  1644.0 
Opponent 113  1299  534  4015  .191  1193  146  218  142  1766  67  343  63  238.5  83  1683.5 

TEAM PER-GAME:

Sets played: 113
Kills per set: 11.99
Assists per set: 11.02
Service aces per set: 1.26
Reception errors per set: 1.29
Digs per set: 17.40
Blocks per set: 1.30
Ball handling errors per set: 0.57
Reception errors per set: 1.29
Points per set: 14.55

Overall record: 14-17 Conf: 11-7 Home: 8-8 Away: 5-3 Neutral: 1-6



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/02/11   TEXAS WESLEYAN   3  39  13  121  .215  34  4  10  2  59  2  8  3  6.0  3  49.0 
09/02/11   MARY HARDIN-BAYLOR   3  29  17  94  .128  29  2  3  10  32  2  8  0  6.0  4  37.0 
09/06/11   at Schreiner   3  25  18  94  .074  23  2  8  3  48  4  0  4  4.0  3  31.0 
09/09/11   LETOURNEAU   3  18  18  77  .000  16  3  6  10  29  0  8  1  4.0  4  25.0 
09/10/11   PACIFIC LUTHERAN   3  37  7  89  .337  35  6  6  1  50  1  20  0  11.0  1  54.0 
09/10/11   GALLAUDET   5  54  22  158  .203  52  9  17  9  75  1  10  2  6.0  4  69.0 
09/13/11   CONCORDIA TEXAS   5  47  26  156  .135  44  8  14  6  61  1  10  5  6.0  7  61.0 
09/16/11   vs Carthage College   3  44  6  105  .362  40  4  6  2  48  2  4  2  4.0  3  52.0 
