Overall Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. McMurry 123 1479 481 4225 .236
2. Centenary 104 1190 405 3539 .222
3. Mary Hardin-Baylor 119 1504 584 4386 .210
4. Texas-Dallas 125 1484 568 4451 .206
5. Hardin-Simmons 131 1678 696 4827 .203
6. Texas-Tyler 121 1509 666 4248 .198
7. Howard Payne 110 1167 572 3663 .162
8. East Texas Baptist 113 1346 663 4274 .160
9. Texas Lutheran 113 1355 697 4205 .156
10. Concordia Texas 113 1226 641 4090 .143
11. Mississippi College 115 1124 624 3652 .137
12. Schreiner 89 892 497 3064 .129
13. LeTourneau 99 849 639 3119 .067
14. Sul Ross State 84 549 422 2076 .061
 
Opponent Hitting Pct. S K E TA Pct.
1. McMurry 123 1092 626 3527 .132
2. Hardin-Simmons 131 1147 587 3951 .142
3. Texas-Tyler 121 1034 503 3641 .146
4. Texas-Dallas 125 1384 720 4345 .153
5. East Texas Baptist 113 939 417 3023 .173
6. Concordia Texas 113 1050 464 3331 .176
7. Centenary 104 1270 601 3666 .182
8. Howard Payne 110 1044 452 3193 .185
9. Schreiner 89 876 387 2595 .188
10. Mississippi College 115 1037 475 2951 .190
11. Texas Lutheran 113 1299 534 4015 .191
12. Mary Hardin-Baylor 119 1146 493 3243 .201
13. LeTourneau 99 1150 455 3147 .221
14. Sul Ross State 84 810 286 2090 .251
 
ASSISTS S No. Avg/S
1. Mary Hardin-Baylor 119 1388 11.66
2. Hardin-Simmons 131 1517 11.58
3. Texas-Tyler 121 1335 11.03
4. Texas Lutheran 113 1245 11.02
5. East Texas Baptist 113 1242 10.99
6. Texas-Dallas 125 1373 10.98
7. McMurry 123 1350 10.98
8. Centenary 104 1104 10.62
9. Concordia Texas 113 1112 9.84
10. Howard Payne 110 1053 9.57
11. Mississippi College 115 1017 8.84
12. Schreiner 89 767 8.62
13. LeTourneau 99 772 7.80
14. Sul Ross State 84 518 6.17
 
KILLS S No. Avg/S
1. Hardin-Simmons 131 1678 12.81
2. Mary Hardin-Baylor 119 1504 12.64
3. Texas-Tyler 121 1509 12.47
4. McMurry 123 1479 12.02
5. Texas Lutheran 113 1355 11.99
6. East Texas Baptist 113 1346 11.91
7. Texas-Dallas 125 1484 11.87
8. Centenary 104 1190 11.44
9. Concordia Texas 113 1226 10.85
10. Howard Payne 110 1167 10.61
11. Schreiner 89 892 10.02
12. Mississippi College 115 1124 9.77
13. LeTourneau 99 849 8.58
14. Sul Ross State 84 549 6.54
 
BLOCKS S BS BA Total Avg/S
1. McMurry 123 81 444 303.0 2.46
2. Texas-Dallas 125 55 504 307.0 2.46
3. Centenary 104 77 256 205.0 1.97
4. Schreiner 89 80 145 152.5 1.71
5. Hardin-Simmons 131 53 314 210.0 1.60
6. Concordia Texas 113 59 232 175.0 1.55
7. Mississippi College 115 74 201 174.5 1.52
8. Howard Payne 110 74 184 166.0 1.51
9. Texas-Tyler 121 46 254 173.0 1.43
10. East Texas Baptist 113 57 194 154.0 1.36
11. Mary Hardin-Baylor 119 39 245 161.5 1.36
12. Texas Lutheran 113 50 194 147.0 1.30
13. LeTourneau 99 46 133 112.5 1.14
14. Sul Ross State 84 43 79 82.5 0.98
 
SERVICE ACES S No. Avg/S
1. LeTourneau 99 194 1.96
2. Hardin-Simmons 131 253 1.93
3. Concordia Texas 113 174 1.54
4. Mississippi College 115 173 1.50
5. Texas-Tyler 121 182 1.50
6. Texas-Dallas 125 185 1.48
7. Howard Payne 110 157 1.43
8. Centenary 104 145 1.39
9. Schreiner 89 122 1.37
10. McMurry 123 163 1.33
11. Texas Lutheran 113 142 1.26
12. Mary Hardin-Baylor 119 143 1.20
13. East Texas Baptist 113 133 1.18
14. Sul Ross State 84 55 0.65
 
DIGS S No. Avg/S
1. Texas-Tyler 121 2358 19.49
2. East Texas Baptist 113 2149 19.02
3. McMurry 123 2176 17.69
4. Texas Lutheran 113 1966 17.40
5. Mary Hardin-Baylor 119 2017 16.95
6. Texas-Dallas 125 2072 16.58
7. Concordia Texas 113 1783 15.78
8. Hardin-Simmons 131 2029 15.49
9. Schreiner 89 1373 15.43
10. Mississippi College 115 1694 14.73
11. Centenary 104 1531 14.72
12. Howard Payne 110 1546 14.05
13. LeTourneau 99 1329 13.42
14. Sul Ross State 84 889 10.58
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
Hitting % (Min. 3.0 TA/set) Cl S K E TA Pct.
1. Shelby Singleton-Centenary JR 104 392 46 717 .483
2. Caitlyn Odom-East Texas Baptist FR 105 204 53 496 .304
3. Christina Miller-Mary Hardin-Baylor JR 79 226 72 506 .304
4. Sophie Alexiou-Mary Hardin-Baylor FR 117 253 82 583 .293
5. Kasi Conners-McMurry SO 121 232 64 577 .291
6. Kimberly Smidovec-Mary Hardin-Baylor SO 119 340 89 878 .286
7. MJ Vickers-McMurry JR 123 387 107 1009 .278
8. Stephanie Henry-McMurry FR 110 296 85 762 .277
9. Ashley Lindsey-East Texas Baptist SO 73 187 65 458 .266
10. Halea Williams-Texas-Dallas JR 121 245 89 589 .265
 
KILLS Cl S No. Avg/S
1. Madison Reyes-Hardin-Simmons JR 130 499 3.84
2. Shelby Singleton-Centenary JR 104 392 3.77
3. Danika Waldrep-Texas-Tyler SR 121 433 3.58
4. Tamika Heline-Howard Payne SR 106 374 3.53
5. Vanecia Spencer-Texas Lutheran SO 102 333 3.26
6. MJ Vickers-McMurry JR 123 387 3.15
7. Dana Hilzendager-Texas-Dallas JR 125 390 3.12
8. Christina Miller-Mary Hardin-Baylor JR 79 226 2.86
9. Kimberly Smidovec-Mary Hardin-Baylor SO 119 340 2.86
10. Christine Sas-Hardin-Simmons SO 126 358 2.84
 
ASSISTS Cl S No. Avg/S
1. Anissa Garcia-Mary Hardin-Baylor SR 119 1278 10.74
2. Caitlin Neese-Centenary SR 93 838 9.01
3. Kayla Taylor-East Texas Baptist FR 62 551 8.89
4. Manda Martin-Texas Lutheran SO 106 904 8.53
5. Jessica Guerra-Howard Payne JR 106 690 6.51
6. Lauryn Hamrick-Mississippi College JR 108 684 6.33
7. Hayden Higgins-Texas-Dallas FR 124 762 6.15
8. Madison Kosir-Texas-Tyler FR 121 705 5.83
9. Jaemi Groves-Schreiner SO 76 438 5.76
10. Josette Delgado-Sul Ross State JR 81 443 5.47
 
SERVICE ACES Cl S No. Avg/S
1. Christine Sas-Hardin-Simmons SO 126 58 0.46
2. Kristin Hammond-Howard Payne SR 106 41 0.39
3. Morgan Watts-Hardin-Simmons FR 114 41 0.36
4. Kelsie Doran-LeTourneau FR 89 31 0.35
5. Madison Reyes-Hardin-Simmons JR 130 45 0.35
6. Courtney Creamer-Mississippi College SR 111 38 0.34
7. Chelsea Bowers-LeTourneau FR 97 33 0.34
8. Breanna Brummett-Texas-Tyler FR 103 35 0.34
9. Alice Mclemore-Mississippi College JR 86 29 0.34
10. Shana Evans-LeTourneau SO 90 30 0.33
 
BLOCKS Cl S BS BA Total Avg/S
1. Kasi Conners-McMurry SO 121 47 138 185.0 1.53
2. Shelby Singleton-Centenary JR 104 44 89 133.0 1.28
3. Halea Williams-Texas-Dallas JR 121 17 123 140.0 1.16
4. Tabitha Terrell-Texas-Dallas SO 110 10 107 117.0 1.06
 
DIGS Cl S No. Avg/S
1. Emily Wood-Texas-Tyler FR 120 752 6.27
2. Nicole Vanderlaan-East Texas Baptist SR 67 346 5.16
3. Kevyn Jackson-Concordia Texas SR 104 527 5.07
4. Davina Hirst-Texas Lutheran JR 97 473 4.88
5. Amy Gunter-Texas-Dallas JR 124 579 4.67
6. Jade Laurence-East Texas Baptist SO 79 359 4.54
7. Kristin Hammond-Howard Payne SR 106 465 4.39
8. Taylor Gilmour-Centenary SR 103 434 4.21
9. Holly Tupper-Mississippi College FR 112 454 4.05
10. Ashley Babineaux-Hardin-Simmons SO 88 355 4.03
 
POINTS Cl S K SA BS BA Total Avg/S
1. Shelby Singleton-Centenary JR 104 392 0 44 89 480.5 4.62
2. Madison Reyes-Hardin-Simmons JR 130 499 45 3 49 571.5 4.40
3. Tamika Heline-Howard Payne SR 106 374 33 8 34 432.0 4.08
4. Danika Waldrep-Texas-Tyler SR 121 433 36 6 26 488.0 4.03
5. Dana Hilzendager-Texas-Dallas JR 125 390 38 7 72 471.0 3.77
6. MJ Vickers-McMurry JR 123 387 10 2 73 435.5 3.54
7. Vanecia Spencer-Texas Lutheran SO 102 333 5 4 28 356.0 3.49
8. Christine Sas-Hardin-Simmons SO 126 358 58 1 35 434.5 3.45
9. Kimberly Smidovec-Mary Hardin-Baylor SO 119 340 15 11 47 389.5 3.27
10. Kalynn White-Concordia Texas SR 108 298 24 12 36 352.0 3.26