Volleyball Box Score |
| Hardin-Simmons | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Amanda Mace | 5 | 9 | 1 | 26 | .308 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 3 | Kaela Parnell | 5 | 11 | 3 | 28 | .286 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | |
| 6 | Andrea Modrall | 5 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | |
| 7 | Cambra Hughes | 5 | 11 | 3 | 32 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| 10 | Chelsie Fowler | 5 | 7 | 1 | 32 | .188 | 0 | 1 | 4 | 1 | 17 | 0 | 0 | 0 | 0 | |
| 12 | Diona Massey | 5 | 6 | 0 | 10 | .600 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 4 | Kayla Dotson | 5 | 0 | 0 | 0 | .000 | 20 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 4 | |
| 5 | Gracen Harris | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 2 | 23 | 0 | 0 | 0 | 0 | |
| 9 | Sam Lucien | 5 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 11 | Erin Davis | 5 | 0 | 1 | 1 | -1.000 | 23 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 48 | 13 | 150 | .233 | 46 | 4 | 14 | 4 | 83 | 0 | 12 | 2 | 7 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Texas Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Keely Schlabs | 5 | 10 | 0 | 11 | .909 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | |
| 8 | Jane Hays | 5 | 18 | 5 | 27 | .481 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 9 | Mary Morgan Swanson | 5 | 2 | 6 | 11 | -.364 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | |
| 10 | Tiffany Allen | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | |
| 11 | Brooke McGehee | 5 | 4 | 6 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 22 | Katie Graves | 5 | 7 | 8 | 16 | -.062 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | |
| 4 | Rachel Goodman | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 7 | Brittany Herbort | 5 | 1 | 0 | 1 | 1.000 | 12 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 13 | Tabitha Collins | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Traci Twardowski | 5 | 0 | 0 | 0 | .000 | 26 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 5 | 44 | 25 | 82 | .232 | 39 | 4 | 5 | 4 | 86 | 8 | 0 | 4 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Richardson, TX (UTD Activity Center)
Date: 08/30/08 Attend: 100 Time: Referees: |
||||||||||||||||||||||||||||||||||||