Volleyball Box Score |
| Randolph | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Texas-Tyler | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Danika Waldrep | 3 | 5 | 0 | 8 | .625 | 0 | 2 | 1 | 0 | 8 | 1 | 1 | 1 | 0 |
| 4 | Liz Bartelson | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 2 | 1 | 14 | 0 | 1 | 1 | 0 |
| 6 | Whitney Clements | 3 | 1 | 0 | 3 | .333 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kelsey Winn | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 8 | Aerial Longino | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Amanda Hanson | 3 | 6 | 2 | 15 | .267 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 |
| 10 | Ashley Montalvo | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Lana Low | 3 | 2 | 0 | 5 | .400 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Megan McCarty | 3 | 0 | 1 | 4 | -.250 | 2 | 3 | 3 | 1 | 15 | 0 | 0 | 0 | 0 |
| 13 | Cristy Meredith | 3 | 1 | 0 | 1 | 1.000 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Lauren Palmer | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 27 | 7 | 76 | .263 | 23 | 8 | 10 | 4 | 45 | 4 | 6 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Memphis, TN (Mallory Gym)
Date: 08/30/08 Attend: 100 Time: 1:05 Referees: |
||||||||||||||||||||||||||