Volleyball Box Score |
| Howard Payne | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LeTourneau | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Kristen Chapman | 4 | 18 | 10 | 59 | .136 | 0 | 2 | 1 | 1 | 17 | 1 | 2 | 3 | 0 |
| 6 | Julianne Kaufman | 4 | 3 | 7 | 23 | -.174 | 1 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 0 |
| 8 | Magen Douglas | 4 | 13 | 7 | 42 | .143 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 |
| 12 | Abigail Hews | 4 | 4 | 0 | 10 | .400 | 45 | 0 | 1 | 0 | 21 | 2 | 0 | 1 | 0 |
| 15 | Megan Ross | 4 | 12 | 4 | 33 | .242 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| 25 | Lari Richardson | 4 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Bethany Suderman | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 1 |
| 5 | Ashley White | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 7 | LaToya Muse | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Kim Price | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 |
| 13 | Gina Gaccetta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 54 | 32 | 189 | .116 | 50 | 2 | 4 | 6 | 119 | 3 | 6 | 6 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Sherman, TX (Austin College)
Date: 10/19/07 Attend: 50 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||