Volleyball Box Score |
| Mississippi College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Amanda Greene | 4 | 0 | 1 | 10 | -.100 | 1 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 5 | Brittany Mitchell | 4 | 1 | 4 | 17 | -.176 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 12 | Ashley Schinzing | 4 | 0 | 0 | 3 | .000 | 33 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 3 | |
| 16 | Clare Prichard | 4 | 13 | 5 | 39 | .205 | 0 | 1 | 2 | 0 | 17 | 2 | 0 | 0 | 3 | |
| 17 | Megan Venture | 4 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | |
| 18 | Sam Adams | 4 | 9 | 7 | 28 | .071 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Katie Rowland | 4 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | |
| 20 | Camilla Rincon | 4 | 5 | 6 | 29 | -.034 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 21 | Katie Perry | 4 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 1 | |
| 26 | Sarah Conway | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 6 | |||||||||||||||
| Totals | 4 | 37 | 26 | 159 | .069 | 37 | 6 | 4 | 6 | 70 | 5 | 4 | 0 | 9 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Texas Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Kabrelyn Boyce | 4 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jill Boyd | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | |
| 4 | Rachel Goodman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 8 | Jane Hays | 4 | 19 | 5 | 25 | .560 | 0 | 4 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 10 | Tiffany Allen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 11 | Brooke McGehee | 4 | 5 | 7 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Tabitha Collins | 4 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 22 | Katie Graves | 4 | 31 | 3 | 36 | .778 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 33 | Traci Twardowski | 4 | 1 | 0 | 1 | 1.000 | 61 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| TEAM | 6 | |||||||||||||||
| Totals | 4 | 63 | 18 | 88 | .511 | 63 | 6 | 4 | 6 | 62 | 4 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Marshall, TX (Ornelas Gym)
Date: 10/04/07 Attend: 905 Time: 1:50 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||