American Southwest Conference
Hardin-Simmons
Match Results
American Southwest Conference
Hardin-Simmons Match Results (as of Sep 19, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
09/01/06 vs Panhandle State W 3-1 24-30,30-22,30-22,30-15 1-0 0-0 1:40 75
09/01/06 at Lubbock Christian 2-3 L 17-30,33-31,32-34,31-29,11-15 1-1 0-0 2:20 200
09/02/06 vs Huston-Tillotson W 3-0 30-15,30-20,30-23 2-1 0-0 1:00 100
09/03/06 at Wayland Baptist 2-3 L 30-18,30-32,30-22,30-32,13-15 2-2 0-0 2:20 150
09/08/06 at Trinity 0-3 L 16-30,23-30,25-30 2-3 0-0 1:40 125
09/08/06 vs Concordia (Wis.) 0-3 L 27-30,24-30,19-30 2-4 0-0 1:45 125
09/09/06 vs UW-Oshkosh 0-3 L 27-30,30-32,28-30 2-5 0-0 1:30 50
09/09/06 vs Christopher Newport 1-3 L 30-23,22-30,19-30,28-30 2-6 0-0 2:00 125
* 09/21/06 at Concordia-Austin W 3-0 30-27,30-17,30-20 3-6 1-0 1:30 88
* 09/22/06 at Texas Lutheran 2-3 L 30-22,30-28,26-30,25-30,12-15 3-7 1-1 2:20 310
* 09/23/06 at Schreiner W 3-0 30-18,30-28,30-25 4-7 2-1 1:30 150
* 09/27/06 MCMURRY W 3-0 30-13,30-24,30-17 5-7 3-1 1:17 374
* 09/29/06 HOWARD PAYNE W 3-0 30-23,30-22,32-30 6-7 4-1 1:22 151
* 09/30/06 CONCORDIA-AUSTIN W 3-0 30-16,30-17,30-16 7-7 5-1 1:15 121
* 10/03/06 SCHREINER W 3-1 30-19,27-30,30-27,30-25 8-7 6-1 1:55 211
* 10/05/06 at Sul Ross State W 3-1 30-24,30-16,21-30,30-22 9-7 7-1 1:34 241
* 10/06/06 vs East Texas Baptist 2-3 L 30-28,28-30,30-24,28-30,13-15 9-8 7-2 1:30 103
* 10/06/06 vs Mary Hardin-Baylor W 3-0 30-19,30-20,30-25 10-8 8-2 1:30 250
* 10/07/06 vs LeTourneau W 3-0 30-18,30-20,30-22 11-8 9-2 1:15 100
* 10/12/06 TEXAS LUTHERAN 2-3 L 27-30,30-28,30-22,28-30,13-15 11-9 9-3 2:22 447
* 10/18/06 SUL ROSS STATE W 3-0 30-11,30-26,30-25 12-9 10-3 1:15 111
* 10/20/06 vs Texas-Dallas 2-3 L 28-30,30-28,26-30,30-26,17-19 12-10 10-4 2:00 100
* 10/21/06 vs Mississippi College W 3-0 30-27,30-25,30-21 13-10 11-4 2:00 100
* 10/21/06 at Texas-Tyler W 3-0 30-17,30-25,30-24 14-10 12-4 2:00 239
* 10/24/06 at McMurry W 3-0 30-24,31-29,30-19 15-10 13-4 1:20 300
* 10/27/06 at Howard Payne W 3-0 30-27,30-24,34-32 16-10 14-4 1:30 225
10/13/06 vs Washington and Lee 2-3 L 30-16,21-30,20-30,30-26,9-15 16-11 14-4 2:15 100
10/13/06 at Southwestern 1-3 L 21-30,30-28,15-30,22-30 16-12 14-4 1:45 200
10/14/06 vs Ohio Northern 0-3 L 17-30,27-30,14-30 16-13 14-4 1:10 100
10/14/06 vs Lakeland 1-3 L 26-30,20-30,30-11,28-30 16-14 14-4 1:45 100
11/3/06 vs Mary Hardin-Baylor W 3-1 30-27,17-30,30-18,30-27 17-14 14-4 1:55 150
11/03/06 vs East Texas Baptist W 3-1 30-27,30-26,27-30,30-26 18-14 14-4 2:00 250
11/04/06 vs Texas-Dallas W 3-1 17-30,30-26,30-24,30-28 19-14 14-4 2:00 207
11/09/06 vs #19 Austin 2-3 L 30-26,30-28,33-35,20-30,8-15 19-15 14-4 2:25 137
TEAM RECORD W-L
---------- ---
Overall: 19-15
Conference: 14-4
Home: 5-1
Away: 6-5
Neutral: 8-9
3 games: 13-4
4 games: 6-3
5 games: 0-8
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 5815 171
Home: 6 1415 236
Away: 11 2228 203
Neutral: 17 2172 128
Overall/Conference Stats
American Southwest Conference
Hardin-Simmons Overall/Conference Stats (as of Sep 19, 2007)
All matches
Overall record: 19-15 Conf: 14-4 Home: 5-1 Away: 6-5 Neutral: 8-9
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Amanda Mace......... 106 232 2.19 136 805 .119 11 0.10 57 125 2.19 63 438 .142 5 0.09
2 Chelsea Buetow...... 122 413 3.39 164 1303 .191 20 0.16 63 202 3.21 69 607 .219 10 0.16
3 Kaela Parnell....... 126 375 2.98 132 897 .271 7 0.06 64 217 3.39 63 482 .320 3 0.05
4 Megan Lawrence...... 121 258 2.13 135 772 .159 61 0.50 58 114 1.97 60 333 .162 34 0.59
5 Amber Montgomery.... 40 20 0.50 17 80 .038 7 0.17 18 16 0.89 13 59 .051 3 0.17
8 Sam Lucien.......... 97 9 0.09 10 51 -.020 366 3.77 53 8 0.15 5 37 .081 309 5.83
9 Krystal Ziehe....... 1 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
10 Virginia Aguilar.... 125 381 3.05 94 867 .331 23 0.18 64 219 3.42 37 439 .415 4 0.06
11 VanessaVanlandingham 44 33 0.75 16 108 .157 4 0.09 22 19 0.86 11 65 .123 2 0.09
13 Amanda Curry........ 103 61 0.59 14 178 .264 1100 10.68 43 34 0.79 6 68 .412 477 11.09
14 Holly Amerena....... 122 5 0.04 3 73 .027 21 0.17 64 2 0.03 3 42 -.024 5 0.08
HARDIN-SIMMONS...... 127 1787 14.07 722 5135 .207 1620 12.76 64 956 14.94 330 2570 .244 852 13.31
Opponents........... 127 1096 8.63 596 3492 .143 1002 7.89 64 741 11.58 425 2475 .128 670 10.47
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Amanda Mace......... 44 0.42 34 37 285 2.69 4 32 36 0.34 27 0.47 20 11 161 2.82 3 22 25 0.44
Chelsea Buetow...... 25 0.20 54 50 318 2.61 4 36 40 0.33 15 0.24 32 22 173 2.75 1 16 17 0.27
Kaela Parnell....... 15 0.12 15 4 60 0.48 13 95 108 0.86 5 0.08 7 2 25 0.39 7 55 62 0.97
Megan Lawrence...... 26 0.21 36 23 208 1.72 9 77 86 0.71 18 0.31 25 5 104 1.79 5 43 48 0.83
Amber Montgomery.... 4 0.10 15 20 91 2.28 0 3 3 0.08 0 0.00 5 5 28 1.56 0 2 2 0.11
Sam Lucien.......... 17 0.18 23 25 196 2.02 0 6 6 0.06 12 0.23 16 11 122 2.30 0 3 3 0.06
Krystal Ziehe....... 0 0.00 0 0 1 1.00 0 0 0 0.00 0 0.00 0 0 1 1.00 0 0 0 0.00
Virginia Aguilar.... 65 0.52 26 7 111 0.89 19 100 119 0.95 39 0.61 19 3 59 0.92 9 57 66 1.03
VanessaVanlandingham 0 0.00 0 0 8 0.18 4 22 26 0.59 0 0.00 0 0 3 0.14 3 10 13 0.59
Amanda Curry........ 42 0.41 35 3 303 2.94 7 35 42 0.41 14 0.33 13 2 141 3.28 5 18 23 0.53
Holly Amerena....... 31 0.25 31 63 714 5.85 0 2 2 0.02 15 0.23 16 25 388 6.06 0 0 0 0.00
TEAM................ 6 1
HARDIN-SIMMONS...... 269 2.12 269 238 2295 18.07 60 408 264.0 2.08 145 2.27 153 87 1205 18.83 33 226 146.0 2.28
Opponents........... 139 1.09 145 176 1594 12.55 44 225 156.5 1.23 87 1.36 109 140 1104 17.25 24 152 100.0 1.56
Match Highs
American Southwest Conference
Hardin-Simmons Match Highs (as of Sep 19, 2007)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.654 (17- 0-26) Virginia Aguilar vs Schreiner (10/03/06)
.650 (14- 1-20) Kaela Parnell vs Concordia-Austin (09/30/06)
.567 (19- 2-30) Virginia Aguilar vs Texas Lutheran (10/12/06)
.560 (16- 2-25) Kaela Parnell at Concordia-Austin (09/21/06)
.556 (18- 3-27) Virginia Aguilar vs LeTourneau (10/07/06)
.553 (21- 0-38) Virginia Aguilar vs Washington and Lee (10/13/06)
.533 (17- 1-30) Virginia Aguilar vs East Texas Baptist (10/06/06)
.520 (15- 2-25) Virginia Aguilar vs Mississippi College (10/21/06)
.519 (16- 2-27) Kaela Parnell vs Mississippi College (10/21/06)
.500 (14- 2-24) Virginia Aguilar vs Sul Ross State (10/18/06)
KILLS (K-E-TA)
24 (24- 5-67) 4g Chelsea Buetow vs East Texas Baptist (11/03/06)
21 (21- 0-38) 5g Virginia Aguilar vs Washington and Lee (10/13/06)
20 (20- 6-61) 5g Chelsea Buetow at Wayland Baptist (09/03/06)
19 (19- 2-30) 5g Virginia Aguilar vs Texas Lutheran (10/12/06)
19 (19- 4-45) 5g Chelsea Buetow vs Texas-Dallas (10/20/06)
18 (18- 3-27) 3g Virginia Aguilar vs LeTourneau (10/07/06)
18 (18-11-52) 4g Chelsea Buetow vs Texas-Dallas (11/04/06)
17 (17- 0-26) 4g Virginia Aguilar vs Schreiner (10/03/06)
17 (17- 8-51) 4g Chelsea Buetow vs Christopher Newport (09/09/06)
17 (17- 1-30) 5g Virginia Aguilar vs East Texas Baptist (10/06/06)
KILLS 3-GAMES (K-E-TA)
18 (18- 3-27) Virginia Aguilar vs LeTourneau (10/07/06)
17 (17- 4-33) Kaela Parnell at Texas-Tyler (10/21/06)
16 (16- 2-27) Kaela Parnell vs Mississippi College (10/21/06)
16 (16- 2-25) Kaela Parnell at Concordia-Austin (09/21/06)
15 (15- 4-30) Kaela Parnell vs LeTourneau (10/07/06)
KILLS 4-GAMES (K-E-TA)
24 (24- 5-67) Chelsea Buetow vs East Texas Baptist (11/03/06)
18 (18-11-52) Chelsea Buetow vs Texas-Dallas (11/04/06)
17 (17- 0-26) Virginia Aguilar vs Schreiner (10/03/06)
17 (17- 8-51) Chelsea Buetow vs Christopher Newport (09/09/06)
15 (15- 5-52) Chelsea Buetow vs Panhandle State (09/01/06)
KILLS 5-GAMES (K-E-TA)
21 (21- 0-38) Virginia Aguilar vs Washington and Lee (10/13/06)
20 (20- 6-61) Chelsea Buetow at Wayland Baptist (09/03/06)
19 (19- 2-30) Virginia Aguilar vs Texas Lutheran (10/12/06)
19 (19- 4-45) Chelsea Buetow vs Texas-Dallas (10/20/06)
17 (17- 1-30) Virginia Aguilar vs East Texas Baptist (10/06/06)
TOTAL ATTEMPTS (K-E-TA)
67 (24- 5-67) 4g Chelsea Buetow vs East Texas Baptist (11/03/06)
66 (14-10-66) 5g Chelsea Buetow at Lubbock Christian (09/01/06)
61 (20- 6-61) 5g Chelsea Buetow at Wayland Baptist (09/03/06)
56 (16- 9-56) 5g Chelsea Buetow vs Texas Lutheran (10/12/06)
54 (12- 7-54) 5g Chelsea Buetow vs East Texas Baptist (10/06/06)
53 (14- 6-53) 5g Virginia Aguilar vs Austin (11/09/06)
52 (15- 5-52) 4g Chelsea Buetow vs Panhandle State (09/01/06)
52 (18-11-52) 4g Chelsea Buetow vs Texas-Dallas (11/04/06)
51 (17- 8-51) 4g Chelsea Buetow vs Christopher Newport (09/09/06)
50 (14- 8-50) 5g Amanda Mace vs East Texas Baptist (10/06/06)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
49 (13- 2-49) Chelsea Buetow at Howard Payne (10/27/06)
43 (11- 7-43) Chelsea Buetow vs UW-Oshkosh (09/09/06)
39 ( 9- 6-39) Chelsea Buetow vs Concordia (Wis.) (09/08/06)
37 (13- 2-37) Chelsea Buetow vs Howard Payne (09/29/06)
36 (10- 6-36) Chelsea Buetow vs McMurry (09/27/06)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
67 (24- 5-67) Chelsea Buetow vs East Texas Baptist (11/03/06)
52 (15- 5-52) Chelsea Buetow vs Panhandle State (09/01/06)
52 (18-11-52) Chelsea Buetow vs Texas-Dallas (11/04/06)
51 (17- 8-51) Chelsea Buetow vs Christopher Newport (09/09/06)
46 (13- 5-46) Virginia Aguilar vs East Texas Baptist (11/03/06)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
66 (14-10-66) Chelsea Buetow at Lubbock Christian (09/01/06)
61 (20- 6-61) Chelsea Buetow at Wayland Baptist (09/03/06)
56 (16- 9-56) Chelsea Buetow vs Texas Lutheran (10/12/06)
54 (12- 7-54) Chelsea Buetow vs East Texas Baptist (10/06/06)
53 (14- 6-53) Virginia Aguilar vs Austin (11/09/06)
American Southwest Conference
Hardin-Simmons Match Highs (as of Sep 19, 2007)
All matches
ASSISTS
65 (5g) Amanda Curry vs Texas Lutheran (10/12/06)
59 (5g) Sam Lucien vs Texas-Dallas (10/20/06)
53 (4g) Amanda Curry vs Panhandle State (09/01/06)
51 (5g) Amanda Curry at Lubbock Christian (09/01/06)
51 (4g) Amanda Curry vs Schreiner (10/03/06)
ASSISTS 3-GAMES
50 Sam Lucien vs Mississippi College (10/21/06)
49 Sam Lucien at Howard Payne (10/27/06)
44 Sam Lucien at Texas-Tyler (10/21/06)
44 Amanda Curry vs Mary Hardin-Baylor (10/06/06)
43 Sam Lucien vs Sul Ross State (10/18/06)
ASSISTS 4-GAMES
53 Amanda Curry vs Panhandle State (09/01/06)
51 Amanda Curry vs Schreiner (10/03/06)
50 Amanda Curry vs Lakeland (10/14/06)
49 Amanda Curry vs East Texas Baptist (11/03/06)
45 Amanda Curry vs Texas-Dallas (11/04/06)
ASSISTS 5-GAMES
65 Amanda Curry vs Texas Lutheran (10/12/06)
59 Sam Lucien vs Texas-Dallas (10/20/06)
51 Amanda Curry at Lubbock Christian (09/01/06)
50 Amanda Curry vs East Texas Baptist (10/06/06)
49 Amanda Curry at Wayland Baptist (09/03/06)
DIGS
38 (5g) Holly Amerena vs Texas Lutheran (10/12/06)
37 (5g) Holly Amerena at Lubbock Christian (09/01/06)
35 (4g) Holly Amerena vs Christopher Newport (09/09/06)
32 (4g) Holly Amerena at Sul Ross State (10/05/06)
31 (3g) Holly Amerena vs UW-Oshkosh (09/09/06)
DIGS 3-GAMES
31 Holly Amerena vs UW-Oshkosh (09/09/06)
22 Holly Amerena vs Mississippi College (10/21/06)
22 Holly Amerena at Howard Payne (10/27/06)
21 Holly Amerena at Concordia-Austin (09/21/06)
21 Holly Amerena vs Ohio Northern (10/14/06)
DIGS 4-GAMES
35 Holly Amerena vs Christopher Newport (09/09/06)
32 Holly Amerena at Sul Ross State (10/05/06)
26 Holly Amerena vs Schreiner (10/03/06)
25 Holly Amerena vs Lakeland (10/14/06)
23 Holly Amerena vs East Texas Baptist (11/03/06)
DIGS 5-GAMES
38 Holly Amerena vs Texas Lutheran (10/12/06)
37 Holly Amerena at Lubbock Christian (09/01/06)
27 Holly Amerena vs East Texas Baptist (10/06/06)
26 Amber Montgomery at Wayland Baptist (09/03/06)
24 Holly Amerena vs Texas-Dallas (10/20/06)
ACES
7 Amanda Mace vs Concordia-Austin (09/30/06)
6 Virginia Aguilar vs Mary Hardin-Baylor (10/06/06)
6 Amanda Curry at Wayland Baptist (09/03/06)
5 Megan Lawrence at Concordia-Austin (09/21/06)
5 Virginia Aguilar vs UW-Oshkosh (09/09/06)
BLOCKS (BS-BA)
10 ( 2- 8) Virginia Aguilar vs Austin (11/09/06)
9 ( 1- 8) Kaela Parnell vs East Texas Baptist (10/06/06)
8 ( 2- 6) Kaela Parnell vs Austin (11/09/06)
7 ( 2- 5) VanessaVanlandingham at Texas-Tyler (10/21/06)
7 ( 1- 6) Virginia Aguilar vs Schreiner (10/03/06)
6 ( 1- 5) Virginia Aguilar at Texas Lutheran (09/22/06)
6 ( 1- 5) Virginia Aguilar at Sul Ross State (10/05/06)
6 ( 0- 6) Amanda Curry vs East Texas Baptist (10/06/06)
6 ( 0- 6) Kaela Parnell at Southwestern (10/13/06)
6 ( 0- 6) Virginia Aguilar vs East Texas Baptist (10/06/06)
American Southwest Conference
Hardin-Simmons Match Highs (as of Sep 19, 2007)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.389 (54-10-113) vs Mississippi College (10/21/06)
.330 (48-13-106) vs Sul Ross State (10/18/06)
.305 (51-12-128) vs McMurry (09/27/06)
.295 (57-18-132) vs LeTourneau (10/07/06)
.293 (54-18-123) vs Mary Hardin-Baylor (10/06/06)
.286 (50-14-126) at Texas-Tyler (10/21/06)
.280 (68-23-161) vs Panhandle State (09/01/06)
.273 (56-14-154) at Howard Payne (10/27/06)
.269 (50-14-134) vs Howard Payne (09/29/06)
.260 (74-22-200) vs Texas Lutheran (10/12/06)
KILLS (K-E-TA)
74 (74-22-200) 5g vs Texas Lutheran (10/12/06)
68 (68-23-161) 4g vs Panhandle State (09/01/06)
66 (66-22-202) 4g vs East Texas Baptist (11/03/06)
64 (64-26-180) 5g vs Texas-Dallas (10/20/06)
63 (63-40-230) 5g at Lubbock Christian (09/01/06)
63 (63-34-222) 5g vs East Texas Baptist (10/06/06)
62 (62-26-177) 4g vs Schreiner (10/03/06)
62 (62-22-165) 5g vs Washington and Lee (10/13/06)
61 (61-30-172) 5g at Wayland Baptist (09/03/06)
57 (57-25-190) 5g vs Austin (11/09/06)
KILLS 3-GAMES (K-E-TA)
57 (57-18-132) vs LeTourneau (10/07/06)
56 (56-14-154) at Howard Payne (10/27/06)
54 (54-18-123) vs Mary Hardin-Baylor (10/06/06)
54 (54-10-113) vs Mississippi College (10/21/06)
51 (51-12-128) vs McMurry (09/27/06)
KILLS 4-GAMES (K-E-TA)
68 (68-23-161) vs Panhandle State (09/01/06)
66 (66-22-202) vs East Texas Baptist (11/03/06)
62 (62-26-177) vs Schreiner (10/03/06)
57 (57-19-158) vs Lakeland (10/14/06)
55 (55-32-171) vs Mary Hardin-Baylor (11/3/06)
KILLS 5-GAMES (K-E-TA)
74 (74-22-200) vs Texas Lutheran (10/12/06)
64 (64-26-180) vs Texas-Dallas (10/20/06)
63 (63-34-222) vs East Texas Baptist (10/06/06)
63 (63-40-230) at Lubbock Christian (09/01/06)
62 (62-22-165) vs Washington and Lee (10/13/06)
TOTAL ATTEMPTS (K-E-TA)
230 (63-40-230) 5g at Lubbock Christian (09/01/06)
222 (63-34-222) 5g vs East Texas Baptist (10/06/06)
202 (66-22-202) 4g vs East Texas Baptist (11/03/06)
200 (74-22-200) 5g vs Texas Lutheran (10/12/06)
190 (57-25-190) 5g vs Austin (11/09/06)
187 (52-25-187) 4g vs Texas-Dallas (11/04/06)
185 (48-23-185) 4g at Southwestern (10/13/06)
180 (64-26-180) 5g vs Texas-Dallas (10/20/06)
177 (62-26-177) 4g vs Schreiner (10/03/06)
172 (61-30-172) 5g at Wayland Baptist (09/03/06)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
154 (56-14-154) at Howard Payne (10/27/06)
139 (44-21-139) at McMurry (10/24/06)
138 (39-24-138) vs UW-Oshkosh (09/09/06)
134 (50-14-134) vs Howard Payne (09/29/06)
132 (57-18-132) vs LeTourneau (10/07/06)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
202 (66-22-202) vs East Texas Baptist (11/03/06)
187 (52-25-187) vs Texas-Dallas (11/04/06)
185 (48-23-185) at Southwestern (10/13/06)
177 (62-26-177) vs Schreiner (10/03/06)
171 (55-32-171) vs Mary Hardin-Baylor (11/3/06)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
230 (63-40-230) at Lubbock Christian (09/01/06)
222 (63-34-222) vs East Texas Baptist (10/06/06)
200 (74-22-200) vs Texas Lutheran (10/12/06)
190 (57-25-190) vs Austin (11/09/06)
180 (64-26-180) vs Texas-Dallas (10/20/06)
American Southwest Conference
Hardin-Simmons Match Highs (as of Sep 19, 2007)
All matches
ASSISTS
67 (5g) vs Texas Lutheran (10/12/06)
63 (5g) vs Texas-Dallas (10/20/06)
61 (4g) vs Panhandle State (09/01/06)
61 (5g) at Lubbock Christian (09/01/06)
56 (5g) vs East Texas Baptist (10/06/06)
ASSISTS 3-GAMES
54 at Howard Payne (10/27/06)
52 vs Mississippi College (10/21/06)
51 vs Mary Hardin-Baylor (10/06/06)
49 vs LeTourneau (10/07/06)
48 at Texas-Tyler (10/21/06)
ASSISTS 4-GAMES
61 vs Panhandle State (09/01/06)
55 vs Lakeland (10/14/06)
55 vs East Texas Baptist (11/03/06)
53 vs Mary Hardin-Baylor (11/3/06)
52 vs Schreiner (10/03/06)
ASSISTS 5-GAMES
67 vs Texas Lutheran (10/12/06)
63 vs Texas-Dallas (10/20/06)
61 at Lubbock Christian (09/01/06)
56 vs East Texas Baptist (10/06/06)
56 at Wayland Baptist (09/03/06)
DIGS
106 (5g) vs East Texas Baptist (10/06/06)
103 (5g) at Lubbock Christian (09/01/06)
94 (4g) vs Schreiner (10/03/06)
89 (4g) at Southwestern (10/13/06)
89 (4g) at Sul Ross State (10/05/06)
DIGS 3-GAMES
74 vs UW-Oshkosh (09/09/06)
72 at McMurry (10/24/06)
63 at Howard Payne (10/27/06)
63 at Schreiner (09/23/06)
59 vs Mississippi College (10/21/06)
DIGS 4-GAMES
94 vs Schreiner (10/03/06)
89 at Sul Ross State (10/05/06)
89 at Southwestern (10/13/06)
89 vs Christopher Newport (09/09/06)
70 vs Lakeland (10/14/06)
DIGS 5-GAMES
106 vs East Texas Baptist (10/06/06)
103 at Lubbock Christian (09/01/06)
89 vs Texas Lutheran (10/12/06)
86 vs Texas-Dallas (10/20/06)
85 at Wayland Baptist (09/03/06)
ACES
14 vs Concordia-Austin (09/30/06)
12 at Concordia-Austin (09/21/06)
11 at Texas Lutheran (09/22/06)
11 vs Lakeland (10/14/06)
11 at Wayland Baptist (09/03/06)
BLOCKS
18.0 vs Austin (11/09/06)
15.5 vs East Texas Baptist (10/06/06)
11.5 vs Schreiner (10/03/06)
11.0 vs Lakeland (10/14/06)
11.0 at Sul Ross State (10/05/06)
11.0 at Southwestern (10/13/06)
11.0 at Texas-Tyler (10/21/06)
10.0 vs Mary Hardin-Baylor (11/3/06)
9.0 at Schreiner (09/23/06)
9.0 vs McMurry (09/27/06)