American Southwest Conference
Howard Payne
Match Results
American Southwest Conference
Howard Payne Match Results (as of Sep 19, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
09/05/06 at Huston-Tillotson W 3-0 30-26,30-22,30-28 1-0 0-0 1:30 125
09/08/06 vs Southwestern 0-3 L 23-30,18-30,12-30 1-1 0-0 2:00 75
Sep 8, 2006 vs Dallas 1-3 L 19-30,30-28,20-30,19-30 1-2 0-0 75
09/09/06 vs Austin 0-3 L 13-30,18-30,17-30 1-3 0-0 1:30 75
09/09/06 SUL ROSS STATE 0-3 L 22-30,22-30,25-30 1-4 0-0 1:14 39
* 09/12/06 at Schreiner 1-3 L 30-32,30-18,27-30,19-30 1-5 0-1 2:02 150
* 09/13/06 at Sul Ross State 0-3 L 21-30,19-30,24-30 1-6 0-2 1:16 253
09/15/06 vs Dallas W 3-2 25-30,30-25,30-24,16-30,15-7 2-6 0-2 1:48 50
09/15/06 at McMurry W 3-2 26-30,30-24,24-30,30-17,17-15 3-6 0-2 2:01 150
* 09/19/06 MCMURRY W 3-0 30-24,30-20,30-22 4-6 1-2 1:20 150
09/22/06 at SW Assemblies of God 1-3 L 27-30,30-19,25-30,26-30 4-7 1-2 2:00 70
* 09/26/06 CONCORDIA-AUSTIN W 3-0 30-23,30-22,30-27 5-7 2-2 1:55 105
* 09/29/06 at Hardin-Simmons 0-3 L 23-30,22-30,30-32 5-8 2-3 1:22 151
* 10/03/06 TEXAS LUTHERAN W 3-0 30-21,30-27,30-24 6-8 3-3 1:15 185
* 10/06/06 vs East Texas Baptist 0-3 L 20-30,22-30,25-30 6-9 3-4 1:14 121
* 10/07/06 vs Mary Hardin-Baylor 2-3 L 30-22,30-27,29-31,22-30,10-15 6-10 3-5 2:00 113
* 10/06/06 vs LeTourneau 1-3 L 28-30,22-30,30-23,19-30 6-11 3-6 1:30 42
* 10/10/06 SCHREINER 1-3 L 28-30,23-30,30-26,20-30 6-12 3-7 1:55 140
* 10/12/06 at Concordia-Austin 1-3 L 30-13,26-30,14-30,28-30 6-13 3-8 1:50 128
* 10/13/06 SUL ROSS STATE W 3-0 30-20,30-22,30-24 7-13 4-8 1:20 110
* 10/17/06 at McMurry W 3-2 30-28,30-26,19-30,26-30,15-7 8-13 5-8 1:59 125
* 10/21/06 vs Mississippi College W 3-0 30-19,30-27,30-28 9-13 6-8 2:00 100
* 10/20/06 at Texas-Tyler 0-3 L 32-34,26-30,28-30 9-14 6-9 2:00 134
* 10/21/06 vs Texas-Dallas 0-3 L 19-30,26-30,22-30 9-15 6-10 2:00 100
* 10/24/06 at Texas Lutheran 0-3 L 19-30,22-30,17-30 9-16 6-11 1:08 200
* 10/27/06 HARDIN-SIMMONS 0-3 L 27-30,24-30,32-34 9-17 6-12 1:30 225
TEAM RECORD W-L
---------- ---
Overall: 9-17
Conference: 6-12
Home: 4-3
Away: 3-7
Neutral: 2-7
3 games: 6-10
4 games: 0-6
5 games: 3-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 26 3191 123
Home: 7 954 136
Away: 10 1486 149
Neutral: 9 751 83
Overall/Conference Stats
American Southwest Conference
Howard Payne Overall/Conference Stats (as of Sep 19, 2007)
All matches
Overall record: 9-17 Conf: 6-12 Home: 4-3 Away: 3-7 Neutral: 2-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Sydney Bryant....... 89 119 1.34 92 415 .065 23 0.26 62 74 1.19 62 293 .041 15 0.24
2 Ashlee Beeman....... 89 6 0.07 4 36 .056 7 0.08 62 6 0.10 1 21 .238 4 0.06
5 Kassi Phillips...... 72 3 0.04 4 25 -.040 7 0.10 50 2 0.04 2 20 .000 6 0.12
6 Jessica Hutton...... 84 117 1.39 81 433 .083 10 0.12 58 76 1.31 44 293 .109 5 0.09
7 Sandra Fish......... 86 248 2.88 102 853 .171 4 0.05 59 162 2.75 64 577 .170 3 0.05
8 Amy Childs.......... 9 0 0.00 0 0 .000 0 0.00 4 0 0.00 0 0 .000 0 0.00
9 Patricia Brown...... 85 24 0.28 15 104 .087 832 9.79 62 16 0.26 10 72 .083 620 10.00
10 Jenna Teltow........ 58 0 0.00 6 14 -.429 31 0.53 34 0 0.00 4 5 -.800 3 0.09
11 Destiny Barry....... 89 272 3.06 102 696 .244 10 0.11 62 200 3.23 65 505 .267 7 0.11
12 Jane Mattingly...... 45 30 0.67 24 153 .039 0 0.00 39 29 0.74 23 149 .040 0 0.00
13 Katie Preuss........ 89 251 2.82 90 625 .258 4 0.04 62 182 2.94 62 466 .258 1 0.02
HOWARD PAYNE........ 92 1193 12.97 573 3761 .165 1026 11.15 62 870 14.03 390 2808 .171 761 12.27
Opponents........... 92 1196 13.00 561 3648 .174 1061 11.53 62 986 15.90 453 2919 .183 862 13.90
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Sydney Bryant....... 13 0.15 28 33 192 2.16 6 39 45 0.51 11 0.18 18 23 142 2.29 4 32 36 0.58
Ashlee Beeman....... 15 0.17 21 41 246 2.76 0 0 0 0.00 13 0.21 16 31 183 2.95 0 0 0 0.00
Kassi Phillips...... 3 0.04 20 19 114 1.58 0 0 0 0.00 3 0.06 17 18 97 1.94 0 0 0 0.00
Jessica Hutton...... 18 0.21 38 24 260 3.10 0 6 6 0.07 8 0.14 21 12 189 3.26 0 5 5 0.09
Sandra Fish......... 10 0.12 13 44 261 3.03 0 12 12 0.14 9 0.15 10 27 193 3.27 0 7 7 0.12
Amy Childs.......... 1 0.11 4 0 0 0.00 0 0 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00
Patricia Brown...... 32 0.38 33 1 217 2.55 4 46 50 0.59 22 0.35 28 1 165 2.66 3 37 40 0.65
Jenna Teltow........ 7 0.12 17 21 69 1.19 0 0 0 0.00 2 0.06 9 15 30 0.88 0 0 0 0.00
Destiny Barry....... 3 0.03 5 4 32 0.36 30 61 91 1.02 1 0.02 1 3 22 0.35 25 47 72 1.16
Jane Mattingly...... 7 0.16 4 1 35 0.78 1 7 8 0.18 7 0.18 4 1 33 0.85 0 6 6 0.15
Katie Preuss........ 13 0.15 16 3 47 0.53 20 45 65 0.73 4 0.06 7 2 35 0.56 15 37 52 0.84
TEAM................ 28 26
HOWARD PAYNE........ 133 1.45 213 219 1661 18.05 66 248 190.0 2.07 91 1.47 146 159 1277 20.60 52 203 153.5 2.48
Opponents........... 190 2.07 177 136 1673 18.18 65 158 144.0 1.57 155 2.50 137 91 1353 21.82 45 118 104.0 1.68
Match Highs
American Southwest Conference
Howard Payne Match Highs (as of Sep 19, 2007)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (16- 2-28) Katie Preuss at McMurry (09/15/06)
.481 (13- 0-27) Destiny Barry vs Sul Ross State (10/13/06)
.472 (18- 1-36) Destiny Barry at Concordia-Austin (10/12/06)
.441 (18- 3-34) Destiny Barry vs Schreiner (10/10/06)
.429 (16- 1-35) Katie Preuss vs Concordia-Austin (09/26/06)
.400 (15- 5-25) Katie Preuss vs Texas Lutheran (10/03/06)
.389 (17- 3-36) Destiny Barry vs Dallas (09/15/06)
.367 (12- 1-30) Katie Preuss vs Sul Ross State (10/13/06)
.364 (17- 5-33) Destiny Barry at Schreiner (09/12/06)
.353 (14- 2-34) Katie Preuss vs Schreiner (10/10/06)
KILLS (K-E-TA)
21 (21- 4-50) 5g Destiny Barry at McMurry (10/17/06)
18 (18- 1-36) 4g Destiny Barry at Concordia-Austin (10/12/06)
18 (18- 6-49) 5g Sandra Fish vs Dallas (09/15/06)
18 (18- 3-34) 4g Destiny Barry vs Schreiner (10/10/06)
18 (18- 7-55) 5g Sandra Fish at McMurry (09/15/06)
18 (18- 8-43) 5g Katie Preuss vs Mary Hardin-Baylor (10/07/06)
17 (17- 3-36) 5g Destiny Barry vs Dallas (09/15/06)
17 (17- 5-33) 4g Destiny Barry at Schreiner (09/12/06)
17 (17- 5-47) 4g Sandra Fish vs LeTourneau (10/06/06)
16 (16- 2-28) 5g Katie Preuss at McMurry (09/15/06)
KILLS 3-GAMES (K-E-TA)
16 (16- 1-35) Katie Preuss vs Concordia-Austin (09/26/06)
15 (15- 5-25) Katie Preuss vs Texas Lutheran (10/03/06)
13 (13- 0-27) Destiny Barry vs Sul Ross State (10/13/06)
12 (12- 1-30) Katie Preuss vs Sul Ross State (10/13/06)
12 (12- 3-31) Destiny Barry vs Mississippi College (10/21/06)
KILLS 4-GAMES (K-E-TA)
18 (18- 1-36) Destiny Barry at Concordia-Austin (10/12/06)
18 (18- 3-34) Destiny Barry vs Schreiner (10/10/06)
17 (17- 5-33) Destiny Barry at Schreiner (09/12/06)
17 (17- 5-47) Sandra Fish vs LeTourneau (10/06/06)
15 (15- 9-52) Sandra Fish at SW Assemblies of God (09/22/06)
KILLS 5-GAMES (K-E-TA)
21 (21- 4-50) Destiny Barry at McMurry (10/17/06)
18 (18- 7-55) Sandra Fish at McMurry (09/15/06)
18 (18- 6-49) Sandra Fish vs Dallas (09/15/06)
18 (18- 8-43) Katie Preuss vs Mary Hardin-Baylor (10/07/06)
17 (17- 3-36) Destiny Barry vs Dallas (09/15/06)
TOTAL ATTEMPTS (K-E-TA)
56 (16- 6-56) 5g Sandra Fish vs Mary Hardin-Baylor (10/07/06)
55 (18- 7-55) 5g Sandra Fish at McMurry (09/15/06)
54 (13- 4-54) 5g Sandra Fish at McMurry (10/17/06)
52 (15- 9-52) 4g Sandra Fish at SW Assemblies of God (09/22/06)
50 (21- 4-50) 5g Destiny Barry at McMurry (10/17/06)
49 (18- 6-49) 5g Sandra Fish vs Dallas (09/15/06)
47 (17- 5-47) 4g Sandra Fish vs LeTourneau (10/06/06)
45 ( 9- 4-45) 3g Sandra Fish at Texas-Tyler (10/20/06)
43 (18- 8-43) 5g Katie Preuss vs Mary Hardin-Baylor (10/07/06)
41 (12- 8-41) 4g Sandra Fish vs Schreiner (10/10/06)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
45 ( 9- 4-45) Sandra Fish at Texas-Tyler (10/20/06)
39 (10- 6-39) Sandra Fish vs Mississippi College (10/21/06)
36 ( 7- 4-36) Sandra Fish vs Texas-Dallas (10/21/06)
35 (16- 1-35) Katie Preuss vs Concordia-Austin (09/26/06)
34 ( 9- 5-34) Destiny Barry at Texas-Tyler (10/20/06)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
52 (15- 9-52) Sandra Fish at SW Assemblies of God (09/22/06)
47 (17- 5-47) Sandra Fish vs LeTourneau (10/06/06)
41 (12- 8-41) Sandra Fish vs Schreiner (10/10/06)
38 (11- 6-38) Sandra Fish vs Dallas (Sep 8, 2006)
36 (18- 1-36) Destiny Barry at Concordia-Austin (10/12/06)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
56 (16- 6-56) Sandra Fish vs Mary Hardin-Baylor (10/07/06)
55 (18- 7-55) Sandra Fish at McMurry (09/15/06)
54 (13- 4-54) Sandra Fish at McMurry (10/17/06)
50 (21- 4-50) Destiny Barry at McMurry (10/17/06)
49 (18- 6-49) Sandra Fish vs Dallas (09/15/06)
American Southwest Conference
Howard Payne Match Highs (as of Sep 19, 2007)
All matches
ASSISTS
53 (5g) Patricia Brown at McMurry (09/15/06)
52 (4g) Patricia Brown at SW Assemblies of God (09/22/06)
50 (5g) Patricia Brown at McMurry (10/17/06)
49 (5g) Patricia Brown vs Dallas (09/15/06)
48 (4g) Patricia Brown vs Schreiner (10/10/06)
ASSISTS 3-GAMES
41 Patricia Brown vs Sul Ross State (10/13/06)
40 Patricia Brown vs Mississippi College (10/21/06)
34 Patricia Brown vs Texas Lutheran (10/03/06)
34 Patricia Brown vs Hardin-Simmons (10/27/06)
32 Patricia Brown vs McMurry (09/19/06)
ASSISTS 4-GAMES
52 Patricia Brown at SW Assemblies of God (09/22/06)
48 Patricia Brown vs Schreiner (10/10/06)
41 Patricia Brown at Concordia-Austin (10/12/06)
38 Patricia Brown at Schreiner (09/12/06)
38 Patricia Brown vs LeTourneau (10/06/06)
ASSISTS 5-GAMES
53 Patricia Brown at McMurry (09/15/06)
50 Patricia Brown at McMurry (10/17/06)
49 Patricia Brown vs Dallas (09/15/06)
47 Patricia Brown vs Mary Hardin-Baylor (10/07/06)
3 Sydney Bryant vs Mary Hardin-Baylor (10/07/06)
DIGS
23 (5g) Jessica Hutton at McMurry (10/17/06)
21 (5g) Ashlee Beeman at McMurry (10/17/06)
20 (5g) Patricia Brown vs Dallas (09/15/06)
20 (3g) Sandra Fish vs Hardin-Simmons (10/27/06)
18 (3g) Sandra Fish vs Sul Ross State (10/13/06)
DIGS 3-GAMES
20 Sandra Fish vs Hardin-Simmons (10/27/06)
18 Jessica Hutton vs Concordia-Austin (09/26/06)
18 Sandra Fish vs Sul Ross State (10/13/06)
17 Patricia Brown at Hardin-Simmons (09/29/06)
16 Jessica Hutton vs Texas-Dallas (10/21/06)
DIGS 4-GAMES
15 Sandra Fish vs Schreiner (10/10/06)
15 Patricia Brown at Concordia-Austin (10/12/06)
15 Jessica Hutton vs Schreiner (10/10/06)
15 Ashlee Beeman vs Schreiner (10/10/06)
14 Sydney Bryant at Schreiner (09/12/06)
DIGS 5-GAMES
23 Jessica Hutton at McMurry (10/17/06)
21 Ashlee Beeman at McMurry (10/17/06)
20 Patricia Brown vs Dallas (09/15/06)
18 Jessica Hutton at McMurry (09/15/06)
17 Jessica Hutton vs Dallas (09/15/06)
ACES
7 Katie Preuss at Huston-Tillotson (09/05/06)
6 Jessica Hutton vs Dallas (Sep 8, 2006)
4 Patricia Brown at SW Assemblies of God (09/22/06)
4 Patricia Brown at Concordia-Austin (10/12/06)
4 Ashlee Beeman vs Mississippi College (10/21/06)
BLOCKS (BS-BA)
10 ( 1- 9) Destiny Barry vs Hardin-Simmons (10/27/06)
8 ( 3- 5) Destiny Barry at Schreiner (09/12/06)
8 ( 3- 5) Destiny Barry at Texas-Tyler (10/20/06)
6 ( 5- 1) Destiny Barry vs Schreiner (10/10/06)
6 ( 1- 5) Destiny Barry vs McMurry (09/19/06)
6 ( 1- 5) Sydney Bryant vs Sul Ross State (10/13/06)
5 ( 2- 3) Katie Preuss vs Sul Ross State (10/13/06)
5 ( 1- 4) Sydney Bryant vs Mary Hardin-Baylor (10/07/06)
5 ( 1- 4) Destiny Barry vs Dallas (Sep 8, 2006)
5 ( 1- 4) Destiny Barry at SW Assemblies of God (09/22/06)
American Southwest Conference
Howard Payne Match Highs (as of Sep 19, 2007)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.269 (47-11-134) vs Sul Ross State (10/13/06)
.252 (45-14-123) vs Texas Lutheran (10/03/06)
.238 (41-12-122) vs McMurry (09/19/06)
.237 (67-23-186) at McMurry (09/15/06)
.220 (40-20- 91) at Huston-Tillotson (09/05/06)
.203 (44-19-123) at Schreiner (09/12/06)
.201 (88-34-268) vs Mississippi College (10/21/06)
.200 (30-11- 95) at Texas Lutheran (10/24/06)
.199 (47-17-151) at Concordia-Austin (10/12/06)
.195 (37-15-113) vs Concordia-Austin (09/26/06)
KILLS (K-E-TA)
88 (88-34-268) 3g vs Mississippi College (10/21/06)
80 (80-34-286) 3g vs Texas-Dallas (10/21/06)
68 (68-38-260) 3g at Texas-Tyler (10/20/06)
67 (67-23-186) 5g at McMurry (09/15/06)
62 (62-28-206) 5g at McMurry (10/17/06)
58 (58-34-196) 5g vs Dallas (09/15/06)
58 (58-30-161) 4g at SW Assemblies of God (09/22/06)
57 (57-34-176) 5g vs Mary Hardin-Baylor (10/07/06)
56 (56-24-172) 4g vs Schreiner (10/10/06)
47 (47-17-151) 4g at Concordia-Austin (10/12/06)
KILLS 3-GAMES (K-E-TA)
88 (88-34-268) vs Mississippi College (10/21/06)
80 (80-34-286) vs Texas-Dallas (10/21/06)
68 (68-38-260) at Texas-Tyler (10/20/06)
47 (47-11-134) vs Sul Ross State (10/13/06)
45 (45-14-123) vs Texas Lutheran (10/03/06)
KILLS 4-GAMES (K-E-TA)
58 (58-30-161) at SW Assemblies of God (09/22/06)
56 (56-24-172) vs Schreiner (10/10/06)
47 (47-17-151) at Concordia-Austin (10/12/06)
46 (46-25-152) vs LeTourneau (10/06/06)
45 (45-33-131) vs Dallas (Sep 8, 2006)
KILLS 5-GAMES (K-E-TA)
67 (67-23-186) at McMurry (09/15/06)
62 (62-28-206) at McMurry (10/17/06)
58 (58-34-196) vs Dallas (09/15/06)
57 (57-34-176) vs Mary Hardin-Baylor (10/07/06)
TOTAL ATTEMPTS (K-E-TA)
286 (80-34-286) 3g vs Texas-Dallas (10/21/06)
268 (88-34-268) 3g vs Mississippi College (10/21/06)
260 (68-38-260) 3g at Texas-Tyler (10/20/06)
206 (62-28-206) 5g at McMurry (10/17/06)
196 (58-34-196) 5g vs Dallas (09/15/06)
186 (67-23-186) 5g at McMurry (09/15/06)
176 (57-34-176) 5g vs Mary Hardin-Baylor (10/07/06)
172 (56-24-172) 4g vs Schreiner (10/10/06)
161 (58-30-161) 4g at SW Assemblies of God (09/22/06)
152 (46-25-152) 4g vs LeTourneau (10/06/06)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
286 (80-34-286) vs Texas-Dallas (10/21/06)
268 (88-34-268) vs Mississippi College (10/21/06)
260 (68-38-260) at Texas-Tyler (10/20/06)
134 (47-11-134) vs Sul Ross State (10/13/06)
130 (40-16-130) vs Hardin-Simmons (10/27/06)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
172 (56-24-172) vs Schreiner (10/10/06)
161 (58-30-161) at SW Assemblies of God (09/22/06)
152 (46-25-152) vs LeTourneau (10/06/06)
151 (47-17-151) at Concordia-Austin (10/12/06)
131 (45-33-131) vs Dallas (Sep 8, 2006)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
206 (62-28-206) at McMurry (10/17/06)
196 (58-34-196) vs Dallas (09/15/06)
186 (67-23-186) at McMurry (09/15/06)
176 (57-34-176) vs Mary Hardin-Baylor (10/07/06)
American Southwest Conference
Howard Payne Match Highs (as of Sep 19, 2007)
All matches
ASSISTS
80 (3g) vs Mississippi College (10/21/06)
60 (5g) at McMurry (09/15/06)
58 (3g) vs Texas-Dallas (10/21/06)
56 (3g) at Texas-Tyler (10/20/06)
55 (5g) at McMurry (10/17/06)
ASSISTS 3-GAMES
80 vs Mississippi College (10/21/06)
58 vs Texas-Dallas (10/21/06)
56 at Texas-Tyler (10/20/06)
41 vs Sul Ross State (10/13/06)
38 vs Hardin-Simmons (10/27/06)
ASSISTS 4-GAMES
54 at SW Assemblies of God (09/22/06)
50 vs Schreiner (10/10/06)
44 at Concordia-Austin (10/12/06)
41 vs LeTourneau (10/06/06)
40 at Schreiner (09/12/06)
ASSISTS 5-GAMES
60 at McMurry (09/15/06)
55 at McMurry (10/17/06)
54 vs Dallas (09/15/06)
52 vs Mary Hardin-Baylor (10/07/06)
DIGS
136 (3g) vs Texas-Dallas (10/21/06)
126 (3g) at Texas-Tyler (10/20/06)
111 (3g) vs Mississippi College (10/21/06)
100 (5g) vs Dallas (09/15/06)
93 (5g) at McMurry (10/17/06)
DIGS 3-GAMES
136 vs Texas-Dallas (10/21/06)
126 at Texas-Tyler (10/20/06)
111 vs Mississippi College (10/21/06)
67 vs Hardin-Simmons (10/27/06)
65 vs Sul Ross State (10/13/06)
DIGS 4-GAMES
78 vs Schreiner (10/10/06)
68 at Concordia-Austin (10/12/06)
66 vs LeTourneau (10/06/06)
63 at SW Assemblies of God (09/22/06)
56 at Schreiner (09/12/06)
DIGS 5-GAMES
100 vs Dallas (09/15/06)
93 at McMurry (10/17/06)
87 at McMurry (09/15/06)
78 vs Mary Hardin-Baylor (10/07/06)
ACES
14 vs Mississippi College (10/21/06)
13 at Huston-Tillotson (09/05/06)
11 at SW Assemblies of God (09/22/06)
9 at Concordia-Austin (10/12/06)
8 vs Dallas (Sep 8, 2006)
BLOCKS
22.0 at Texas-Tyler (10/20/06)
14.0 vs Hardin-Simmons (10/27/06)
12.0 vs Mississippi College (10/21/06)
12.0 vs Sul Ross State (10/13/06)
11.0 at Schreiner (09/12/06)
10.0 vs Mary Hardin-Baylor (10/07/06)
9.0 vs Schreiner (10/10/06)
9.0 vs McMurry (09/19/06)
9.0 vs Texas Lutheran (10/03/06)
8.0 vs LeTourneau (10/06/06)