Volleyball Box Score |
| Concordia-Austin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Joel Russell | 4 | 6 | 2 | 26 | .154 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 2 | Jessica Holland | 4 | 3 | 0 | 7 | .429 | 45 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 5 |
| 3 | Sara Keithley | 4 | 5 | 1 | 17 | .235 | 2 | 3 | 1 | 3 | 15 | 0 | 1 | 0 | 0 |
| 8 | Kaedy Hermes | 4 | 14 | 4 | 31 | .323 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1 |
| 9 | Michelle Heckmann | 4 | 17 | 0 | 41 | .415 | 0 | 2 | 1 | 0 | 18 | 0 | 2 | 1 | 1 |
| 13 | Sarah Geyer | 4 | 8 | 6 | 27 | .074 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
| 5 | Jackie Gerard | 4 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 12 | Annette Berain | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 0 |
| Totals | 4 | 54 | 15 | 156 | .250 | 49 | 7 | 4 | 8 | 87 | 0 | 6 | 1 | 8 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Lutheran | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Mandy Bauer | 4 | 20 | 4 | 36 | .444 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 |
| 3 | Megan Purser | 4 | 0 | 0 | 1 | .000 | 68 | 2 | 1 | 0 | 14 | 0 | 1 | 0 | 0 |
| 4 | Angela Kopecki | 4 | 12 | 7 | 37 | .135 | 3 | 2 | 1 | 5 | 18 | 0 | 2 | 0 | 0 |
| 5 | Amber Meeks | 4 | 17 | 7 | 42 | .238 | 0 | 1 | 2 | 1 | 12 | 0 | 3 | 1 | 0 |
| 7 | Jamie Lassiter | 4 | 17 | 5 | 31 | .387 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0 |
| 10 | Regan Paul | 4 | 7 | 6 | 25 | .040 | 0 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 |
| 6 | Christa Bludau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Melissa Mudge | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 26 | 0 | 0 | 0 | 2 |
| Totals | 4 | 73 | 29 | 172 | .256 | 71 | 8 | 6 | 7 | 96 | 1 | 14 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Seguin, TX (Tostengard Act. Cent)
Date: 10/11/05 Attend: 200 Time: 1:49 Referees: |
|||||||||||||||||||||||||||||||