Volleyball Box Score |
| East Texas Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jill Boyd | 3 | 0 | 2 | 4 | -.500 | 2 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 |
| 3 | Stephanie Ellis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Amanda McMeans | 3 | 6 | 3 | 17 | .176 | 2 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
| 10 | Jasmine Manson | 3 | 10 | 7 | 19 | .158 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
| 11 | Brooke McGehee | 3 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 14 | Holly Mitchell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Catherine Welps | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Arden Tunnell | 3 | 18 | 6 | 48 | .250 | 1 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 |
| 32 | Leslie Ward | 3 | 12 | 4 | 26 | .308 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 1 |
| 33 | Traci Twardowski | 3 | 7 | 2 | 11 | .455 | 45 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 |
| Totals | 3 | 55 | 26 | 137 | .212 | 51 | 4 | 7 | 0 | 52 | 0 | 6 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Texas-Tyler | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Kelly Roberts | 3 | 2 | 1 | 5 | .200 | 33 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
| 7 | Tara Haney | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | Kristina Sivertson | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 9 | Jessica Lightfoot | 3 | 14 | 5 | 37 | .243 | 0 | 0 | 2 | 0 | 15 | 1 | 3 | 0 | 0 |
| 10 | Amanda Gadison | 3 | 13 | 1 | 28 | .429 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 1 |
| 12 | Megan McCarty | 3 | 7 | 6 | 22 | .045 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 |
| 13 | Leslie Allen | 3 | 1 | 5 | 13 | -.308 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 14 | Kristen Akin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 15 | Karlee Juett | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 19 | 125 | .184 | 36 | 0 | 8 | 4 | 48 | 2 | 11 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
|
Site: Tyler, TX (Patriot Center)
Date: 9/20/05 Attend: 327 Time: 1:45 Referees: Earl Downey, Nancy Nunez |
||||||||||||||||||||||||||