Volleyball Box Score |
| Texas-Tyler | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Reagan Roy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Jordan Jones | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 |
| 4 | Kelly Roberts | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Callie Wade | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Kourtney Neal | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Tara Haney | 3 | 8 | 4 | 26 | .154 | 0 | 1 | 1 | 1 | 11 | 3 | 1 | 4 | 0 |
| 8 | Kristina Sivertson | 2 | 8 | 0 | 12 | .667 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
| 9 | Jessica Lightfoot | 1 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 10 | Amanda Gadison | 2 | 6 | 1 | 12 | .417 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 |
| 12 | Megan McCarty | 2 | 4 | 1 | 12 | .250 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 4 | 0 |
| 13 | Leslie Allen | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Kristen Akin | 3 | 1 | 2 | 6 | -.167 | 25 | 0 | 0 | 0 | 12 | 1 | 2 | 2 | 1 |
| 15 | Karlee Juett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | Samantha Lewellen | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Linsey Schofield | 2 | 6 | 5 | 17 | .059 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 2 | 0 |
| Totals | 3 | 42 | 18 | 111 | .216 | 32 | 5 | 7 | 6 | 65 | 8 | 7 | 19 | 1 | |
| TOTAL TEAM BLOCKS: 11.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. Gregory's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Waxahachie, TX
Date: 9/03/05 Attend: 100 Time: Referees: |
||||||||||||||||||||||||||