Volleyball Box Score |
| Southwest (N.M.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| TEAM | 5 | |||||||||||||||
| Totals | 3 | 37 | 5 | 122 | .262 | 32 | 14 | 11 | 5 | 41 | 9 | 0 | 0 | 4 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Howard Payne | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Ashlee Beeman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Danielle Boucher | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jessica Hutton | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | |
| 8 | Victoria Cantu | 3 | 0 | 0 | 3 | .000 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | |
| 9 | Patricia Brown | 3 | 1 | 2 | 10 | -.100 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 3 | 1 | |
| 10 | Kayla Martin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 11 | Destiny Barry | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 12 | Amanda Doyle | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Katie Preuss | 3 | 4 | 0 | 7 | .571 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | |
| 14 | Missy Dennis | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 16 | Elizabeth Ramsey | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 6 | |||||||||||||||
| Totals | 3 | 12 | 10 | 57 | .035 | 8 | 5 | 7 | 14 | 21 | 4 | 2 | 7 | 2 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Plainview, TX
Date: 9/02/05 Attend: 100 Time: 1:30 Referees: |
||||||||||||||||||||||||||