Volleyball Box Score |
| Hardin-Simmons | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Melanie Wallace | 5 | 14 | 12 | 42 | .048 | 1 | 2 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | |
| 4 | Megan Lawrence | 5 | 16 | 3 | 29 | .448 | 2 | 2 | 3 | 2 | 6 | 1 | 0 | 1 | 1 | |
| 5 | Maggie Barnhill | 5 | 9 | 2 | 29 | .241 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 7 | Ali Childers | 5 | 10 | 8 | 36 | .056 | 0 | 3 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | |
| 10 | Virginia Aguilar | 5 | 12 | 5 | 34 | .206 | 0 | 1 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | |
| 12 | Lizzie Tomas | 5 | 2 | 3 | 9 | -.111 | 52 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 3 | |
| 6 | Elya Steed | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Kerra LeBlanc | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | |
| 14 | Kristy Cuiba | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 63 | 33 | 179 | .168 | 55 | 11 | 13 | 10 | 69 | 2 | 0 | 3 | 5 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard Payne | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Kristin Shaw | 5 | 11 | 4 | 37 | .189 | 0 | 3 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | |
| 2 | Becky Riojas | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Sandra Fish | 5 | 13 | 5 | 44 | .182 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | |
| 8 | Aspen Evans | 5 | 6 | 1 | 13 | .385 | 0 | 5 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 9 | Tiffany Gilliam | 5 | 2 | 1 | 5 | .200 | 46 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 11 | Destiny Barry | 5 | 11 | 2 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | Amary Pitts | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | |
| 10 | Kayla Martin | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 12 | Amanda Doyle | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Katie Preuss | 2 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Liz Ramsey | 5 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 5 | 50 | 18 | 144 | .222 | 49 | 10 | 1 | 11 | 72 | 3 | 4 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Brownwood, TX (Brownwood Coliseum)
Date: Sep 14, 2004 Attend: 50 Time: Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||