Volleyball Box Score |
| Jarvis Christian | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Kenisha Spears | 3 | 3 | 5 | 20 | -.100 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 2 | 0 |
| 3 | Charleshia Jackson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 4 | Dawnette Jackson | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 |
| 5 | Faith Warren | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 |
| 7 | Marquita Randle | 3 | 1 | 0 | 1 | 1.000 | 23 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 4 |
| 8 | Louise Ukele | 3 | 20 | 8 | 35 | .343 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 5 | 2 |
| 9 | Kerri Jackson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Alicia Lawson | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 |
| 11 | Tammy Jessie | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Crystal Fisher | 3 | 2 | 2 | 9 | .000 | 1 | 2 | 2 | 2 | 7 | 0 | 1 | 1 | 2 |
| Totals | 3 | 29 | 19 | 78 | .128 | 25 | 4 | 10 | 9 | 35 | 2 | 5 | 12 | 10 | |
| TOTAL TEAM BLOCKS: 4.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Texas-Tyler | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Tami Trail | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 1 | 0 | 6 | 1 | 2 | 1 | 0 |
| 3 | Ashley Winter | 2 | 1 | 0 | 1 | 1.000 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Kelly Roberts | 3 | 1 | 1 | 3 | .000 | 36 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 2 |
| 7 | Kala Laningham | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 |
| 8 | Kristina Sivertson | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jessica Lightfoot | 3 | 8 | 1 | 17 | .412 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| 10 | Amanda Gadison | 3 | 5 | 1 | 13 | .308 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | Jordan Hale | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Jerushah DuToit | 3 | 7 | 1 | 10 | .600 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Morgan Murphy | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 10 | 80 | .338 | 37 | 9 | 11 | 4 | 28 | 3 | 6 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Tyler, TX (Patriot Center)
Date: Sep 01, 2004 Attend: 107 Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||