Volleyball Box Score |
| Dallas Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Brown, A | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 3 | Butler, B | 5 | 6 | 4 | 16 | .125 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 1 |
| 4 | Ashlock, L | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 5 | Cloin, L | 5 | 12 | 9 | 53 | .057 | 3 | 0 | 2 | 1 | 9 | 0 | 3 | 0 | 0 |
| 6 | Pry, J | 5 | 19 | 6 | 44 | .295 | 1 | 2 | 2 | 1 | 14 | 0 | 1 | 3 | 0 |
| 7 | Moss, B | 5 | 9 | 5 | 23 | .174 | 1 | 1 | 1 | 0 | 5 | 3 | 4 | 1 | 0 |
| 8 | Hawkins, A | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 6 | 15 | 0 | 0 | 0 | 0 |
| 11 | Stroo, E | 5 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 12 | Willis, C | 4 | 6 | 5 | 21 | .048 | 0 | 0 | 1 | 0 | 4 | 1 | 4 | 2 | 0 |
| 13 | Nycum, R | 5 | 6 | 1 | 17 | .294 | 52 | 3 | 1 | 0 | 6 | 0 | 3 | 0 | 5 |
| Totals | 5 | 61 | 36 | 193 | .130 | 58 | 8 | 7 | 11 | 67 | 4 | 18 | 7 | 7 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas-Tyler | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Tami Trail | 1 | 12 | 3 | 35 | .257 | 1 | 2 | 4 | 2 | 10 | 0 | 5 | 1 | 3 |
| 3 | Ashley Winter | 1 | 0 | 1 | 6 | -.167 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 4 | Kelly Roberts | 1 | 2 | 2 | 7 | .000 | 44 | 3 | 3 | 0 | 10 | 0 | 3 | 0 | 2 |
| 5 | Callie Wade | 1 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 1 |
| 8 | Kristina Sivertson | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 9 | Jessica Lightfoot | 1 | 16 | 10 | 41 | .146 | 0 | 4 | 4 | 1 | 3 | 1 | 2 | 0 | 0 |
| 10 | Amanda Gadison | 1 | 6 | 1 | 12 | .417 | 1 | 0 | 0 | 1 | 9 | 1 | 4 | 0 | 0 |
| 11 | Jordan Hale | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jerushah DuToit | 1 | 12 | 4 | 33 | .242 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 13 | Morgan Murphy | 1 | 2 | 2 | 5 | .000 | 0 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 0 |
| Totals | 5 | 59 | 27 | 165 | .194 | 48 | 11 | 14 | 8 | 69 | 2 | 18 | 2 | 10 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Tyler, TX (Patriot Center)
Date: Sep 01, 2004 Attend: 642 Time: Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||