Volleyball Box Score |
| Hardin-Simmons | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Chelsea Buetow | 3 | 8 | 4 | 26 | .154 | 0 | 0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 |
| 3 | Melanie Wallace | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Megan Lawrence | 3 | 2 | 1 | 15 | .067 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 5 | Maggie Barnhill | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 6 | E. Steed | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Ali Childers | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 |
| 9 | Kerra LeBlanc | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| 10 | Virginia Aguilar | 3 | 3 | 1 | 16 | .125 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 12 | Lizzie Tomas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kristy Cuiba | 2 | 0 | 1 | 2 | -.500 | 20 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | Jessica Shrieve | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 24 | 12 | 95 | .126 | 24 | 3 | 2 | 12 | 31 | 1 | 4 | 0 | 7 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Concordia-Austin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Sarah Leal | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 2 | Jessica Holland | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Annette Fergerson | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 |
| 5 | Jennifer Vasquez | 3 | 2 | 1 | 7 | .143 | 1 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 6 | Angela Davila | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| 8 | Kaedy Hermes | 3 | 1 | 0 | 2 | .500 | 30 | 4 | 2 | 1 | 4 | 0 | 3 | 1 | 1 |
| 9 | Michelle Heckmann | 3 | 9 | 0 | 23 | .391 | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 1 | 0 |
| 11 | Amanda Rodriguez | 3 | 10 | 2 | 25 | .320 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 12 | Annette Berain | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 13 | Sarah Geyer | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Totals | 3 | 42 | 7 | 98 | .357 | 35 | 12 | 5 | 3 | 29 | 5 | 17 | 5 | 1 | |
| TOTAL TEAM BLOCKS: 13.5 | |||||||||||||||
|
Site: Austin, TX (Woltman Center)
Date: Oct 29, 2004 Attend: 50 Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||