Volleyball Box Score |
| Hardin-Simmons | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Megan Lawrence | 4 | 6 | 4 | 21 | .095 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 5 | Maggie Barnhill | 4 | 11 | 3 | 28 | .286 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | |
| 6 | Elya Steed | 4 | 7 | 5 | 30 | .067 | 1 | 0 | 1 | 2 | 12 | 0 | 2 | 0 | 0 | |
| 7 | Ali Childers | 4 | 10 | 11 | 39 | -.026 | 0 | 4 | 3 | 2 | 6 | 0 | 2 | 0 | 1 | |
| 9 | Kerra LeBlanc | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 6 | 19 | 0 | 0 | 0 | 1 | |
| 10 | Virginia Aguilar | 4 | 15 | 7 | 36 | .222 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 12 | Lizzie Tomas | 4 | 2 | 1 | 12 | .083 | 44 | 0 | 1 | 0 | 13 | 1 | 2 | 1 | 0 | |
| 15 | Jessica Shrieve | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 1 | 51 | 31 | 167 | .120 | 48 | 10 | 6 | 13 | 63 | 1 | 14 | 1 | 3 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
| Texas-Tyler | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Tami Trail | 4 | 12 | 6 | 27 | .222 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | |
| 3 | Ashley Winter | 1 | 2 | 0 | 5 | .400 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 4 | Kelly Roberts | 4 | 1 | 0 | 5 | .200 | 53 | 3 | 2 | 0 | 8 | 0 | 3 | 1 | 3 | |
| 7 | Kala Laningham | 4 | 13 | 3 | 34 | .294 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | |
| 8 | Kristina Sivertson | 4 | 11 | 3 | 22 | .364 | 2 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | |
| 9 | Jessica Lightfoot | 3 | 9 | 3 | 28 | .214 | 1 | 6 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | |
| 10 | Amanda Gadison | 3 | 10 | 2 | 25 | .320 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | |
| 11 | Jordan Hale | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 12 | Jerushah DuToit | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Morgan Murphy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | |
| TEAM | 5 | |||||||||||||||
| Totals | 1 | 58 | 18 | 149 | .268 | 57 | 13 | 5 | 10 | 58 | 5 | 16 | 1 | 3 | ||
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
Site: Clinton, MS (A.E. Wood Coliseum)
Date: Oct 23, 2004 Attend: 188 Time: 1:34 Referees: |
||||||||||||||||
| |||||||||||||||||