Volleyball Box Score |
| McMurry | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Amber Pickett | 5 | 8 | 5 | 37 | .081 | 0 | 1 | 2 | 4 | 18 | 0 | 0 | 1 | 0 | |
| 3 | Becky Tucker | 4 | 0 | 0 | 10 | .000 | 21 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 2 | |
| 4 | Tayler Cooksey | 5 | 0 | 0 | 5 | .000 | 7 | 2 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 5 | Audrey LaBeff | 5 | 3 | 3 | 16 | .000 | 1 | 2 | 1 | 3 | 11 | 0 | 2 | 0 | 0 | |
| 6 | Laura Sleeth | 5 | 19 | 2 | 43 | .395 | 1 | 1 | 2 | 0 | 5 | 3 | 4 | 0 | 0 | |
| 7 | Mallory Bryan | 5 | 10 | 5 | 36 | .139 | 1 | 1 | 0 | 2 | 32 | 0 | 2 | 1 | 0 | |
| 8 | Kari Meuth | 5 | 8 | 1 | 34 | .206 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | |
| 9 | Kim Poligala | 1 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 10 | Tara Chisum | 5 | 0 | 0 | 4 | .000 | 1 | 3 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | |
| 13 | Abbey Hester | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Danielle Bolin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 48 | 16 | 186 | .172 | 40 | 10 | 10 | 15 | 128 | 4 | 12 | 3 | 2 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LeTourneau | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Rachel Tidwell | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 2 | Lori Birdsong | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Juliana Metcalf | 5 | 14 | 8 | 35 | .171 | 2 | 4 | 3 | 1 | 14 | 0 | 2 | 0 | 0 | |
| 5 | Brittany McClure | 5 | 11 | 5 | 31 | .194 | 1 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | |
| 6 | Jodi Jones | 2 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Kari Edney | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Tiffany Woods | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Jennifer McCool | 5 | 24 | 5 | 40 | .475 | 2 | 1 | 1 | 2 | 8 | 3 | 4 | 0 | 0 | |
| 12 | Brittany Fletcher | 5 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Cari Hall | 5 | 2 | 2 | 8 | .000 | 47 | 6 | 1 | 0 | 25 | 0 | 1 | 0 | 1 | |
| 16 | Bethany Suderman | 2 | 0 | 2 | 2 | -1.000 | 2 | 1 | 3 | 2 | 12 | 0 | 0 | 0 | 1 | |
| Team | 2 | |||||||||||||||
| Totals | 5 | 56 | 29 | 140 | .193 | 55 | 15 | 10 | 10 | 83 | 3 | 8 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Clinton, MS (A.E. Wood Coliseum)
Date: Oct 22, 2004 Attend: 276 Time: Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||