Volleyball Box Score |
| Mary Hardin-Baylor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Kimberly Blank | 4 | 12 | 7 | 31 | .161 | 0 | 0 | 1 | 3 | 2 | 1 | 4 | 1 | 0 | |
| 4 | Rachel Allen | 4 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ashlie Ardoin | 4 | 3 | 5 | 11 | -.182 | 0 | 1 | 0 | 4 | 23 | 0 | 0 | 0 | 0 | |
| 8 | Stephanie Little | 4 | 2 | 0 | 2 | 1.000 | 21 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | |
| 10 | Lindsay Deringer | 4 | 11 | 9 | 38 | .053 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 13 | Kerri Karaszewski | 4 | 18 | 12 | 49 | .122 | 1 | 3 | 2 | 2 | 7 | 1 | 2 | 2 | 0 | |
| 14 | Tina Hoang | 4 | 1 | 1 | 6 | .000 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 4 | 54 | 39 | 155 | .097 | 22 | 6 | 8 | 17 | 53 | 2 | 8 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard Payne | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Kristin Shaw | 4 | 12 | 4 | 35 | .229 | 1 | 0 | 0 | 0 | 18 | 1 | 2 | 1 | 0 | |
| 2 | Becky Riojas | 1 | 1 | 2 | 3 | -.333 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Amary Pitts | 4 | 0 | 3 | 4 | -.750 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 6 | Allie Childs | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Sandra Fish | 3 | 13 | 6 | 28 | .250 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | |
| 8 | Aspen Evans | 4 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | |
| 9 | Tiffany Gilliam | 4 | 4 | 0 | 6 | .667 | 45 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | |
| 10 | Kayla Martin | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 11 | Destiny Barry | 4 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 12 | Amanda Doyle | 1 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 16 | Liz Ramsey | 3 | 6 | 2 | 14 | .286 | 1 | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 58 | 21 | 141 | .262 | 49 | 17 | 4 | 6 | 45 | 6 | 8 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Brownwood, TX (Brownwood Coliseum)
Date: Oct 14, 2004 Attend: 53 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||