Concordia-Austin vs Howard Payne (Oct 12, 2004)



 

Volleyball Box Score

 
Volleyball Box Score
American Southwest Conference
Concordia-Austin vs Howard Payne
(Oct 12, 2004 at Brownwood, TX)

   Concordia-Austin      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Sarah Leal   3  0  0  0  .000  0  2  0  0  15  0  0  0  0 
3   Annette Fergerson   3  0  3  10  -.300  0  0  0  0  1  1  2  0  0 
5   Jennifer Vasquez   3  0  1  2  -.500  2  1  0  1  15  0  0  0  0 
6   Angela Davila   3  11  4  26  .269  0  0  0  0  1  0  2  0  0 
8   Kaedy Hermes   3  3  0  5  .600  39  1  6  0  4  0  0  1  3 
9   Michelle Heckmann   3  8  2  22  .273  0  1  1  2  8  0  2  0  0 
11  Amanda Rodriguez   3  16  11  38  .132  0  0  0  0  3  1  0  0  0 
12  Annette Berain   3  0  1  1  -1.000  0  2  0  1  15  0  0  0  0 
13  Sarah Geyer   3  10  5  30  .167  0  0  0  0  1  0  2  0  0 
   TEAM                           1                   
  Totals  3  48  27  134  .157  41  7  7  5  63  2  8  1  3 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  17  10  47  .149 
2  16  9  43  .163 
3  15  8  44  .159 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Concordia-Austin   (3)  30  30  30      
Howard Payne   (0)  27  27  26      

   Howard Payne      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Kristin Shaw   3  6  3  38  .079  0  2  1  2  12  0  0  0  0 
2   Becky Riojas   3  5  0  13  .385  0  1  1  0  11  0  1  0  0 
3   Lauren Ellison   3  0  0  3  .000  0  0  0  0  4  0  0  0  0 
4   Amary Pitts   3  3  2  10  .100  0  0  0  1  5  0  0  0  0 
6   Allie Childs   1  1  2  7  -.143  0  0  0  0  0  0  0  0  0 
7   Sandra Fish   3  4  6  31  -.065  0  0  1  0  3  0  0  0  0 
8   Aspen Evans   3  2  2  5  .000  0  1  1  0  1  0  0  0  0 
9   Tiffany Gilliam   3  0  0  3  .000  30  0  1  0  2  0  0  0  0 
10  Kayla Martin   3  0  0  0  .000  0  0  0  0  6  0  0  0  0 
11  Destiny Barry   3  3  3  11  .000  0  0  0  0  0  0  1  0  0 
12  Amanda Doyle   0  0  0  1  .000  0  0  0  1  1  0  0  0  0 
13  Katie Preuss   3  4  3  10  .100  0  1  3  0  0  0  0  0  0 
16  Liz Ramsey   3  2  4  9  -.222  0  0  0  0  0  0  0  0  0 
   TEAM                           3                   
  Totals  3  30  25  141  .035  30  5  8  7  45  0  2  0  0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  7  6  40  .025 
2  11  10  55  .018 
3  12  9  46  .065 
    Site: Brownwood, TX (Brownwood Coliseum)
Date: Oct 12, 2004 Attend: 50 Time:
Referees:
   1  2  3  Total 
Tie scores  0  0  0  0 
Lead changes  0  0  0  0