East Texas Baptist vs Concordia-Austin (Oct 09, 2004)



 

Volleyball Box Score

 
Volleyball Box Score
American Southwest Conference
East Texas Baptist vs Concordia-Austin
(Oct 09, 2004 at Austin, TX)

   East Texas Baptist      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Jill Boyd   4  0  1  2  -.500  0  0  0  1  10  0  0  0  0 
5   Lyndsay Simpson   4  3  1  6  .333  50  1  0  0  0  0  0  1  0 
6   Mimi Gordon   3  1  1  2  .000  0  0  0  1  0  0  0  1  0 
7   Jessica Molberg   4  5  2  16  .188  0  0  1  0  0  0  2  2  0 
8   Jodi Price   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
10  Jasmine Manson   4  22  3  48  .396  0  2  1  0  3  0  0  1  0 
12  Christy Shipley   4  0  0  0  .000  0  0  0  1  8  0  0  0  0 
17  Shanna Stewart   4  0  1  2  -.500  0  1  1  1  0  0  0  0  0 
18  Casey Hugman   4  4  3  16  .062  0  0  4  0  5  1  1  4  0 
22  Arden Tunnell   4  17  4  35  .371  0  2  2  2  9  1  1  2  0 
23  Meagan Olds   3  4  0  9  .444  0  0  0  0  0  1  2  0  0 
  Totals  4  56  16  136  .294  50  6  9  6  36  3  6  11  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
   
GAME SCORES  1  2  3  4     TEAM RECORDS 
East Texas Baptist   (3)  18  30  30  30      
Concordia-Austin   (1)  30  21  23  14      

   Concordia-Austin      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Sarah Leal   4  0  0  0  .000  2  2  3  3  2  0  0  0  0 
3   Annette Fergerson   4  4  2  11  .182  0  0  0  0  0  0  4  1  2 
5   Jennifer Vasquez   4  2  0  6  .333  1  1  0  0  16  0  0  0  0 
6   Angela Davila   4  13  2  28  .393  0  0  0  0  0  1  2  0  0 
8   Kaedy Hermes   4  2  2  5  .000  37  1  4  0  0  0  1  0  4 
9   Michelle Heckmann   4  3  1  13  .154  1  0  1  2  5  1  2  0  1 
11  Amanda Rodriguez   4  11  4  35  .200  0  0  0  0  3  0  1  0  0 
12  Annette Berain   4  0  0  0  .000  1  1  0  1  7  0  0  0  1 
13  Sarah Geyer   4  11  3  35  .229  0  0  0  0  1  0  2  1  0 
  Totals  4  46  14  133  .241  42  6  8  6  34  2  12  2  8 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
    Site: Austin, TX (Woltman AC)
Date: Oct 09, 2004 Attend: 50 Time:
Referees:
   1  2  3  4  Total 
Tie scores  0  0  0  0  0 
Lead changes  0  0  0  0  0