| For AC: Courtney Norris; Kaitlin Listol; Diana Gonzalez; Carol Nwelue; Becca Harpham; Veronica Stephens; libero Lacey Stewart. |
| For UTT: Tami Trail; Kelly Roberts; Kala Laningham; Jessica Lightfoot; Amanda Gadison; Jerushah DuToit; libero Morgan Murphy. |
| 1-0 | Point AC - (Kelly Roberts) Kill by Diana Gonzalez (from Veronica Stephens). | so |
| 1-1 | Point UTT - (Kaitlin Listol) Service error. | so |
| For UTT: Jordan Hale. |
| 2-1 | Point AC - (Jordan Hale) Kill by Veronica Stephens (from Lacey Stewart). | so |
| 3-1 | Point AC - (Courtney Norris) Attack error by Jessica Lightfoot. |
| 4-1 | Point AC - (Courtney Norris) Attack error by Amanda Gadison. |
| 5-1 | Point AC - (Courtney Norris) Kill by Becca Harpham. |
| 5-2 | Point UTT - (Courtney Norris) Kill by Jessica Lightfoot (from Kelly Roberts). | so |
| 5-3 | Point UTT - (Amanda Gadison) Ball handling error by Becca Harpham. |
| 5-4 | Point UTT - (Amanda Gadison) Attack error by Becca Harpham (block by Tami Trail). |
| 6-4 | Point AC - (Amanda Gadison) Kill by Diana Gonzalez (from Veronica Stephens). | so |
| For AC: Alison Rolf. |
| 6-5 | Point UTT - (Alison Rolf) Kill by Jerushah DuToit (from Kelly Roberts). | so |
| 7-5 | Point AC - (Tami Trail) Kill by Carol Nwelue (from Veronica Stephens). | so |
| 8-5 | Point AC - (Veronica Stephens) Kill by Carol Nwelue. |
| 9-5 | Point AC - (Veronica Stephens) Service ace (Tami Trail). |
| 9-6 | Point UTT - (Veronica Stephens) Service error. | so |
| 10-6 | Point AC - (Jessica Lightfoot) Kill by Becca Harpham (from Alison Rolf). | so |
| 11-6 | Point AC - (Becca Harpham) Service ace (Morgan Murphy). |
| 12-6 | Point AC - (Becca Harpham) Attack error by Kala Laningham. |
| 12-7 | Point UTT - (Becca Harpham) Kill by Jerushah DuToit (from Kelly Roberts). | so |
| 12-8 | Point UTT - (Morgan Murphy) Kill by Kala Laningham (from Kelly Roberts). |
| 13-8 | Point AC - (Morgan Murphy) Kill by Carol Nwelue (from Veronica Stephens). | so |
| For AC: Diana Gonzalez. |
| 13-9 | Point UTT - (Lacey Stewart) Kill by Kala Laningham (from Kelly Roberts). | so |
| 14-9 | Point AC - (Kelly Roberts) Attack error by Kala Laningham. | so |
| 14-10 | Point UTT - (Kaitlin Listol) Kill by Kala Laningham (from Kelly Roberts). | so |
| For UTT: Jordan Hale. |
| 14-11 | Point UTT - (Jordan Hale) Kill by Jessica Lightfoot (from Kelly Roberts). |
| 14-12 | Point UTT - (Jordan Hale) Attack error by Diana Gonzalez. |
| 14-13 | Point UTT - (Jordan Hale) Attack error by Courtney Norris. |
| 14-14 | Point UTT - (Jordan Hale) Attack error by Courtney Norris (block by Amanda Gadison; Tami Trail). |
| 15-14 | Point AC - (Jordan Hale) Kill by Diana Gonzalez (from Veronica Stephens). | so |
| 16-14 | Point AC - (Courtney Norris) Attack error by Jessica Lightfoot (block by Veronica Stephens; Diana Gonzalez). |
| 17-14 | Point AC - (Courtney Norris) Attack error by Amanda Gadison (block by Becca Harpham; Veronica Stephens). |
| 18-14 | Point AC - (Courtney Norris) Ball handling error by Kelly Roberts. |
| 19-14 | Point AC - (Courtney Norris) Service ace (Jordan Hale). |
| Timeout Texas-Tyler. |
| 19-15 | Point UTT - (Courtney Norris) Service error. | so |
| 20-15 | Point AC - (Amanda Gadison) Kill by Diana Gonzalez (from Veronica Stephens). | so |
| For AC: Alison Rolf. |
| 20-16 | Point UTT - (Alison Rolf) Attack error by Becca Harpham. | so |
| 21-16 | Point AC - (Tami Trail) Kill by Carol Nwelue (from Veronica Stephens). | so |
| 22-16 | Point AC - (Veronica Stephens) Kill by Becca Harpham. |
| 22-17 | Point UTT - (Veronica Stephens) Kill by Kelly Roberts (from Tami Trail). | so |
| 23-17 | Point AC - (Jessica Lightfoot) Service error. | so |
| 23-18 | Point UTT - (Becca Harpham) Attack error by Courtney Norris. | so |
| 24-18 | Point AC - (Morgan Murphy) Attack error by Amanda Gadison (block by Carol Nwelue; Courtney Norris). | so |
| For AC: Diana Gonzalez. |
| 25-18 | Point AC - (Lacey Stewart) Attack error by Jessica Lightfoot. |
| 26-18 | Point AC - (Lacey Stewart) Kill by Courtney Norris (from Kaitlin Listol). |
| 26-19 | Point UTT - (Lacey Stewart) Kill by Kala Laningham (from Kelly Roberts). | so |
| 27-19 | Point AC - (Kelly Roberts) Service error. | so |
| 28-19 | Point AC - (Kaitlin Listol) Kill by Courtney Norris (from Veronica Stephens). |
| Timeout Texas-Tyler. |
| 28-20 | Point UTT - (Kaitlin Listol) Kill by Kala Laningham (from Kelly Roberts). | so |
| For UTT: Jordan Hale. |
| 29-20 | Point AC - (Jordan Hale) Kill by Courtney Norris (from Veronica Stephens). | so |
| 29-21 | Point UTT - (Courtney Norris) Kill by Tami Trail (from Kelly Roberts). | so |
| 29-22 | Point UTT - (Amanda Gadison) Service ace (Courtney Norris). |
| 30-22 | Point AC - (Amanda Gadison) Kill by Becca Harpham (from Veronica Stephens). | so |
| For UTT: Jessica Lightfoot; Amanda Gadison; Tami Trail; Kala Laningham; Jerushah DuToit; Kelly Roberts; libero Morgan Murphy. |
| For AC: Carol Nwelue; Elizabeth Thomas; Diana Gonzalez; Veronica Stephens; Becca Harpham; Courtney Norris; libero Lacey Stewart. |
| 1-0 | Point AC - (Lacey Stewart) Attack error by Tami Trail. |
| 2-0 | Point AC - (Lacey Stewart) Attack error by Tami Trail (block by Elizabeth Thomas; Diana Gonzalez). |
| 3-0 | Point AC - (Lacey Stewart) Service ace (Morgan Murphy). |
| 3-1 | Point UTT - (Lacey Stewart) Service error. | so |
| 3-2 | Point UTT - (Jessica Lightfoot) Attack error by Elizabeth Thomas. |
| 4-2 | Point AC - (Jessica Lightfoot) Kill by Courtney Norris, block error by Tami Trail. | so |
| 4-3 | Point UTT - (Elizabeth Thomas) Kill by Amanda Gadison (from Kelly Roberts). | so |
| 5-3 | Point AC - (Amanda Gadison) Attack error by Kala Laningham. | so |
| 5-4 | Point UTT - (Courtney Norris) Kill by Tami Trail (from Kelly Roberts). | so |
| 5-5 | Point UTT - (Tami Trail) Ball handling error by Elizabeth Thomas. |
| 5-6 | Point UTT - (Tami Trail) Attack error by Diana Gonzalez. |
| 6-6 | Point AC - (Tami Trail) Kill by Diana Gonzalez. | so |
| For AC: Leah Peterson. |
| 7-6 | Point AC - (Leah Peterson) Service ace (TEAM). |
| 7-7 | Point UTT - (Leah Peterson) Attack error by Carol Nwelue (block by Jerushah DuToit). | so |
| For UTT: Jordan Hale. |
| 7-8 | Point UTT - (Jordan Hale) Bad set by Carol Nwelue. |
| 7-9 | Point UTT - (Jordan Hale) Attack error by Leah Peterson. |
| 8-9 | Point AC - (Jordan Hale) Kill by Carol Nwelue (from Veronica Stephens). | so |
| 8-10 | Point UTT - (Veronica Stephens) Kill by Tami Trail (from Kelly Roberts). | so |
| 8-11 | Point UTT - (Morgan Murphy) Attack error by Carol Nwelue. |
| 8-12 | Point UTT - (Morgan Murphy) Attack error by Elizabeth Thomas. |
| Timeout Austin College. |
| 9-12 | Point AC - (Morgan Murphy) Attack error by Jessica Lightfoot (block by Carol Nwelue; Elizabeth Thomas). | so |
| 10-12 | Point AC - (Becca Harpham) Attack error by Jessica Lightfoot (block by Carol Nwelue). |
| 10-13 | Point UTT - (Becca Harpham) Kill by Jessica Lightfoot (from Kelly Roberts). | so |
| 10-14 | Point UTT - (Kelly Roberts) Attack error by Elizabeth Thomas (block by Jessica Lightfoot; Amanda Gadison). |
| 10-15 | Point UTT - (Kelly Roberts) Attack error by Courtney Norris. |
| 10-16 | Point UTT - (Kelly Roberts) Kill by Jessica Lightfoot (from Jordan Hale). |
| 10-17 | Point UTT - (Kelly Roberts) Kill by Jessica Lightfoot (from Kelly Roberts). |
| 11-17 | Point AC - (Kelly Roberts) Service error. | so |
| 11-18 | Point UTT - (Carol Nwelue) Kill by Amanda Gadison (from Kelly Roberts). | so |
| For UTT: Kala Laningham. |
| 12-18 | Point AC - (Jessica Lightfoot) Kill by Diana Gonzalez (from Veronica Stephens). | so |
| 13-18 | Point AC - (Elizabeth Thomas) Attack error by Kala Laningham. |
| 14-18 | Point AC - (Elizabeth Thomas) Attack error by Tami Trail. |
| 14-19 | Point UTT - (Elizabeth Thomas) Kill by Kala Laningham (from Kelly Roberts). | so |
| 15-19 | Point AC - (Amanda Gadison) Kill by Veronica Stephens (from Lacey Stewart). | so |
| 15-20 | Point UTT - (Courtney Norris) Kill by Jessica Lightfoot (from Kelly Roberts). | so |
| 15-21 | Point UTT - (Tami Trail) Attack error by Becca Harpham. |
| 16-21 | Point AC - (Tami Trail) Kill by Diana Gonzalez (from Veronica Stephens). | so |
| For AC: Leah Peterson. |
| 16-22 | Point UTT - (Leah Peterson) Kill by Kala Laningham (from Kelly Roberts). | so |
| For UTT: Jordan Hale. |
| 17-22 | Point AC - (Jordan Hale) Kill by Carol Nwelue (from Veronica Stephens). | so |
| 17-23 | Point UTT - (Veronica Stephens) Service error. | so |
| 18-23 | Point AC - (Morgan Murphy) Kill by Carol Nwelue (from Veronica Stephens). | so |
| 19-23 | Point AC - (Becca Harpham) Kill by Elizabeth Thomas (from Veronica Stephens). |
| 19-24 | Point UTT - (Becca Harpham) Bad set by Carol Nwelue. | so |
| 20-24 | Point AC - (Kelly Roberts) Attack error by Morgan Murphy. | so |
| 21-24 | Point AC - (Lacey Stewart) Service ace (TEAM). |
| 22-24 | Point AC - (Lacey Stewart) Attack error by Jessica Lightfoot. |
| 23-24 | Point AC - (Lacey Stewart) Kill by Courtney Norris (from Elizabeth Thomas). |
| 23-25 | Point UTT - (Lacey Stewart) Kill by Amanda Gadison (from Kelly Roberts). | so |
| 24-25 | Point AC - (Jessica Lightfoot) Kill by Elizabeth Thomas (from Veronica Stephens). | so |
| 24-26 | Point UTT - (Elizabeth Thomas) Kill by Tami Trail (from Kelly Roberts). | so |
| 25-26 | Point AC - (Amanda Gadison) Attack error by Kala Laningham. | so |
| 25-27 | Point UTT - (Courtney Norris) Kill by Tami Trail (from Kelly Roberts), block error by Becca Harpham. | so |
| 25-28 | Point UTT - (Tami Trail) Attack error by Veronica Stephens (block by Kala Laningham). |
| 26-28 | Point AC - (Tami Trail) Kill by Becca Harpham (from Veronica Stephens). | so |
| 26-29 | Point UTT - (Leah Peterson) Service error. | so |
| 27-29 | Point AC - (Jordan Hale) Kill by Becca Harpham (from Veronica Stephens). | so |
| 27-30 | Point UTT - (Veronica Stephens) Kill by Jerushah DuToit (from Kelly Roberts). | so |
| For AC: Kaitlin Listol; Courtney Norris; Diana Gonzalez; Veronica Stephens; Carol Nwelue; Becca Harpham; libero Lacey Stewart. |
| For UTT: Kelly Roberts; Jessica Lightfoot; Amanda Gadison; Tami Trail; Kala Laningham; Jerushah DuToit; libero Morgan Murphy. |
| 1-0 | Point AC - (Kelly Roberts) Kill by Diana Gonzalez (from Veronica Stephens). | so |
| 2-0 | Point AC - (Kaitlin Listol) Attack error by Jessica Lightfoot. |
| 2-1 | Point UTT - (Kaitlin Listol) Service error. | so |
| 3-1 | Point AC - (Jessica Lightfoot) Kill by Courtney Norris (from Veronica Stephens). | so |
| 4-1 | Point AC - (Courtney Norris) Bad set by Tami Trail. |
| 5-1 | Point AC - (Courtney Norris) Kill by Becca Harpham (from Veronica Stephens). |
| 5-2 | Point UTT - (Courtney Norris) Service error. | so |
| 6-2 | Point AC - (Amanda Gadison) Kill by Diana Gonzalez (from Veronica Stephens). | so |
| For AC: Alison Rolf. |
| 7-2 | Point AC - (Alison Rolf) Ball handling error by Kelly Roberts. |
| 7-3 | Point UTT - (Alison Rolf) Kill by Jerushah DuToit (from Kelly Roberts). | so |
| 8-3 | Point AC - (Tami Trail) Kill by Courtney Norris (from Becca Harpham). | so |
| 9-3 | Point AC - (Veronica Stephens) Kill by Carol Nwelue (from Veronica Stephens). |
| Timeout Texas-Tyler. |
| 10-3 | Point AC - (Veronica Stephens) Attack error by Jerushah DuToit. |
| 11-3 | Point AC - (Veronica Stephens) Bad set by Kelly Roberts. |
| 11-4 | Point UTT - (Veronica Stephens) Kill by Jerushah DuToit. | so |
| For UTT: Jordan Hale. |
| 12-4 | Point AC - (Jordan Hale) Kill by Becca Harpham (from Veronica Stephens). | so |
| 12-5 | Point UTT - (Becca Harpham) Kill by Jessica Lightfoot. | so |
| 12-6 | Point UTT - (Morgan Murphy) Service ace (Alison Rolf). |
| 13-6 | Point AC - (Morgan Murphy) Kill by Courtney Norris (from Veronica Stephens). | so |
| For AC: Diana Gonzalez. |
| 13-7 | Point UTT - (Lacey Stewart) Service error. | so |
| 13-8 | Point UTT - (Kelly Roberts) Service ace (Lacey Stewart). |
| 14-8 | Point AC - (Kelly Roberts) Kill by Kaitlin Listol (from Veronica Stephens). | so |
| For AC: Ashley Snyder. |
| 14-10 | Point UTT - (Ashley Snyder) Kill by Jessica Lightfoot (from Kelly Roberts). | so |
| For UTT: Kala Laningham. |
| For AC: Kaitlin Listol. |
| 14-11 | Point UTT - (Jessica Lightfoot) Attack error by Courtney Norris. |
| 15-11 | Point AC - (Jessica Lightfoot) Attack error by Tami Trail (block by Diana Gonzalez; Courtney Norris). | so |
| 15-12 | Point UTT - (Courtney Norris) Attack error by Becca Harpham. | so |
| 16-12 | Point AC - (Amanda Gadison) Kill by Diana Gonzalez (from Veronica Stephens). | so |
| For AC: Alison Rolf. |
| 16-13 | Point UTT - (Alison Rolf) Kill by Tami Trail (from Kelly Roberts). | so |
| 17-13 | Point AC - (Tami Trail) Kill by Carol Nwelue (from Veronica Stephens). | so |
| 18-13 | Point AC - (Veronica Stephens) Kill by Kaitlin Listol (from Veronica Stephens). |
| 19-13 | Point AC - (Veronica Stephens) Kill by Becca Harpham (from Veronica Stephens). |
| 20-13 | Point AC - (Veronica Stephens) Service ace (Tami Trail). |
| Timeout Texas-Tyler. |
| 20-14 | Point UTT - (Veronica Stephens) Attack error by Courtney Norris. | so |
| For UTT: Jordan Hale. |
| 21-14 | Point AC - (Jordan Hale) Kill by Becca Harpham (from Veronica Stephens). | so |
| 22-14 | Point AC - (Becca Harpham) Attack error by Jessica Lightfoot (block by Kaitlin Listol; Carol Nwelue). |
| 23-14 | Point AC - (Becca Harpham) Service ace (Tami Trail). |
| 23-15 | Point UTT - (Becca Harpham) Kill by Jessica Lightfoot (from Kelly Roberts). | so |
| 24-15 | Point AC - (Morgan Murphy) Kill by Kaitlin Listol (from Veronica Stephens). | so |
| 24-16 | Point UTT - (Lacey Stewart) Kill by Amanda Gadison (from Kelly Roberts). | so |
| 25-16 | Point AC - (Kelly Roberts) Kill by Becca Harpham (from Veronica Stephens). | so |
| For AC: Ashley Snyder. |
| 26-16 | Point AC - (Ashley Snyder) Attack error by Kelly Roberts. |
| 26-17 | Point UTT - (Ashley Snyder) Kill by Tami Trail (from Kelly Roberts). | so |
| 26-18 | Point UTT - (Jessica Lightfoot) Kill by Amanda Gadison (from Kelly Roberts). |
| 26-19 | Point UTT - (Jessica Lightfoot) Kill by Amanda Gadison (from Kelly Roberts). |
| 26-20 | Point UTT - (Jessica Lightfoot) Attack error by Kaitlin Listol. |
| 27-20 | Point AC - (Jessica Lightfoot) Service error. | so |
| For AC: Leah Peterson. |
| 28-20 | Point AC - (Leah Peterson) Attack error by Kala Laningham (block by Diana Gonzalez; Veronica Stephens). |
| 29-20 | Point AC - (Leah Peterson) Service ace (Kala Laningham). |
| 30-20 | Point AC - (Leah Peterson) Kill by Becca Harpham (from Veronica Stephens). |
| For AC: Diana Gonzalez; Veronica Stephens; Carol Nwelue; Becca Harpham; Kaitlin Listol; Courtney Norris; libero Lacey Stewart. |
| For UTT: Jessica Lightfoot; Amanda Gadison; Tami Trail; Kala Laningham; Jerushah DuToit; Kelly Roberts; libero Morgan Murphy. |
| 1-0 | Point AC - (Lacey Stewart) Kill by Kaitlin Listol (from Veronica Stephens). |
| 1-1 | Point UTT - (Lacey Stewart) Service error. | so |
| 1-2 | Point UTT - (Jessica Lightfoot) Kill by Tami Trail (from Kelly Roberts). |
| 2-2 | Point AC - (Jessica Lightfoot) Kill by Kaitlin Listol (from Veronica Stephens). | so |
| For AC: Ashley Snyder. |
| 3-2 | Point AC - (Ashley Snyder) Kill by Diana Gonzalez (from Veronica Stephens). |
| 4-2 | Point AC - (Ashley Snyder) Attack error by Kala Laningham. |
| 5-2 | Point AC - (Ashley Snyder) Attack error by Kala Laningham. |
| 6-2 | Point AC - (Ashley Snyder) Bad set by Tami Trail. |
| 7-2 | Point AC - (Ashley Snyder) Kill by Courtney Norris (from Veronica Stephens). |
| 7-3 | Point UTT - (Ashley Snyder) Kill by Amanda Gadison (from Kelly Roberts). | so |
| For AC: Kaitlin Listol. |
| 8-3 | Point AC - (Amanda Gadison) Kill by Kaitlin Listol (from Veronica Stephens). | so |
| For AC: Leah Peterson. |
| 9-3 | Point AC - (Leah Peterson) Service ace (Kala Laningham). |
| 10-3 | Point AC - (Leah Peterson) Kill by Diana Gonzalez (from Veronica Stephens). |
| 10-4 | Point UTT - (Leah Peterson) Kill by Tami Trail (from Kelly Roberts). | so |
| 11-4 | Point AC - (Tami Trail) Kill by Diana Gonzalez (from Veronica Stephens). | so |
| For AC: Alison Rolf. |
| 11-5 | Point UTT - (Alison Rolf) Kill by Kelly Roberts (from Kala Laningham). | so |
| For UTT: Jordan Hale. |
| 12-5 | Point AC - (Jordan Hale) Bad set by Jessica Lightfoot. | so |
| 12-6 | Point UTT - (Veronica Stephens) Kill by Jessica Lightfoot (from Kelly Roberts). | so |
| 12-7 | Point UTT - (Morgan Murphy) Ball handling error by Veronica Stephens. |
| 13-7 | Point AC - (Morgan Murphy) Kill by Carol Nwelue (from Veronica Stephens). | so |
| For AC: Courtney Norris. |
| 13-8 | Point UTT - (Becca Harpham) Kill by Amanda Gadison (from Kelly Roberts). | so |
| 14-8 | Point AC - (Kelly Roberts) Kill by Kaitlin Listol (from Veronica Stephens). | so |
| For AC: Diana Gonzalez. |
| 15-8 | Point AC - (Lacey Stewart) Bad set by Morgan Murphy. |
| 16-8 | Point AC - (Lacey Stewart) Kill by Courtney Norris (from Kaitlin Listol). |
| 16-9 | Point UTT - (Lacey Stewart) Bad set by Diana Gonzalez. | so |
| For UTT: Kala Laningham. |
| 16-10 | Point UTT - (Jessica Lightfoot) Attack error by Courtney Norris. |
| 17-10 | Point AC - (Jessica Lightfoot) Kill by Courtney Norris (from Veronica Stephens). | so |
| For AC: Ashley Snyder. |
| 18-10 | Point AC - (Ashley Snyder) Kill by Becca Harpham (from Veronica Stephens). |
| Timeout Texas-Tyler. |
| 18-11 | Point UTT - (Ashley Snyder) Kill by Amanda Gadison (from Kelly Roberts). | so |
| 18-12 | Point UTT - (Amanda Gadison) Kill by Kelly Roberts. |
| 18-13 | Point UTT - (Amanda Gadison) Attack error by Diana Gonzalez. |
| 18-14 | Point UTT - (Amanda Gadison) Attack error by Courtney Norris (block by Jerushah DuToit; Tami Trail). |
| For AC: Kaitlin Listol. |
| 19-14 | Point AC - (Amanda Gadison) Kill by Courtney Norris (from Veronica Stephens). | so |
| For AC: Leah Peterson. |
| 20-14 | Point AC - (Leah Peterson) Attack error by Kelly Roberts. |
| 20-15 | Point UTT - (Leah Peterson) Service error. | so |
| 20-16 | Point UTT - (Tami Trail) Attack error by Becca Harpham. |
| 20-17 | Point UTT - (Tami Trail) Kill by Jerushah DuToit (from Kala Laningham). |
| Timeout Austin College. |
| 20-18 | Point UTT - (Tami Trail) Attack error by Diana Gonzalez. |
| 21-18 | Point AC - (Tami Trail) Attack error by Kelly Roberts (block by Diana Gonzalez). | so |
| For AC: Alison Rolf. |
| 21-19 | Point UTT - (Alison Rolf) Kill by Kala Laningham (from Kelly Roberts). | so |
| 22-19 | Point AC - (Jordan Hale) Kill by Becca Harpham (from Veronica Stephens). | so |
| 23-19 | Point AC - (Veronica Stephens) Kill by Kaitlin Listol (from Veronica Stephens). |
| 24-19 | Point AC - (Veronica Stephens) Ball handling error by Jordan Hale. |
| 25-19 | Point AC - (Veronica Stephens) Kill by Carol Nwelue (from Veronica Stephens). |
| For UTT: Kala Laningham. |
| 26-19 | Point AC - (Veronica Stephens) Service ace (Morgan Murphy). |
| 26-20 | Point UTT - (Veronica Stephens) Service error. | so |
| 26-21 | Point UTT - (Morgan Murphy) Service ace (TEAM). |
| 26-22 | Point UTT - (Morgan Murphy) Service ace (Alison Rolf). |
| 27-22 | Point AC - (Morgan Murphy) Kill by Kaitlin Listol (from Veronica Stephens). | so |
| 28-22 | Point AC - (Becca Harpham) Attack error by Amanda Gadison. |
| Timeout Texas-Tyler. |
| 29-22 | Point AC - (Becca Harpham) Kill by Kaitlin Listol (from Veronica Stephens). |
| 29-23 | Point UTT - (Becca Harpham) Kill by Jessica Lightfoot (from Kelly Roberts). | so |
| 29-24 | Point UTT - (Kelly Roberts) Attack error by Kaitlin Listol. |
| 30-24 | Point AC - (Kelly Roberts) Kill by Carol Nwelue (from Veronica Stephens). | so |
====================
==================== AUSTIN COLLEGE 3, TEXAS-TYLER 1
====================