Volleyball Box Score |
| Mississippi College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Pam Holiday | 5 | 4 | 3 | 15 | .067 | 35 | 0 | 1 | 0 | 13 | 0 | 1 | 2 | 4 | |
| 5 | Lindsey James | 4 | 6 | 6 | 29 | .000 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 8 | Meredith Eubank | 5 | 17 | 4 | 51 | .255 | 1 | 2 | 0 | 0 | 14 | 1 | 2 | 3 | 0 | |
| 12 | Rebecca Crane | 5 | 16 | 7 | 37 | .243 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 13 | Rachel Schneider | 5 | 6 | 6 | 26 | .000 | 3 | 5 | 1 | 1 | 15 | 0 | 0 | 0 | 1 | |
| 14 | Kathryn Collins | 5 | 9 | 9 | 32 | .000 | 0 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 2 | Stephanie Whitley | 5 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 4 | Jessica Holiday | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 6 | Kourtney Harris | 1 | 1 | 0 | 4 | .250 | 8 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 3 | |
| 16 | Robin Falkner | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | |
| Team | 1 | |||||||||||||||
| Totals | 5 | 60 | 35 | 197 | .127 | 52 | 12 | 11 | 5 | 95 | 2 | 6 | 6 | 8 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LeTourneau | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Brittany McClure | 5 | 16 | 4 | 54 | .222 | 1 | 1 | 1 | 4 | 13 | 0 | 1 | 1 | 0 | |
| 6 | Jodi Jones | 5 | 4 | 10 | 27 | -.222 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | |
| 8 | Tiffany Woods | 5 | 5 | 0 | 17 | .294 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | |
| 10 | Jennifer McCool | 5 | 17 | 10 | 51 | .137 | 4 | 2 | 0 | 1 | 22 | 1 | 1 | 0 | 2 | |
| 14 | Cari Hall | 5 | 5 | 4 | 17 | .059 | 33 | 0 | 3 | 0 | 16 | 0 | 1 | 0 | 2 | |
| 15 | Randi Walton | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 1 | |
| 1 | Rachel Tidwell | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Lori Birdsong | 5 | 1 | 0 | 2 | .500 | 1 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 12 | Brittany Fletcher | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 16 | Bethany Suderman | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 51 | 31 | 183 | .109 | 43 | 5 | 10 | 12 | 92 | 2 | 6 | 5 | 5 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Longview, TX (Solheim Arena)
Date: Oct 01, 2004 Attend: 80 Time: 2:00 Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||