Volleyball Box Score |
| McMurry | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Jennifer McGee | 4 | 11 | 8 | 28 | .107 | 3 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 0 |
| 4 | Amanda Findley | 2 | 8 | 1 | 23 | .304 | 2 | 2 | 3 | 0 | 3 | 1 | 2 | 0 | 0 |
| 5 | Becky Trinidad | 4 | 14 | 4 | 39 | .256 | 1 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 |
| 6 | Shelly Hammitt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hollie Smith | 4 | 5 | 1 | 12 | .333 | 43 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 5 |
| 8 | LaSenda Robinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Stephanie Cavaros | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 12 | Sabrina Griffin | 4 | 17 | 7 | 39 | .256 | 0 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 |
| 13 | Natalie Woodring | 1 | 1 | 1 | 11 | .000 | 1 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 |
| 15 | Randie Brannon | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jackie Edwards | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 56 | 22 | 153 | .222 | 50 | 7 | 10 | 4 | 58 | 4 | 4 | 0 | 5 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sul Ross State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Audrey Glasscock | 3 | 3 | 3 | 22 | .000 | 0 | 2 | 7 | 15 | 1 | 4 | 0 | 0 | 0 |
| 4 | Amy White | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 |
| 5 | DeLaFuenta | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Joanie Jackson | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 |
| 7 | Rachel Hernandez | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | Laura Alferez | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
| 9 | Amanda Huff | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 2 | 8 | 12 | 0 | 0 | 0 | 0 |
| 10 | Terri Hernandez | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Tabitha Martinez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | Mari Cervantez | 3 | 1 | 6 | 15 | -.333 | 0 | 0 | 1 | 3 | 12 | 0 | 4 | 0 | 0 |
| 14 | Lisa Haley | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | La Gwenna Morrow | 3 | 6 | 7 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| Totals | 4 | 28 | 31 | 121 | -.025 | 22 | 4 | 11 | 29 | 60 | 10 | 16 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 18.0 | |||||||||||||||
|
Site: Alpine, Texas
Date: Sep 26, 1998 Attend: 100 Time: 2:00 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||