Volleyball Box Score |
| McMurry University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Amanda Findley | 4 | 3 | 2 | 13 | .077 | 0 | 4 | 2 | 0 | 5 | 2 | 3 | 0 | 0 |
| 5 | Becky Trinidad | 4 | 5 | 6 | 22 | -.045 | 0 | 2 | 0 | 1 | 11 | 1 | 2 | 0 | 0 |
| 6 | Shelly Hammitt | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hollie Smith | 4 | 2 | 0 | 13 | .154 | 30 | 4 | 2 | 0 | 12 | 1 | 1 | 0 | 2 |
| 8 | LaSenda Robinson | 4 | 7 | 7 | 24 | .000 | 0 | 1 | 3 | 0 | 12 | 0 | 1 | 1 | 0 |
| 10 | Stephanie Cavaros | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Sabrina Griffin | 4 | 10 | 1 | 24 | .375 | 0 | 2 | 1 | 1 | 10 | 1 | 0 | 0 | 0 |
| 13 | Natalie Woodring | 4 | 1 | 1 | 7 | .000 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
| 15 | Randie Brannon | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 16 | Jackie Edwards | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 34 | 18 | 118 | .136 | 30 | 14 | 12 | 3 | 61 | 6 | 9 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 10.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sul Ross State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Dioni Urquidez | 4 | 7 | 3 | 13 | .308 | 0 | 0 | 2 | 2 | 3 | 1 | 3 | 0 | 0 |
| 4 | Amy White | 4 | 11 | 4 | 22 | .318 | 0 | 2 | 3 | 1 | 4 | 1 | 6 | 2 | 0 |
| 6 | Joanie Jackson | 4 | 6 | 4 | 12 | .167 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| 7 | Rachel Hernandez | 4 | 0 | 0 | 0 | .000 | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Amanda Huff | 4 | 4 | 7 | 20 | -.150 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| 13 | Mari Cervantez | 4 | 3 | 6 | 16 | -.188 | 1 | 0 | 1 | 2 | 5 | 1 | 0 | 1 | 0 |
| Totals | 4 | 31 | 24 | 83 | .084 | 24 | 5 | 10 | 9 | 16 | 3 | 11 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 8.5 | |||||||||||||||
|
Site: Sherman, Texas (Austin Coll. Classic)
Date: Sep 11, 1998 Attend: 75 Time: 1:20 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||