Volleyball Box Score |
| Schreiner College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Haley Stanton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Cindy Hinojosa | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Gretchen Goebel | 3 | 15 | 5 | 28 | .357 | 1 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 0 |
| 13 | Julie Winters | 3 | 14 | 4 | 24 | .417 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 0 | 0 |
| 20 | Angie Clifton | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Sara Pritchett | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| 24 | Shanna Hesseltine | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Tami Heimer | 3 | 8 | 7 | 25 | .040 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| 34 | Dana Griffith | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 35 | Jimmie Jo Conn | 3 | 2 | 2 | 5 | .000 | 46 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
| Totals | 3 | 47 | 26 | 118 | .178 | 47 | 5 | 7 | 0 | 46 | 3 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. Mary's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: San Antonio, Texas
Date: Sep 9, 1998 Attend: Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||