Volleyball Box Score |
| Howard Payne | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Whitney Butler | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 |
| 2 | Toni Bernard | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 3 | Jessica McMullin | 5 | 1 | 1 | 6 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 4 | Kristen Bradford | 5 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | Melanie Graves | 5 | 5 | 5 | 16 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 |
| 8 | Baylor Brown | 5 | 8 | 3 | 23 | .217 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 |
| 10 | Tanya Laird | 5 | 11 | 1 | 24 | .417 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 13 | Yvonne Ray | 5 | 9 | 9 | 31 | .000 | 2 | 4 | 5 | 3 | 11 | 0 | 0 | 0 | 0 |
| 15 | Julie Price | 5 | 3 | 1 | 7 | .286 | 29 | 2 | 3 | 1 | 8 | 1 | 1 | 0 | 0 |
| 16 | Sarah Wise | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 39 | 20 | 114 | .167 | 32 | 9 | 12 | 9 | 50 | 4 | 6 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Georgetown, Texas
Date: Sept 5, 1998 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||