Volleyball Box Score |
| Mississippi College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Alecia Yount | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | |
| 3 | Jamie Cook | 3 | 1 | 4 | 13 | -.231 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 10 | Hollie Howell | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 11 | Jennifer Hawks | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Melissa McClain | 3 | 2 | 0 | 4 | .500 | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | |
| 14 | Amy Romero | 3 | 3 | 2 | 7 | .143 | 0 | 2 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | |
| 15 | Carly Rivelli | 3 | 3 | 5 | 19 | -.105 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | |
| Team | 10 | |||||||||||||||
| Totals | 3 | 11 | 13 | 52 | -.038 | 9 | 7 | 2 | 26 | 23 | 0 | 2 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| LeTourneau | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Rhonda Richardson | 3 | 12 | 4 | 29 | .276 | 1 | 6 | 4 | 1 | 4 | 1 | 1 | 1 | 1 | |
| 5 | Karen Nollmeyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Maggie Krahmer | 3 | 3 | 3 | 9 | .000 | 0 | 11 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | |
| 8 | Stephanie Sloane | 3 | 7 | 1 | 12 | .500 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 10 | LaDarla Sanders | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Tiffany Messenger | 3 | 2 | 1 | 7 | .143 | 2 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 12 | Libby Smith | 3 | 1 | 0 | 1 | 1.000 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | |
| 13 | Manda Haltom | 3 | 2 | 4 | 11 | -.182 | 0 | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 20 | Erin Lioret | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| Team | 2 | |||||||||||||||
| Totals | 3 | 28 | 13 | 71 | .211 | 27 | 26 | 10 | 7 | 32 | 2 | 2 | 2 | 3 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Longview, Texas
Date: Oct 31, 1998 Attend: Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||